Working papers of the informal group on on the introduction of plastic glazing for windscreens and
laminated plastic panes other than windscreens in Regulation No. 43, 3rd meeting
IGPG-03-15 - (Chair) Draft minutes 3rd meeting | ||
English only | ||
IGPG-03-15 - (Chair) Draft minutes 3rd meeting | ||
English only | ||
IGPG-03-14 - (BASt) Comparative tests VSG vs. PC | ||
English only | ||
IGPG-03-13 - (MPA NRW) Round robin sand drop test 21-11-2011 | ||
English only | ||
IGPG-03-12 - (Bayer) PC cutting tests | ||
English only | ||
IGPG-03-11 - (Bayer) Taber round robin analysis | ||
English only | ||
IGPG-03-10 - (Bayer) Car wash round robin | ||
English only | ||
IGPG-03-09 - (AIB Vinçotte) Results of ageing followed by abrasion test | ||
English only | ||
IGPG-03-08 - (AIB Vinçotte) Results of Ball followed by humidity test | ||
English only | ||
IGPG-03-07 - (Taber Industries) Round Robin Variation (2011-10-27) | ||
English only | ||
IGPG-03-06 - (Taber Industries) Calibration Results - anonymous | ||
English only | ||
IGPG-03-05 - (Taber Industries) Taber Round Robin - Results of the Calibration Verification | ||
English only | ||
IGPG-03-04 - (Taber Industries) Possible reasons for abnormal haze in round robin test | ||
English only | ||
IGPG-03-03 - (KRD) Haze measurements KRD PC front windows | ||
English only | ||
IGPG-03-02 - (Bayer) Car wash round robin test procedure | ||
English only | ||
IGPG-03-01 - (Chair) Draft agenda for the 3rd meeting of the informal group | ||
English only | ||
