UNUnited Nations Economic Commission for Europe

ECONOMIC ANALYSIS

STATISTICAL APPENDIX

For the user's convenience, as well as to lighten the text, the Economic Survey of Europe includes a set of appendix tables showing time series for the main economic indicators over a longer period. The data are presented in two sections, following the structure of the text: Appendix A provides macroeconomic indicators for the market economies of western Europe and North America for 1984-1998, Appendix B does the same for the east European countries, the Baltic states and the Commonwealth of Independent States for 1980-1998.

Data for the ECE transition economies are preliminary because re-estimated historical series are not yet available for all countries, and longer time series could in some instances be obtained only by splicing older data with the new statistics (as explained in the notes to the tables).

Data were compiled from international and national statistical sources. Regional aggregations are ECE secretariat estimates based either on 1990-1991 or 1996 weights as noted in the footnotes to the tables. The figures for 1998 are based on data available to the secretariat at mid-June 1999.

In June 1996 the European Council decided to replace the previous European System of Integrated Economic Accounts (ESA) dating from 1979 (ESA79) by a new, more comprehensive system, ESA95. The ESA95 is fully compatible with the internationally agreed System of National Accounts 1993 (SNA93), which was already adopted by some ECE member countries.

Following these decisions, an increasing number of countries have started reporting national accounts data according to SNA93 or ESA95 definitions. In the appendix tables A.1 to A.11, mention is made of the countries and the periods for which the series comply with SNA93 or ESA95 definitions. The SNA93 and ESA95 introduce major methodological improvements and extend the coverage of the series compared with the previous national accounts systems - SNA68, ESA70 and ESA79. A note on the main differences will be included in a forthcoming issue of the Survey.

APPENDIX TABLE A.1

Real GDP in the ECE market economies, 1984-1998
(Percentage change over preceding year)

 

1984

1985

1986

1987

1988

1989

1990

1991

1992

1993

1994

1995

1996

1997

1998

Western Europe 2.5 2.6 2.9 3.1 4.1 3.4 3.4 1.7 1.3 - 2.4 2.6 1.8 2.7 2.6
4 major countries 2.3 2.5 2.8 2.7 4.2 3.2 3.0 1.8 1.2 -0.3 2.7 2.2 1.2 2.1 2.2
France a 1.3 1.9 2.0 2.3 4.5 4.0 2.5 1.0 1.5 -0.9 2.1 1.7 1.1 2.0 3.2
Germany a b 2.8 2.0 2.3 1.5 3.7 3.6 5.7 5.1 2.2 -1.1 2.3 1.7 0.8 1.8 2.3
Italy 2.6 2.8 2.8 3.1 3.9 2.9 2.2 1.1 0.6 -1.2 2.2 2.9 0.9 1.5 1.4
United Kingdom a 2.4 3.8 4.2 4.4 5.2 2.1 0.6 -1.5 0.1 2.3 4.4 2.8 2.6 3.5 2.1
17 smaller countries 3.0 2.7 3.2 4.0 3.7 3.6 4.0 1.5 1.6 0.8 1.8 3.4 3.1 3.9 3.4
Austria 0.3 2.2 2.3 1.7 3.2 4.2 4.6 3.4 1.3 0.5 2.4 1.7 2.0 2.5 3.3
Belgium a 2.5 1.0 1.8 2.7 4.6 3.6 2.8 2.0 1.6 -1.5 3.0 2.6 0.9 3.2 2.9
Cyprus 8.8 4.7 3.8 7.0 8.5 7.9 7.4 0.6 9.8 0.7 5.9 6.1 2.0 2.5 5.0
Denmark a 4.4 4.3 3.6 0.3 1.2 0.3 1.2 1.4 1.3 0.8 5.8 3.0 3.3 3.1 2.9
Finland a 3.0 3.4 2.4 4.1 4.9 5.7 - -5.9 -3.2 -0.6 3.7 3.9 4.1 5.5 4.7
Greece 2.8 3.1 1.6 -0.5 4.5 3.8 - 3.0 0.5 0.2 2.2 2.0 2.4 3.2 3.5
Iceland 4.1 3.3 6.3 8.5 -0.1 0.3 1.2 1.1 -3.4 1.0 3.7 1.0 5.6 5.4 5.0
Ireland 4.4 3.1 -0.4 4.7 5.2 5.8 8.5 2.0 4.2 3.1 7.3 11.1 7.4 9.8 10.0
Israel 2.2 3.6 3.6 6.2 3.4 1.4 6.3 5.7 6.8 3.4 6.9 7.2 4.7 2.7 2.0
Luxembourg 6.2 2.9 7.8 2.3 10.4 9.8 2.2 6.1 4.5 8.7 4.2 3.8 3.0 4.7 5.7
Malta 0.9 2.6 3.9 4.1 8.4 8.2 6.3 6.3 4.7 4.5 5.7 6.2 3.8 4.4 7.6
Netherlands 3.3 3.1 2.8 1.4 2.6 4.7 4.1 2.3 2.0 0.8 3.2 2.3 3.1 3.6 3.7
Norway a 5.9 5.2 3.6 2.0 -0.1 0.9 2.0 3.1 3.3 2.7 5.5 3.8 4.9 4.3 2.1
Portugal -1.9 2.8 4.1 6.4 7.5 5.1 4.4 2.3 2.5 -1.1 2.2 2.9 3.2 3.7 3.9
Spain 1.5 1.7 3.2 5.6 5.2 4.7 3.7 2.3 0.7 -1.2 2.2 2.7 2.4 3.5 3.8
Sweden 4.0 1.9 2.3 3.1 2.3 2.4 1.4 -1.1 -1.4 -2.2 3.3 3.9 1.3 1.8 2.9
Switzerland 3.0 3.4 1.6 0.7 3.1 4.3 3.7 -0.8 -0.1 -0.5 0.5 0.6 0.3 1.7 2.1
Turkey 6.7 4.2 7.0 9.5 2.1 0.3 9.3 0.9 6.0 8.0 -5.5 7.2 7.0 7.5 2.8
North America 6.7 3.9 3.0 3.0 3.9 3.3 1.2 -1.0 2.6 2.3 3.6 2.3 3.3 3.9 3.8
Canada a 5.7 5.4 2.6 4.1 4.9 2.5 0.3 -1.9 0.9 2.3 4.7 2.8 1.7 4.0 3.1
United States 6.8 3.7 3.0 2.9 3.8 3.4 1.3 -1.0 2.7 2.3 3.5 2.3 3.4 3.9 3.9
Total above 4.6 3.2 3.0 3.1 4.0 3.3 2.3 0.3 2.0 1.2 3.0 2.5 2.6 3.3 3.2
Japan 3.9 4.4 2.9 4.2 6.2 4.8 5.1 3.8 1.0 0.3 0.6 1.5 5.0 1.4 -2.8
Total above, including Japan 4.5 3.4 2.9 3.2 4.3 3.6 2.7 0.9 1.8 1.0 2.6 2.3 3.0 3.0 2.3
Memorandum items:                              
European Union c 2.3 2.5 2.8 2.9 4.2 3.5 3.1 1.8 1.1 -0.4 2.8 2.4 1.6 2.5 2.7
Euro area 2.1 2.2 2.5 2.7 4.2 3.9 3.7 2.5 1.4 -0.9 2.4 2.3 1.4 2.3 2.7

Source: National statistics.

Note: All aggregates exclude Israel. Growth rates of regional aggregates have been calculated as weighted averages of growth rates in individual countries. Weights were derived from 1991 GDP data converted from national currency units into dollars using purchasing power parities.

a Data correspond to new SNA93 or ESA95 definitions: full period for Canada, Denmark, Finland, Norway and United Kingdom; 1985-1998 for Belgium and France; 1991-1998 for Germany.

b West Germany 1984-1991.

c Fifteen countries.

 

 

APPENDIX TABLE A.2

Real private consumption expenditure in the ECE market economies, 1984-1998
(Percentage change over preceding year)

 

1984

1985

1986

1987

1988

1989

1990

1991

1992

1993

1994

1995

1996

1997

1998

Western Europe 1.8 2.5 4.0 3.6 3.7 3.1 3.4 2.2 1.7 - 1.3 1.8 2.0 2.3 2.6
4 major countries 1.8 2.7 4.2 3.8 4.1 3.1 3.1 2.2 1.5 -0.2 1.4 1.6 1.5 1.7 2.4
France a 1.1 2.4 2.9 2.6 2.2 2.8 2.6 0.7 0.9 -0.4 1.2 1.2 1.3 0.2 3.4
Germany a b 1.8 1.7 3.5 3.4 2.7 2.8 5.4 5.6 2.8 0.2 1.0 1.9 0.9 0.7 1.8
Italy 2.5 3.1 4.2 4.3 4.6 3.6 2.5 2.7 1.3 -3.4 0.9 1.4 0.8 2.6 1.9
United Kingdom a 1.9 3.9 6.6 5.4 7.6 3.3 0.7 -1.7 0.4 2.9 2.9 1.7 3.6 4.0 2.7
17 smaller countries 1.7 2.3 3.6 3.0 2.9 3.1 4.1 2.3 2.0 0.5 1.1 2.3 3.0 3.5 3.1
Austria -1.3 1.9 2.2 2.9 3.3 3.7 3.8 2.8 3.0 0.7 1.8 2.9 2.0 0.7 1.7
Belgium a 0.7 2.0 3.1 1.8 3.7 3.9 3.2 3.0 2.2 -1.0 2.0 0.8 1.1 2.3 3.4
Cyprus 4.5 5.9 1.7 5.5 10.5 6.9 9.0 9.9 3.2 -4.8 4.2 10.6 2.8 2.4 7.0
Denmark a 3.4 5.0 5.7 -1.5 -1.0 -0.3 0.3 1.8 2.6 1.4 7.1 3.3 2.7 3.6 3.5
Finland a 3.1 3.7 4.0 5.2 5.1 4.3 - -3.5 -4.5 -3.2 2.5 4.3 3.5 2.6 4.5
Greece 1.7 3.9 0.7 1.2 3.6 6.1 2.6 2.8 1.8 0.1 1.5 1.6 1.9 2.5 1.8
Iceland 3.7 4.2 6.9 16.2 -3.8 -4.2 0.5 4.1 -4.5 -4.5 1.9 4.2 6.4 6.0 11.0
Ireland 2.0 4.6 2.0 3.3 4.5 6.5 1.4 2.1 4.6 2.4 6.3 4.1 6.1 6.3 8.8
Israel -6.9 0.7 15.1 8.9 4.5 0.4 5.6 7.2 8.0 7.3 9.5 7.2 5.0 4.1 3.3
Luxembourg 1.4 2.7 5.7 4.6 4.6 5.1 5.7 6.3 -0.9 1.7 2.4 2.4 1.9 2.5 3.8
Malta 4.0 5.0 1.4 0.5 9.0 9.2 3.8 3.8 4.3 0.8 2.3 10.5 7.7 2.4 2.9
Netherlands 1.2 2.8 2.6 2.7 0.8 3.5 4.2 3.1 2.5 1.0 2.2 2.0 2.7 3.0 4.4
Norway a 3.2 9.4 5.0 -0.8 -2.0 -0.6 0.7 1.5 2.2 2.2 4.0 3.4 5.3 3.7 3.1
Portugal -2.9 0.7 5.6 5.3 6.9 2.6 5.9 3.7 4.3 1.5 2.2 1.6 2.5 3.0 5.2
Spain -0.1 2.0 3.3 5.8 4.9 5.7 3.6 2.9 2.2 -2.2 0.9 1.6 1.9 3.1 3.8
Sweden 1.4 2.7 4.4 4.6 2.4 1.2 -0.4 0.9 -1.4 -3.1 1.8 0.8 1.3 2.0 2.6
Switzerland 1.3 1.6 2.3 2.2 1.7 2.3 1.2 1.7 0.1 -0.9 1.0 0.5 0.5 1.8 1.8
Turkey 8.1 -0.6 5.8 -0.3 1.2 -1.0 13.1 1.9 4.0 8.6 -5.4 4.8 8.5 8.4 0.1
North America 5.1 4.7 4.0 3.2 4.0 2.4 1.6 -0.7 2.7 2.8 3.3 2.6 3.1 3.5 4.7
Canada a 4.5 5.2 4.0 4.1 4.4 3.6 1.3 -1.4 1.8 1.8 3.1 2.1 2.5 4.2 2.8
United States 5.2 4.7 4.0 3.1 3.9 2.3 1.7 -0.6 2.8 2.9 3.3 2.7 3.2 3.4 4.9
Total above 3.4 3.6 4.0 3.4 3.8 2.8 2.5 0.8 2.2 1.4 2.3 2.2 2.6 2.9 3.7
Japan 2.6 3.3 3.5 4.2 5.3 4.8 4.4 2.5 2.1 1.2 1.9 2.1 2.9 1.0 -1.1
Total above, including Japan 3.3 3.6 3.9 3.5 4.1 3.1 2.8 1.0 2.2 1.4 2.2 2.2 2.6 2.6 2.9
Memorandum items:                              
European Union c 1.5 2.6 3.9 3.8 3.9 3.4 3.0 2.3 1.6 -0.4 1.6 1.7 1.7 2.0 2.8
Euro area 1.3 2.3 3.4 3.7 3.4 3.5 3.7 3.1 1.9 -1.0 1.2 1.7 1.3 1.6 2.8

Source: National statistics.

Note: See appendix table A.1.

a Data correspond to new SNA93 or ESA95 definitions: full period for Canada, Denmark, Finland, Norway and United Kingdom; 1985-1998 for Belgium and France; 1991-1998 for Germany.

b West Germany 1984-1991.

c Fifteen countries.

 

 

APPENDIX TABLE A.3

Real general government consumption expenditure in the ECE market economies, 1984-1998
(Percentage change over preceding year)

 

1984

1985

1986

1987

1988

1989

1990

1991

1992

1993

1994

1995

1996

1997

1998

Western Europe 1.7 3.0 2.9 2.7 2.2 1.4 2.7 2.4 2.6 1.5 0.8 1.0 1.7 0.4 1.4
4 major countries 1.8 1.9 2.3 1.7 2.3 0.2 2.0 1.8 2.9 1.1 1.1 0.5 1.4 - 0.9
France a 1.2 2.3 2.6 1.9 4.1 1.6 1.9 2.7 3.8 4.6 0.7 -0.1 2.3 1.7 1.1
Germany a b 2.5 2.1 2.5 1.5 2.1 -1.6 2.2 0.4 5.0 0.1 2.4 1.5 1.3 -0.6 -0.1
Italy 2.1 3.1 2.5 3.2 2.7 0.9 1.2 1.7 1.2 0.5 -0.6 -1.1 0.3 -0.8 1.4
United Kingdom a 1.0 -0.1 1.6 - - 0.8 2.5 2.9 0.5 -0.8 1.4 1.6 1.7 - 1.5
17 smaller countries 1.5 5.1 4.1 4.7 2.1 3.7 4.2 3.8 2.0 2.4 0.2 1.8 2.3 1.1 2.3
Austria 0.8 1.3 1.8 0.2 1.1 1.4 1.3 2.2 2.0 2.7 2.5 - 0.6 -3.9 1.3
Belgium a 0.6 2.5 1.4 2.8 -0.7 0.8 -0.4 3.9 1.4 -0.2 1.5 1.0 2.3 -0.5 2.4
Cyprus 3.8 3.7 3.6 5.3 10.5 1.9 17.4 3.9 13.8 -14.3 4.1 2.9 11.9 3.4 7.7
Denmark a -0.4 2.5 0.5 2.5 0.9 -0.8 -0.2 0.7 0.9 4.1 2.9 2.2 3.2 1.1 2.6
Finland a 2.7 4.5 3.1 4.3 2.3 2.3 3.8 2.0 -2.3 -4.3 0.3 2.0 2.5 2.9 0.4
Greece 3.0 3.2 -0.8 0.9 5.7 5.5 0.6 -1.5 -3.4 4.8 3.5 1.5 1.0 -0.4 0.4
Iceland 0.6 6.5 7.3 6.5 4.7 3.0 4.4 3.1 -0.8 2.3 3.7 1.3 1.0 3.1 3.0
Ireland -0.7 1.8 2.6 -4.8 -5.0 -1.3 5.4 2.9 2.4 0.4 5.0 2.6 1.5 4.8 5.0
Israel 5.8 2.9 -9.7 18.3 -2.5 -8.6 7.7 4.1 1.4 4.2 -0.2 0.3 5.7 1.9 2.3
Luxembourg 2.2 2.0 2.7 4.7 4.9 3.9 3.1 3.9 1.5 3.7 2.0 2.2 3.3 8.4 4.0
Malta -2.5 5.6 4.4 9.1 6.0 12.7 5.7 10.9 8.9 6.0 6.4 8.5 8.4 -1.2 -4.6
Netherlands - 2.4 3.6 2.6 1.4 1.5 1.6 1.5 1.7 1.5 0.6 0.8 1.2 1.5 2.5
Norway a 0.8 2.4 1.9 4.6 -0.1 1.9 4.9 4.3 5.3 2.2 1.4 0.3 2.8 2.8 3.7
Portugal 0.2 6.4 7.2 3.8 8.6 6.6 5.4 10.3 1.1 0.9 2.1 2.2 2.0 2.5 3.3
Spain 2.5 6.0 5.4 8.9 4.0 8.3 6.6 5.6 4.0 2.4 -0.3 1.8 1.0 1.4 1.6
Sweden 2.3 2.4 1.3 1.0 0.6 2.1 2.6 2.8 - 0.2 -0.7 -0.9 -0.2 -2.1 1.8
Switzerland 1.7 3.3 3.3 1.6 4.5 5.3 5.4 3.4 0.8 -0.2 2.1 -0.2 1.3 0.1 0.6
Turkey 1.9 14.1 9.2 9.4 -1.1 0.8 8.0 4.5 2.8 8.6 -5.5 6.8 8.6 4.1 5.0
North America 1.6 4.8 4.3 2.1 2.2 2.7 2.4 1.1 - -0.3 0.3 -0.3 0.5 1.2 1.1
Canada a 1.1 4.3 1.9 1.4 4.6 2.8 3.7 2.8 1.0 0.1 -1.2 -0.5 -1.1 -0.5 1.7
United States 1.6 4.8 4.6 2.2 2.0 2.7 2.3 1.0 -0.1 -0.3 0.4 -0.3 0.7 1.3 1.1
Total above 1.6 3.9 3.6 2.4 2.2 2.0 2.6 1.8 1.3 0.6 0.5 0.3 1.1 0.8 1.3
Japan 2.3 0.3 5.1 1.6 2.3 2.0 1.5 2.0 2.0 2.4 2.4 3.3 1.9 1.5 0.7
Total above, including Japan 1.7 3.3 3.9 2.3 2.2 2.0 2.4 1.8 1.4 0.9 0.8 0.8 1.2 0.9 1.2
Memorandum items:                              
European Union c 1.7 2.4 2.6 2.4 2.3 1.3 2.4 2.3 2.6 1.2 1.1 0.7 1.4 0.2 1.2
Euro area 1.8 2.9 2.9 2.9 2.8 1.3 2.4 2.3 3.2 1.5 1.0 0.6 1.3 0.3 1.1

Source: National statistics.

Note: See appendix table A.1.

a Data correspond to new SNA93 or ESA95 definitions: full period for Canada, Denmark, Finland, Norway and United Kingdom; 1985-1998 for Belgium and France; 1991-1998 for Germany.

b West Germany 1984-1991.

c Fifteen countries.

 

 

APPENDIX TABLE A.4

Real gross domestic fixed capital formation in the ECE market economies, 1984-1998
(Percentage change over preceding year)

 

1984

1985

1986

1987

1988

1989

1990

1991

1992

1993

1994

1995

1996

1997

1998

Western Europe 1.3 2.9 4.3 7.2 8.2 6.6 4.4 -0.3 -0.3 -4.5 1.9 4.0 2.5 3.7 5.0
4 major countries 2.2 1.6 3.4 4.9 8.3 6.0 3.8 -0.1 0.5 -5.7 2.5 2.5 1.2 2.0 4.5
France a -2.6 3.2 5.7 5.9 9.3 7.1 3.3 -1.5 -1.6 -6.4 1.5 2.0 - 0.5 5.7
Germany a b 0.1 -0.5 3.3 1.8 4.4 6.3 8.5 6.0 4.5 -4.5 4.0 -0.7 -0.9 0.6 1.8
Italy 3.4 0.5 2.0 4.4 6.9 4.4 3.6 0.8 -1.8 -12.8 0.5 7.1 1.9 0.8 3.5
United Kingdom a 9.3 4.0 2.1 8.9 14.8 5.9 -2.3 -8.7 -0.7 0.8 3.6 2.9 4.9 6.9 8.3
17 smaller countries -0.5 5.5 6.3 11.8 7.8 7.8 5.6 -0.6 -2.0 -2.1 0.6 6.9 5.1 7.1 5.9
Austria 0.1 6.9 2.4 4.4 6.8 6.3 6.6 6.3 0.1 -2.0 8.4 1.2 2.5 2.8 5.0
Belgium a 2.5 3.9 3.2 6.2 15.7 12.6 8.5 -4.1 1.7 -3.1 -0.1 5.5 0.9 6.3 3.6
Cyprus 21.5 -7.7 -7.1 4.5 10.6 20.0 -2.8 -1.6 16.2 -12.8 -2.5 -1.7 7.8 -8.4 0.6
Denmark a 12.9 12.6 17.1 -3.8 -6.6 0.4 -1.0 -2.8 -1.1 -1.9 7.4 12.3 4.9 10.6 6.1
Finland a -2.1 2.2 -0.4 4.9 9.8 14.8 -4.1 -18.6 -17.3 -16.7 -2.3 10.8 8.4 14.4 8.3
Greece -5.7 5.2 -6.2 -5.1 8.9 7.1 5.0 4.8 -1.0 -1.8 1.2 5.9 8.8 9.6 9.8
Iceland 9.4 1.0 -1.6 18.8 -0.2 -7.9 3.0 2.0 -11.3 -11.4 -1.1 -2.8 26.5 11.2 23.4
Ireland -2.5 -7.7 -2.8 -1.1 5.2 10.1 13.4 -6.6 -1.9 -3.6 12.2 10.9 13.6 10.9 11.5
Israel -11.9 -9.2 7.4 6.1 1.6 -2.2 25.3 41.9 5.2 5.3 8.4 6.0 9.3 -2.3 -3.3
Luxembourg 0.1 -9.5 31.0 17.9 15.0 7.0 2.7 31.6 -9.0 28.4 -14.9 3.5 -1.7 15.2 9.7
Malta -7.0 -4.0 -8.7 30.7 6.1 1.0 17.9 - -0.2 11.1 8.5 17.8 -3.8 -7.6 -4.1
Netherlands 5.8 7.0 6.9 0.9 4.6 4.9 1.6 0.2 0.6 -2.8 2.2 4.8 5.4 6.8 3.9
Norway a 1.0 -4.0 7.6 0.3 -1.8 -6.9 -10.8 -0.4 -3.1 4.3 4.5 3.4 9.9 15.1 8.1
Portugal -17.4 -3.5 10.9 18.0 14.8 4.4 7.6 3.5 4.8 -6.0 3.4 4.8 5.7 11.3 9.5
Spain -6.9 6.1 9.9 14.0 13.9 13.6 6.6 1.6 -4.4 -10.5 2.4 7.8 1.8 5.1 9.1
Sweden 6.9 6.3 0.3 8.2 6.6 11.3 1.3 -8.9 -10.8 -17.2 2.0 12.4 3.7 -4.8 9.7
Switzerland 4.7 2.8 5.4 4.0 8.1 5.3 3.8 -2.9 -6.6 -2.7 6.5 1.9 -2.4 1.5 3.8
Turkey 0.9 11.5 8.4 45.1 -1.0 2.2 15.9 1.2 5.5 26.4 -16.0 9.1 14.1 14.8 -2.4
North America 14.6 6.4 2.2 1.2 2.2 2.3 -1.6 -6.4 4.7 4.5 6.6 4.5 7.7 7.7 9.2
Canada a 2.5 10.3 5.4 10.7 9.8 5.9 -3.6 -3.5 -1.3 -2.7 7.4 -1.9 6.5 13.9 3.6
United States 15.6 6.1 1.9 0.4 1.5 2.0 -1.4 -6.6 5.2 5.1 6.5 5.0 7.8 7.1 9.6
Total above 7.9 4.6 3.3 4.2 5.2 4.4 1.4 -3.3 2.2 - 4.2 4.2 5.1 5.7 7.1
Japan 4.3 5.0 4.8 9.1 11.5 8.2 8.5 3.3 -1.5 -2.0 -0.8 1.7 11.1 -1.9 -8.8
Total above, including Japan 7.3 4.7 3.5 5.0 6.2 5.0 2.5 -2.3 1.6 -0.3 3.5 3.8 6.0 4.5 4.6
Memorandum items:                              
European Union c 1.2 2.6 4.1 5.6 8.7 7.0 4.1 -0.3 -0.4 -6.1 2.6 3.8 1.9 3.1 5.3
Euro area -0.6 1.9 4.6 5.2 7.9 7.2 5.5 1.6 - -7.2 2.3 3.5 1.1 2.3 4.5

Source: National statistics.

Note: See appendix table A.1.

a Data correspond to new SNA93 or ESA95 definitions: full period for Canada, Denmark, Finland, Norway and United Kingdom; 1985-1998 for Belgium and France; 1991-1998 for Germany.

b West Germany 1984-1991.

c Fifteen countries.

 

APPENDIX TABLE A.5

Real total domestic demand in the ECE market economies, 1984-1998
(Percentage change over preceding year)

 

1984

1985

1986

1987

1988

1989

1990

1991

1992

1993

1994

1995

1996

1997

1998

Western Europe 1.9 2.5 4.0 3.9 4.4 3.5 3.5 1.4 1.3 -0.9 1.7 2.6 1.5 2.6 3.3
4 major countries 2.0 2.2 3.7 3.5 4.8 3.1 2.8 1.5 1.4 -1.4 2.2 1.8 0.9 1.9 3.0
France a 0.4 2.5 3.6 3.1 4.4 3.5 2.6 0.4 0.5 -1.5 2.2 1.6 0.6 0.8 3.6
Germany a b 1.9 1.0 3.3 2.4 3.6 2.9 5.2 4.7 2.8 -1.0 2.2 1.7 0.3 1.0 2.6
Italy 3.0 3.0 3.5 4.3 4.0 3.1 2.6 1.8 0.7 -5.1 1.2 2.0 0.2 2.4 2.6
United Kingdom a 2.7 2.9 4.8 4.8 7.8 2.8 -0.3 -2.5 0.8 2.1 3.4 1.8 3.1 3.9 3.4
17 smaller countries 1.7 2.9 4.4 4.7 3.7 4.5 4.8 1.1 1.3 0.1 0.7 4.1 2.7 3.9 4.0
Austria 1.6 1.9 2.1 2.6 3.2 3.0 4.3 3.6 1.4 0.8 3.6 1.9 1.7 1.8 2.6
Belgium a 2.2 1.0 2.6 3.4 4.8 4.2 2.9 1.8 1.8 -1.5 2.1 2.0 0.7 2.3 4.2
Cyprus 9.3 2.2 -1.5 5.6 11.3 9.7 6.3 5.1 9.3 -9.5 6.7 7.8 4.5 0.7 5.6
Denmark a 5.4 5.4 6.2 -2.3 -1.2 0.3 -0.6 -0.1 1.7 0.5 7.2 4.9 3.3 4.5 4.8
Finland a 2.2 2.9 2.2 5.2 6.6 7.6 -1.3 -8.3 -6.1 -5.6 3.7 4.4 2.5 5.7 4.3
Greece -0.2 5.6 -1.2 -1.5 7.3 5.3 2.8 3.7 0.4 0.4 1.8 3.2 3.0 3.5 3.3
Iceland 6.1 2.9 4.8 15.7 -0.9 -4.3 1.4 5.1 -5.3 -4.1 1.5 3.1 7.5 6.4 12.0
Ireland 1.1 1.2 1.2 -0.2 2.1 7.3 6.4 0.2 0.2 0.8 6.7 7.2 6.9 7.3 8.1
Israel -1.9 -2.2 5.4 9.0 2.5 -2.8 9.3 12.1 5.3 6.8 5.3 6.9 5.6 1.4 0.9
Luxembourg 2.3 0.7 8.5 5.4 6.7 8.4 3.3 8.6 -1.5 9.4 -0.4 3.1 1.8 6.8 5.5
Malta 0.8 3.5 - 3.5 11.5 8.3 7.6 4.9 0.1 4.8 2.1 13.7 4.5 1.6 5.6
Netherlands 1.8 3.7 3.8 1.4 1.8 4.7 3.5 1.9 1.6 -1.0 3.0 2.3 3.0 3.6 4.0
Norway a 4.8 5.6 7.3 -0.8 -3.1 -2.0 -0.3 0.8 1.7 2.9 3.8 4.2 3.9 6.6 5.8
Portugal -6.5 1.0 8.2 9.9 10.7 3.3 6.1 4.2 5.0 -1.3 3.0 3.0 2.8 5.2 6.5
Spain -0.9 2.5 5.4 8.1 7.0 7.8 4.8 2.9 1.0 -4.2 1.3 3.2 1.6 2.9 4.9
Sweden 3.2 4.2 2.1 4.3 2.8 3.7 0.9 -2.1 -1.8 -5.2 2.5 2.6 0.1 0.4 3.9
Switzerland 3.2 1.9 4.5 2.0 2.6 4.1 3.9 -0.6 -2.7 -1.0 2.7 1.9 0.2 1.5 3.9
Turkey 6.4 3.2 7.0 8.9 -1.3 1.5 14.6 -0.9 5.9 14.2 -12.5 11.4 7.6 9.0 0.4
North America 7.5 4.3 3.4 2.9 3.1 2.8 0.8 -1.5 2.7 2.8 3.9 2.0 3.5 4.3 4.8
Canada a 4.7 5.8 3.4 4.7 5.3 4.1 - -1.4 0.9 1.4 3.2 1.7 1.6 5.7 2.2
United States 7.7 4.1 3.4 2.7 2.9 2.7 0.9 -1.6 2.8 3.0 3.9 2.1 3.6 4.2 5.1
Total above 4.7 3.4 3.7 3.4 3.8 3.2 2.1 -0.1 2.0 1.0 2.8 2.3 2.5 3.5 4.1
Japan 3.2 3.8 3.9 5.1 7.4 5.6 5.2 2.9 0.4 0.1 1.0 2.3 5.7 0.1 -3.5
Total above, including Japan 4.4 3.4 3.7 3.7 4.3 3.6 2.6 0.4 1.8 0.8 2.5 2.3 3.0 2.9 2.9
Memorandum items:                              
European Union c 1.6 2.4 3.8 3.8 4.8 3.7 3.0 1.5 1.2 -1.6 2.3 2.1 1.2 2.3 3.4
Euro area 1.3 2.1 3.7 3.8 4.4 3.9 3.7 2.4 1.4 -2.3 2.1 2.1 0.9 1.9 3.4

Source: National statistics.

Note: See appendix table A.1.

a Data correspond to new SNA93 or ESA95 definitions: full period for Canada, Denmark, Finland, Norway and United Kingdom; 1985-1998 for Belgium and France; 1991-1998 for Germany.

b West Germany 1984-1991.

c Fifteen countries.

 

 

APPENDIX TABLE A.6

Real exports of goods and services in the ECE market economies, 1984-1998
(Percentage change over preceding year)

 

1984

1985

1986

1987

1988

1989

1990

1991

1992

1993

1994

1995

1996

1997

1998

Western Europe 8.8 4.3 1.1 5.0 6.2 7.4 6.3 4.9 4.2 2.4 9.4 8.2 5.9 9.9 5.4
4 major countries 7.5 4.9 0.9 3.2 5.1 8.5 7.5 5.4 3.5 1.3 8.6 8.4 4.5 9.0 4.5
France a 7.0 1.9 -0.2 3.6 8.6 10.2 5.4 5.9 5.4 - 7.7 7.7 3.5 10.7 6.2
Germany a b 8.2 7.6 -0.6 0.4 5.5 10.2 11.0 12.6 -0.8 -5.5 7.6 5.8 5.3 10.9 6.5
Italy 7.9 3.5 0.8 4.4 5.0 7.7 7.1 0.1 6.8 9.8 10.3 12.0 1.6 5.0 1.3
United Kingdom a 6.6 6.0 4.5 5.9 0.6 4.8 4.9 -0.2 4.1 3.9 9.2 9.5 7.5 8.6 3.1
17 smaller countries 11.3 3.1 1.5 8.4 8.4 5.2 4.0 3.8 5.8 4.5 11.1 7.7 8.8 11.5 7.0
Austria 6.3 7.1 -2.3 3.1 10.2 11.3 7.9 5.9 1.7 -1.3 5.6 6.5 6.9 10.1 8.2
Belgium a 6.5 0.3 2.8 5.0 9.6 8.3 4.6 3.1 3.7 -0.4 8.4 5.7 1.2 7.1 3.4
Cyprus 15.1 -1.1 -1.7 13.7 13.5 16.8 7.9 -8.4 18.7 -1.3 7.9 4.6 3.7 2.1 -2.0
Denmark a 3.5 5.0 - 5.1 7.8 4.3 6.2 7.0 -0.5 0.1 8.2 4.4 3.7 5.5 0.1
Finland a 5.0 1.1 1.2 2.7 3.7 1.3 1.4 -7.3 10.4 16.7 13.1 8.7 6.1 14.2 8.3
Greece 16.9 1.3 14.0 16.0 9.0 4.6 -4.0 3.7 8.6 0.5 7.4 2.1 3.0 5.3 7.0
