Informal Group on Head Restraints - 9th meeting to be considered matching the 41st GRSP meeting
(Geneva, 7-11 May 2007)
English only | XLS (687 KB) | ---- |
| ||
No. 34 - (USA) Fifth progress report of the informal group on head restraints | ||
English only | DOC (313 KB) | PDF (169 KB) |
| ||
No. 27 - (OICA) Gtr on head restraints: Triggering of active systems in sled test | ||
English only | ---- | PDF (666 KB) |
| ||
No. 26 - (USA) Proposal for draft amendments to draft global technical regulation (gtr) on head restraints | ||
English only | DOC (26 KB) | PDF (12 KB) |
| ||
No. 23 - (OICA) Gtr on head restraints: Backset measuring method - Analyses of H-point and R-point method | ||
English only | ---- | PDF (846 KB) |
| ||
English only | ---- | PDF (40 KB) |
| ||
English only | ---- | PDF (902 KB) |
| ||
English only | DOC (21 KB) | PDF (13 KB) |
| ||
English only | DOC (19 KB) | PDF (11 KB) |
| ||
No. 4 - (Japan) Proposal to set up the head restraints gtr phase | ||
English only | PPT (1,621KB) | PDF (673 KB) |
| ||
English only | ---- | PDF (403 KB) |
| ||
| ||
