[Home]
|
Road Transport Information System / CROATIA |
March 2000
E-Roads European Agreement
on Main International Traffic Arteries (AGR)
| E Road number and road section starting from/ending at (border, town, place,) | Classification of road | Length of section (km) | Conforms with the EU regulations on vehicle weight and dimentions YES NO |
Remarks (optional) | |
| E-59 | Macelj (Slo/Hr) - Krapina | Ordinary Road | 19,4 | X | |
| Krapina - Zapresic | Motorway | 34,2 | X | ||
| Zapresic - Jankomir (E-70 junction) | Express road | 8,0 | X | ||
| E-61 | Pasjak (Slo/Hr) - Jusici | Ordinary Road | 20,0 | X | |
| Jusici - Diracje | Motorway | 8,27 | X | ||
| Diracje - Orehovice (E-65 junction) | Express road | 4,86 | X | ||
| E-65 | Gorican (H/Hr) - Varazdin | Motorway | 32,65 | X | Coincidence with E-71 |
| Varazdin - Komin | Ordinary road | 38,35 | X | Coincidence with E-71 | |
| Komin - Popovec | Motorway | 21,67 | X | Coincidence with E-71 | |
| Popovec - Ivanja Reka | Express road | 5,97 | X | Coincidence with E-71 | |
| Ivanja Reka - Lucko | Motorway | 21,36 | X | Coincidence with E-71 | |
| Lucko - Karlovac (End of Motorway) | Motorway | 41,64 | X | Coincidence with E-71 | |
| Karlovac (End of Motorway) - Karlovac (Center) | Motorway | 2,3 | X | Coincidence with E-71 | |
| Karlovac (Center) - Kupjak | Ordinary road | 74,53 | X | ||
| Kupjak - Tuhobic | Express road | 35,95 | X | ||
| Tuhobic - Orehovice (E-61 junction) | Motorway | 10,50 | X | ||
| Orehovica - Rijeka (Ferry) | Ordinary road | 2,30 | X | ||
| Rijeka (Ferry) - Split (E-71 junction) | Ordinary road | 377,70 | X | ||
| Split - Klek (Hr/Bih) - Zaton Doli (Bih/Hr) - Dubrovnik | Ordinary road | 213,65 | X | ||
| Dubrovnik - Debeli Brijek (Hr/Yu) | Ordinary road | 36,01 | X | Coincidence with E-80 | |
| E-70 | Bregana (Slo/Hr) - Jankomir (E-59 junction) | Express road | 15,43 | X | |
| Jankomir - Lucko | Motorway | 4,30 | X | ||
| Lucko - Ivanj Reka | Motorway | 21,36 | X | Coincidence with E-65, E-71 | |
| Ivanja Reka - Velika Kopanica (E-73 junction) | Motorway | 211,94 | X | ||
| Velika Kopanica - Lipovac (Hr/Yu) | Express road | 55,38 | X | ||
| E-71 | Gorican (H/Hr) - Varazdin | Motorway | 32,65 | X | Coincidence with E-65 |
| Varazdin - Komin | Ordinary road | 38,35 | X | Coincidence with E-65 | |
| Komin - Popovec | Motorway | 21,65 | X | Coincidence with E-65 | |
| Popovec - Ivanja Reka | Express road | 5,97 | X | Coincidence with E-65 | |
| Ivanja Reka -
Lucko |
Motorway | 21,36 | X | Coincidence
with E-65, E-70 | |
| Lucko - Karlovac (End of Motorway) | Motorway | 41,36 | X | Coincidence with E-70 | |
| Karlovac (End of Motorway) - Karlovac (Center) | Express road | 2,30 | X | Coincidence with E-70 | |
| Karlovac (Center) - Grabovac - Korenica - Gracac - Knin - Klis | Ordinary road | 313,58 | X | ||
| Klis - Solin (E-65 junction) | Express road | 9,00 | X | ||
| E-73 | Knezevo (H/Hr) - Osijek - Dakovo - Slavonski Samac (Hr/Bih) | Ordinary road | 130,85 | X | |
| Metkovic (Bih/Hr) - Opuzen (E-65 junction) | Ordinary road | 10,87 | X | ||
| E-80 | Dubrovnik - Debeli Brijek (Hr/Yu) | Ordinary road | 36,01 | X | Coincidence with E-65 |
| E-661 | Terezino Polje (H/Hr) - Virovitica - Okucani - (E-70 junction) - Stara Gradiska (Hr/BiH) | Ordinary road | 121,04 | X | |
| E-662 | Batina (Yu/Hr) - Knezevi Vinogradi - Karanac | Ordinary road | 22,55 | X | |
| Karanac - Osijek | Ordinary road | 27,23 | X | Coincidence with E-73 | |
| E-751 | Matulji (E-61 junction) - Vozilici - Labin - Pula - Buje - Plovanija (Hr/Slo) | Ordinary road | 173,27 | X | |
| E-761 | Grabovac (E-71 junction) - Licko Petrovo Selo (Hr/Bih) | Ordinary road | 16,40 | X | |
March
2000
MAXIMUM PERMISSIBLE VEHICLE CHARACTERISTICS ON E-ROADS*/
... no data
available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2001
Transportation costs in international road transport
Fuel prices:
Currency: HRK (Croatian Kunias)
- Gasoline/per litre:
| Super 98 (leaded) | HRK 7,86 |
| Super 91 (leaded) | HRK 7,02 |
| Eurosuper 95 (lead free) | HRK 7,27 |
- Diesel/per litre: Diesel D-1 HRK 4,85
| Diesel | HRK 5,42 |
| Eurodizel | HRK 4,69 |
| Eurosuper | HRK 7,66 |
| Eurodiesel - Blue | HRK 3,11 |
Road user
charges:
| E-Road / / entrance |
E- Road exit(s) |
Vehicle's category* | Charges in Croatian Kunias (HRK) |
| E-65:Varazdin-Gorican/ / Varazdin | Gorican | I | 12.00 |
| II | 20.00 | ||
| III | 30.00 | ||
| IV | 35.00 | ||
| E-59:Zapresic-Krapina/ / Zapresic | Krapina | I | 12.00 |
| II | 20.00 | ||
| III | 30.00 | ||
| IV | 40.00 | ||
| E-70: AGREB-OPRISAVCI/ / Reka |
Grad | I, II, III, IV | 6.00, 10.00, 15.00, 30.00 |
| Popo-vaca | I, II, III, IV | 10.00, 15.00, 25.00, 50.00 | |
| Kutina | I, II, III, IV | 15.00, 25.00, 40.00, 75.00 | |
| Novska | I, II, III, IV | 20.00, 30.00, 50.00, 100.00 | |
| Okucani | I, II, III, IV | 25.00, 40.00, 60.00, 125.00 | |
| Nova Gradiska | I, II, III, IV | 30.00, 45.00, 75.00, 150.00 | |
| Luzani | I, II, III, IV | 35.00, 55.00, 90.00, 175.00 | |
| Sl.Brod West | I, II, III, IV | 40.00, 60.00, 100.00, 200.00 | |
| Sl.Brod East | I, II, III, IV | 45.00, 65.00, 110.00, 225.00 | |
| Velika Kopanica | I, II, III, IV | 50.00, 75.00, 125.00, 250.00 | |
| E-59:Zagreb -
Karlovac/ / Zagreb |
Jasrebarsko |
I II III IV |
6.00 |
| 10.00 | |||
| 20.00 | |||
| 40.00 | |||
| Karlovac | I II III IV |
15.00 | |
| 25.00 | |||
| 35.00 | |||
| 70.00 | |||
| E-56: RIJEKA-DELNICE/ / Rijeka |
Delnice | I II III IV |
12.00 20.00 28.00 55.00 |
| BRIDGE KRK | Kuna | I II III IV |
10.00 20.00 30.00 50.00 |
| TUNEL UCKA | Kuna | I II III IV |
20.00 30.00 60.00 120.00 |
* Categories:
| I = height < 1,3m | II = height < 1,3m |
| III = height > 1,3m | IV = height > 1,3m |
Entry or transit charge/tax:
| Vehicle | up to 50 km | 50 -150 km | > 150 km |
| Goods road motor vehicle, trailer or road train weight from 6,01 t to 15,00 t | HRK 30,00 | HRK 50,00 | HRK 70,00 |
| Good road motor vehicle, trailer or road train weight more than 15,00 t | HRK 50,00 | HRK 70,00 | HRK 90,00 |
| Two axle bus without trailer for luggage | HRK 30,00 | HRK 50,00 | HRK 70,00 |
| Bus with 3 or more axles without trailer for luggage | HRK 50,00 | HRK 70,00 | HRK 90,00 |
![]()
Charges for excessive weight
| .............* | SINGLE AXLES | ROAD TRAIN WITH 2 AXLES | ROAD TRAIN WITH 3 AXLES | ROAD TRAIN WITH 4 AXLES | |||||
| Surpassing > 40 t | Reparation HRK/km | Surpassing > 40 t | Reparation HRK/km | Surpassing > 40 t | Reparation HRK/km | Surpassing > 40 t | Reparation HRK/km | Surpassing > 40 t | Reparation HRK/km |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 60 80 100 120 140 160 |
0.43 0.52 0.68 0.90 1.18 1.52 1.92 2.38 2.91 3.50 4.15 4.86 5.64 6.48 7.38 8.34 9.36 10.44 11.59 12.80 14.07 15.40 16.80 18.26 19.78 21.36 23.00 24.70 26.70 28.30 30.19 32.14 34.16 36.24 38.38 40.58 42.84 45.16 47.55 50.00 112.00 198.80 310.40 446.80 608.00 794.00 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 60 80 100 |
1.12 1.28 1.40 1.55 1.73 1.86 2.02 2.20 2.40 2.62 2.86 3.31 3.42 3.72 4.06 4.41 4.78 5.18 5.60 6.04 6.50 6.98 7.49 8.01 8.56 9.13 9.72 10.34 10.97 11.63 12.31 13.01 13.73 14.48 15.24 16.03 16.84 17.67 18.52 19.40 41.46 72.22 111.68 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 60 80 100 |
1.60 1.76 1.92 2.13 2.38 2.56 2.77 3.02 3.30 3.60 3.94 4.30 4.70 5.12 5.58 6.06 6.58 7.12 7.70 8.30 8.93 9.60 10.29 11.02 11.77 12.56 13.37 14.21 15.09 15.99 16.92 17.89 18.88 19.90 20.96 22.04 23.15 24.30 25.47 26.67 57.00 99.30 153.56 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 60 80 100 |
1.92 2.12 2.32 2.56 2.86 3.08 3.34 3.64 3.97 4.34 4.74 5.18 5.66 6.17 6.72 7.30 7.93 8.58 9.27 10.00 10.77 11.57 12.40 13.28 14.19 15.13 16.11 17.13 18.18 19.27 20.39 21.56 22.75 23.99 25.25 26.56 27.90 29.28 30.69 32.14 68.69 119.67 185.05 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 60 80 100 |
2.19 2.42 2.65 2.93 3.27 3.52 3.82 4.16 4.53 4.95 5.42 5.92 6.46 7.05 7.67 8.34 9.05 9.80 10.59 11.42 12.29 13.21 14.16 15.16 16.20 17.28 18.40 19.56 20.76 22.00 23.29 24.61 25.98 27.39 28.84 30.33 31.86 33.43 35.04 36.70 78.44 136.64 221.30 |
* For surpassing over 160 t is
accounting 794.00 kn/km + 6,20 kn/km for each next ton.![]()
Charges for over-sized vehicles
| Over-size | Charge | |
Width |
For surpassing from 5 % to 20 % | 0.60 HRK/km |
| For surpassing more than 20 % | 1.20 HRK/km | |
| Length | More than 2.55 m (2.60) less than 3.00 m | 0.60 HRK/km |
| More than 3.00 m less than 4.00 m | 1.20 HRK/km | |
| More than 4.00 m | 1.70 HRK/km | |
| Height | More than 4.00 m less than 4.50 | 0.60 HRK/km |
| More than 4.50 m | 1.20 HRK/km | |
Road transport control and enforcement authorities (ECMT)
Road regulations and enforcement bodies
| Items to be controlled | Control authorities | ||||||
| State police | Local police | Customs | Ministry of Transport | Road Administration | Authorized technical experts / workshops | Other authorized bodies or officers | |
| Traffic regulations and driving licences | X | X | X | ||||
| Authorisations for international road transport (bilateral, EU, ECMT ...) | X | ||||||
| Special authorisations for carriage of passengers and other related documents (e.g., list of passengers) | X | X | X | X | |||
| T1 documents or TIR Carnets | X | ||||||
| Weights and dimensions | X | X | |||||
| Certificate for carriage of perishable foodstuffs and special equipment to be used for such carriage (ATP) | |||||||
| Documents on veterinary and phytosanitary control | (1) | ||||||
| Road user charges | |||||||
| Technical conditions of motor vehicles | X | ||||||
| Regulations on driving hours and rest periods | |||||||
| Road worthiness checks | X | ||||||
| Regulations on transport of dangerous goods | X | X | |||||
(1) Ministry of Agriculture
Border Crossing Points
| No. | Border crossing point | Location on E-road |
| 1 | Plovanija - Secovlje (HR - SLO) | E 751 |
| 2 | Pasjak - Starod (HR - SLO) | E 61 |
| 3 | Bregana - Obrezje (HR - SLO) | E 70 |
| 4 | Krapina - Macalj (HR - SLO) | E 59 |
| 5 | Gorican - Letenye (HR - H) | E 65 / E 71 |
| 6 | Terezino Polje - Barcs (HR - H) | E 661 |
| 7 | Knezevo – Udvar (HR - H) | E 73 |
| 8 | Batina - ............. (HR - YU) | E 662 |
| 9 | Lipovac - ............ (HR - YU) | E 70 |
| 10 | Slawonski Samak - Samak (HR - BiH) | E 73 |
| 11 | Stara Gradiska - Gradiska (HR - BiH) | E 661 |
| 12 | (Karlovac)........ - Izacic (HR - BiH) | E 71 |
| 13 | (Knin)............. - Ulzjebic (HR - BiH) | E 71 |
| 14 | Metkovic - Doljani (HR - BiH) | E 73 |
| 15 | Debeli Brijek -.......(HR - YU) | E 80 |
| 16 | Klek - Neum (HR - BiH) | E 65 |
| 17 | Zaton Doli - Duzi (HR - BiH) | E 65 |
| 18 | Debeli Brijek -.......(HR - YU) | E 65 |
Useful addresses, phone and fax numbers in CROATIA
Emergency numbers
| Police |
92 |
| Ambulance |
94 |
| Dangerous
goods accident |
92 / 93 |
| Breakdown |
987 |
| Fire and Rescue |
93 |
National competent authorities*
and
control authorities on
international passenger and goods traffic by road
*If there is more
than one competent authority, the leading one has been mentioned.
|
Name and address |
Phone |
Fax | |
|
National competent authorities |
Ministry of Transport | +38516169111 | +38516169252 |
|
Competent control authority |
Center for
Vehicles |
+38514833444 | +38514833610 |
|
Name and address |
Phone |
Fax | |
|
National competent authorities |
Ministry of Transport | +38516169111 | +38516196473 |
|
Authority/body in charge of issuing special permits |
Ministry of
Transport |
+38516169111 |
+38516196473 |
| Competent control authority |
Police Inspection of Road Transport |
+38516122299 |
+38516122452 |
|
Name and address |
Phone |
Fax | |
|
National competent authorities |
Ministry of
Transport |
+38516169111 +38516169087 |
+38516169252 |
|
Competent control authority on the use of authorisations by non-residents |
Customs
Administration |
+38516102333 | +38516155280 |
|
Name and address |
Phone |
Fax | |
|
National competent authorities |
Ministry of
Transport |
+38516169111 +38516169087 |
+38516169252 |
|
Competent authority/body in charge of collecting and control of charges |
Croatian
Roads Administration |
+38514617188 | +3851442070 +38516110308 |