Informal Group on Hydrogen and Fuel Cell Vehicles - Sub group safety (HFCV-SGS)
9th meeting (Seoul, republic of Korea, 15-18 June 2010)
SGS-9-17 - (ISO) ISO's recommendations and comments | ||
English only | DOC (85 KB) | PDF (61 KB) |
| ||
SGS-9-16 -(Canada) Canadian estimate of vehicle - Mileage and Hydrogen Cylinder Cycles | ||
English only | DOC (274 KB) | PDF (27 KB) |
| ||
English only | DOC (1.12 MB) | PDF (520 KB) |
| ||
English only | PPT (2.55 MB) | PDF (269 KB) |
| ||
English only | DOC (33 KB) | PDF (12 KB) |
| ||
English only | DOC (47 KB) | PDF (28 KB) |
| ||
SGS-9-11 - HySafe Estimation of the Allowable Hydrogen Permeation Rate From Road Vehicles (16 June 2009 with check on 9 April 2010, & extra option on 26 May 2010) | ||
English only | XLS (32 KB) | PDF (12 KB) |
| ||
SGS-9-10 - Action Item #18 from 8th SGS Meeting in Geneva by BMW in reconcilement with Glenn W. Scheffler. | ||
English only | DOC (49 KB) | PDF (17 KB) |
| ||
SGS-9-09 - Action Item #4 from 8th SGS Meeting in Geneva by BMW in reconcilement with Glenn W. Scheffler. | ||
English only | DOC (124 KB) | PDF (45 KB) |
| ||
English only | DOC (31 KB) | PDF (8 KB) |
| ||
English only | DOC (72 KB) | PDF (30 KB) |
| ||
SGS-9-06 - Comparison of Permeation Standards Among HySAFE, SAE and Japanese Regulations and Proposal to gtr | ||
English only | PPT (426 KB) | PDF (82 KB) |
| ||
SGS-9-05 - SGS-8 Meeting: All action items are due no later than March 31, 2010. | ||
English only | DOC (41 KB) | PDF (27 KB) |
| ||
SGS-9-04 - Draft Minutes for the 8th Meeting of the Subgroup on Safety (SGS) on Hydrogen-/Hydrogen Fuel Cell Vehicles | ||
English only | DOC (103 KB) | PDF (86 KB) |
| ||
SGS-9-03 - Agenda Proposal For the 9th Meeting of the Subgroup on Safety (SGS) of Hydrogen-/Hydrogen Fuel Cell Vehicles | ||
English only | DOC (39 KB) | PDF (8 KB) |
| ||
English only | DOC (30 KB) | PDF (19 KB) |
| ||
English only | DOC (1.06 MB) | PDF (658 KB) |
