Informal Group on gtr No. 7 (Head restraints) - 2nd meeting (JASIC - Tokyo, Japan, 2-3 February 2010)
GTR7-02-18 - (Japan) Schedule of Head Restraint gtr Phase-2 Informal Working Group | ||
English only | XLS (48 kB) | PDF (20 kB) |
GTR7-02-17 - (Jasic) Japan research activities for new Bio RID II calibration method in the gtr-7 phase 2 iwg | ||
English only | --- | PDF (1.95 MB) |
GTR7-02-16 - (Jasic) Crash pulse research status based on Japan accident research and vehicle rear impact test | ||
English only | --- | PDF (1.27 MB) |
GTR7-02-15 - (The Netherlands) Head Restraints Static Height and Backset Measurement | ||
English only | PPT (5.29 MB) | PDF (150 kB) |
English only | --- | PDF (2.37 MB) |
English only | --- | PDF (2.66 MB) |
English only | --- | PDF (2.5 MB) |
English only | --- | PDF (57 KB) |
GTR7-02-10 - (First technology) Seat/Head Restraint Test Sled Pulse Summary | ||
English only | --- | PDF (840 KB) |
GTR7-02-09 - (First technology) BioRID II Drawing Harmonization | ||
English only | --- | PDF (767 MB) |
English only | --- | PDF (7.02 MB) |
GTR7-02-07 - (First technology) Seat/Head Restraint Test Sled Pulse Summary | ||
English only | --- | PDF (840 KB) |
GTR7-02-06 - (First technology) Global BioRID-II User's Meeting | ||
English only | --- | PDF (6.99 MB) |
GTR7-02-05 - (VDA) Certification of the H-Pt. and Backset measuring equipment and its calibration | ||
English only | --- | PDF (670 KB) |
English only | --- | PDF (1511 KB) |
English only | --- | PDF (606 KB) |
English only | --- | PDF (1835 KB) |
GTR7-02-01 - Draft agenda of the 2nd Informal Working Group Meeting for gtr No. 7 - Head Restraints Phase 2 | ||
English only | DOC (37 KB) | PDF (6 KB) |
| ||
