Agreement concerning the Adoption of Uniform Technical Prescriptions for Wheeled Vehicles, Equipment and Parts which can be fitted and/or be used on Wheeled Vehicles and the Conditions for Reciprocal Recognition of Approvals Granted on the Basis of These Prescriptions | ||||
Geneva, 20 March 1958 | ||||
Entry into force: | 20 June 1959, in accordance with article 7. | |||
Registration: | 20 June 1959, No. 4789. | |||
Status: | Signatories: 4, Parties: 48. | |||
Text: | United Nations, Treaty Series, vol. 335, p. 211; vol. 516, p. 378 (procès-verbal of rectification of the authentic English and French texts of paragraph 8 of article 1 of the Agreement); vol. 609, p. 290 (amendment to article 1, paragraph 1), and vol. 1059, p. 404 (procès-verbal of rectification of the authentic French text of article 12, paragraph 2 established by the Secretary-General on 29 November 1977); vol. 1891, p. 381and doc. TRANS/WP29/409 (amendments*). | |||
|
| |||
*As a result of the entry into force (on 16 October 1995) of the amendments adopted by the Inland Transport Committee of the Economic Commission for Europe at its one-hundred-and-third session on 18 August 1994, the title "Agreement concerning the Adoption of Uniform Conditions of Approval and Reciprocal Recognition of Approval for Motor Vehicle Equipment and Parts, done at Geneva on 20 March 1958" was modified accordingly. | ||||
Participant | Signature | Definitive signature (s), Ratification, Accession (a), Succession (d) |
Albania | 6 Sep 2011 a | |
Australia | 25 Feb 2000 a | |
Austria | 12 Mar 1971 a | |
Azerbaijan | 15 Apr 2002 a | |
Belarus | 3 May 1995 a | |
Belgium | 7 Jul 1959 a | |
Bosnia and Herzegovina | 12 Jan 1994 d | |
Bulgaria | 22 Nov 1999 a | |
Croatia | 17 Mar 1994 d | |
Czech Republic | 2 Jun 1993 d | |
Denmark | 21 Oct 1976 a | |
Egypt | 5 Dec 2012 a | |
Estonia | 2 Mar 1995 a | |
European Community | 23 Jan 1998 a | |
Finland | 19 Jul 1976 a | |
France | 26 Jun 1958 s | |
Germany | 19 Jun 1958 | 29 Nov 1965 |
Greece | 6 Oct 1992 a | |
Hungary | 30 Jun 1958 | 3 May 1960 |
Italy | 28 Mar 1958 | 25 Feb 1963 |
Japan | 25 Sep 1998 a | |
Kazakhstan | 9 Nov 2010 a | |
Latvia | 19 Nov 1998 a | |
Lithuania | 28 Jan 2002 a | |
Luxembourg | 13 Oct 1971 a | |
Malaysia | 3 Feb 2006 a | |
Montenegro | 23 Oct 2006 d | |
Netherlands | 30 Mar 1958 | 30 Jun 1960 |
New Zealand | 27 Nov 2001 a | |
Norway | 3 Feb 1975 a | |
Poland | 12 Jan 1979 a | |
Portugal | 29 Jan 1980 a | |
Republic of Korea | 1 Nov 2004 a | |
Romania | 23 Dec 1976 a | |
Russian Federation | 19 Dec 1986 a | |
Serbia | 12 Mar 2001 d | |
Slovakia | 28 May 1993 d | |
Slovenia | 3 Nov 1992 d | |
South Africa | 18 Apr 2001 a | |
Spain | 11 Aug 1961 a | |
Sweden | 21 Apr 1959 a | |
Switzerland | 29 Jun 1973 a | |
Thailand | 2 Mar 2006 a | |
The Former Yugoslav Republic of Macedonia | 1 Apr 1998 d | |
Tunisia | 2 Nov 2007 a | |
Turkey | 29 Dec 1995 a | |
Ukraine | 1 May 2000 a | |
United Kingdom of Great Britain and Northern Ireland | 15 Jan 1963 a |
For additional information, including reservations, declarations and notes, please visit the UN Treaty Website: STATUS OF THE UNITED NATIONS AGREEMENTS AND CONVENTIONS
