Geneva, Switzerland
Document Title | ENG | FRE | RUS | |
|---|---|---|---|---|
In-session documents | ||||
ECE/TRADE/C/WP.7/2009/1 | Agenda | |||
ECE/TRADE/C/WP.7/2009/2 | Standard layout - FFV |
|
| |
ECE/TRADE/C/WP.7/2009/3 | Revised standard for apples |
|
|
|
ECE/TRADE/C/WP.7/2009/4 | Revised standard for avocados | |||
ECE/TRADE/C/WP.7/2009/5 | Revised standard for citrus fruit | |||
ECE/TRADE/C/WP.7/2009/6 | Revised standard for sweet peppers | |||
ECE/TRADE/C/WP.7/2009/7 | Revised standard for apricots |
|
| |
ECE/TRADE/C/WP.7/2009/8 | Revised draft standard for fresh chilli peppers |
|
| |
ECE/TRADE/C/WP.7/2009/9 | Revised draft standard for chanterelles |
|
| |
ECE/TRADE/C/WP.7/2009/10 | Revised standard for shallots | |||
ECE/TRADE/C/WP.7/2009/11 | Revised draft standard for pears | |||
ECE/TRADE/C/WP.7/2009/12 | Revised draft standard for potatoes | |||
ECE/TRADE/C/WP.7/2009/13 | Sweet peppers - draft brochure | |||
ECE/TRADE/C/WP.7/2009/14 | Eggs | |||
ECE/TRADE/C/WP.7/2009/15 | Egg products | |||
ECE/TRADE/C/WP.7/2009/16 | Veal meat - list of cuts | |||
ECE/TRADE/C/WP.7/2009/17 | Standard layout - DDP | |||
ECE/TRADE/C/WP.7/2009/18 | Pistachio kernels and peeled postachio kernels | |||
ECE/TRADE/C/WP.7/2009/19 | Hazelnut kernels | |||
ECE/TRADE/C/WP.7/2009/20 | Blanched almond kernels | |||
ECE/TRADE/C/WP.7/2009/21 | Dates | |||
ECE/TRADE/C/WP.7/2009/22 | Inshell macadamia nuts | |||
ECE/TRADE/C/WP.7/2009/23 | Macadamia kernels | |||
Informal documents |
|
|
|
|
ECE/TRADE/C/WP.7/2009/INF.1 | Pistachio kernels and peeled pistachio kernels - proposals by France | - | - | |
| Codex glossary of terms | - | ||
Reference documents |
|
|
|
|
FFV-14 | Citrus fruit | |||
FFV-26 | Peaches and nectarines | |||
FFV-36 | Tomatoes | |||
FFV-50 | Apples | |||
ECE/TRADE/C/WP.7/GE.1/2009/4 | Report - GE.1 | |||
ECE/TRADE/C/WP.7/GE.2/2009/5 | Report - GE.2 | |||
ECE/TRADE/C/WP.7/GE.11/2009/8 | Report - GE.11 | |||
List of participants |
| - | - | |
Report of the session |
|
|
|
|
ECE/TRADE/C/WP.7/2009/24 | Report - WP.7 | |||
