Geneva, Switzerland
Document Title | ENG | FRE | RUS | |
|---|---|---|---|---|
In-session documents |
|
|
|
|
ECE/TRADE/C/WP.7/GE.1/2010/5 | Agenda | |||
ECE/TRADE/C/WP.7/GE.1/2010/5/Rev. | Agenda (revised) | - | - | |
ECE/TRADE/C/WP.7/GE.1/2010/2 | Mangoes | |||
ECE/TRADE/C/WP.7/GE.1/2010/3 | Witloof chicory | |||
ECE/TRADE/C/WP.7/GE.1/2010/6 | Shallots | |||
ECE/TRADE/C/WP.7/GE.1/2010/7 | Beans | |||
ECE/TRADE/C/WP.7/GE.1/2010/8 | Carrots |
| ||
ECE/TRADE/C/WP.7/GE.1/2010/9 | Cucumbers | |||
ECE/TRADE/C/WP.7/GE.1/2010/10 | Cultivated mushrooms |
|
| |
ECE/TRADE/C/WP.7/GE.1/2010/11 | Garlic | |||
ECE/TRADE/C/WP.7/GE.1/2010/12 | Kiwifruit | |||
ECE/TRADE/C/WP.7/GE.1/2010/13 | Melons | |||
ECE/TRADE/C/WP.7/GE.1/2010/14 | Onions | |||
ECE/TRADE/C/WP.7/GE.1/2010/15 | Plums | |||
ECE/TRADE/C/WP.7/GE.1/2010/16 | Strawberries | |||
ECE/TRADE/C/WP.7/GE.1/2010/17 | Table grapes | |||
ECE/TRADE/C/WP.7/GE.1/2010/18 | Watermelons | |||
Documents submitted to both FFV and WP.7 meetings (with WP.7 symbol) >..>..>..> | ||||
Reference documents | |||||
2009 Standard Layout |
| ||||
Types of packages | Presentation | - | - | ||
Post-session INF.4 of May 2010 | DOCsh chilli peppers | - | - | ||
Post-session INF.41 of November 2009 | Lambs Lettuce | - | - | ||
FFV-22 | Lettuces | ||||
Post-session INF.8 of May 2010 amended with proposal on sizing by Sweden | Broccoli | - | - | ||
INF.28 of 2009 | Bilberries/Blueberries | - | - | ||
Informal documents |
|
|
|
| |
ECE/TRADE/C/WP.7/GE.1/2010/INF.31 | Various standards - German proposals | - | - | ||
ECE/TRADE/C/WP.7/GE.1/2010/INF.33 | Pears - Amended Standard | - | - | ||
ECE/TRADE/C/WP.7/GE.1/2010/INF.34 | Guidelines for MoU between UNECE and the OECD Scheme | - | - | ||
ECE/TRADE/C/WP.7/GE.1/2010/INF.35 | Annonas | - | |||
ECE/TRADE/C/WP.7/GE.1/2010/INF.36 | Artichokes | - | |||
ECE/TRADE/C/WP.7/GE.1/2010/INF.37 | Aubergines | - | |||
ECE/TRADE/C/WP.7/GE.1/2010/INF.38 | Brussels sprouts | - | |||
ECE/TRADE/C/WP.7/GE.1/2010/INF.39 | Headed cabbages | - | |||
ECE/TRADE/C/WP.7/GE.1/2010/INF.40 | Cauliflowers | - | |||
ECE/TRADE/C/WP.7/GE.1/2010/INF.41 | Ceps | - | |||
ECE/TRADE/C/WP.7/GE.1/2010/INF.42 | Chinese cabbages | - | |||
ECE/TRADE/C/WP.7/GE.1/2010/INF.43 | Courgettes | - | |||
ECE/TRADE/C/WP.7/GE.1/2010/INF.44 | Edible sweet chestnuts | - | |||
ECE/TRADE/C/WP.7/GE.1/2010/INF.45 | Fennel | - | |||
ECE/TRADE/C/WP.7/GE.1/2010/INF.46 | DOCsh figs | - | |||
ECE/TRADE/C/WP.7/GE.1/2010/INF.47 | Leeks | - | |||
ECE/TRADE/C/WP.7/GE.1/2010/INF.48 | Peas | - | |||
ECE/TRADE/C/WP.7/GE.1/2010/INF.49 | Ribbed celery | - | |||
ECE/TRADE/C/WP.7/GE.1/2010/INF.50 | Rhubarb | - | |||
ECE/TRADE/C/WP.7/GE.1/2010/INF.51 | Truffles | - | |||
ECE/TRADE/C/WP.7/GE.1/2010/INF.52 | Bureau proposals on changes to the Standard Layout | - | - | ||
ECE/TRADE/C/WP.7/GE.1/2010/INF.52 (Comments by France) |
| - | - | ||
ECE/TRADE/C/WP.7/GE.1/2010/INF.53 | Berry fruits, proposals by Germany | - | - | ||
ECE/TRADE/C/WP.7/GE.1/2010/INF.54 | Leafy vegetables, proposals by Germany | - | |||
ECE/TRADE/C/WP.7/GE.1/2010/INF.55 | Asparagus | - | |||
ECE/TRADE/C/WP.7/GE.1/2010/INF.56 | Minor changes to standards | - | - | ||
ECE/TRADE/C/WP.7/GE.1/2010/INF.57 | Table grapes, proposals by France | - | |||
ECE/TRADE/C/WP.7/GE.1/2010/INF.58 | Mangoes, proposals by France | - | |||
ECE/TRADE/C/WP.7/GE.1/2010/INF.59 | Position of France on "packages" | - | |||
ECE/TRADE/C/WP.7/GE.1/2010/INF.60 | EU statement on definitions | - | - | ||
ECE/TRADE/C/WP.7/GE.1/2010/INF.62 | "Packages", proposal by the Netherlands | - | - | ||
ECE/TRADE/C/WP.7/GE.1/2010/INF.63 | Pears, proposals by New Zealand | - | - | ||
ECE/TRADE/C/WP.7/GE.1/2010/INF.65 | Position of Poland on "packages" | - | - | ||
ECE/TRADE/C/WP.7/GE.1/2010/INF.66 | Proposal of NL for changes to the shallot standard | - | - | ||
ECE/TRADE/C/WP.7/GE.1/2010/INF.67 | Proposal of NL for changes to the asparagus standard | - | - | ||
ECE/TRADE/C/WP.7/GE.1/2010/INF.68 | Comments and proposals of Italy on the Pear Standard | - | - | ||
ECE/TRADE/C/WP.7/GE.1/2010/INF.69 | Position of DOCSHFEL on the Citrus fruit Standard | - | - | ||
ECE/TRADE/C/WP.7/GE.1/2010/INF.70 | Proposal by the delegation of Germany to include Jerusalem artichokes in the draft Standard for Root and Tubercle Vegetables | - | - | ||
Post-session documents | |||||
| Annonas | - | - | ||
| Artichokes | - | - | ||
| Asparagus | - | - | ||
| Aubergines | - | - | ||
| Beans | - | - | ||
| Berry fruit | - | - | ||
| Broccoli | - | - | ||
| Brussels sprouts | - | - | ||
| Headed cabbages | - | - | ||
| Carrots | - | - | ||
| Cauliflowers | - | - | ||
| Ceps | - | - | ||
| Cherries | - | - | ||
| Chicory (Witloof) | - | - | ||
| Chinese cabbages | - | - | ||
| Citrus fruit | - | - | ||
| Courgettes | - | - | ||
| Cucumbers | - | - | ||
| Cultivated mushrooms | - | - | ||
| Edible Sweet Chestnuts | - | - | ||
| Fennel | - | - | ||
| DOCsh figs | - | - | ||
| Garlic | - | - | ||
| Kiwifruit | - | - | ||
| Lambs lettuce | - | - | - | |
| Leafy vegetables | - | - | ||
| Leeks | - | - | ||
| Lettuces and endives | - | - | ||
| Mangoes | - | - | ||
| Melons | - | - | ||
| Onions | - | - | ||
| Pears | - | - | - | |
| Plums | - | - | ||
| Rhubarb | - | - | ||
| Ribbed celery | - | - | ||
| Root & tubercle | - | - | ||
| Shallots | - | - | ||
| Strawberries | - | - | ||
| Table grapes | - | - | ||
| Tomatoes | - | - | ||
| Truffles | - | - | ||
| Watermelons | - | - | ||
List of participants |
|
|
| ||
Report of the session ECE/TRADE/C/WP.7/GE.1/2010/19 |
| ||||
