Meetings & Events
List of Meetings and Events on {{selectedDate | date:'fullDate'}}
List of meetings for {{search.year}}
List of Meetings and Events - All
{{meeting.year}}
Expert Forum on climate change-related statistics
5 - 7 October 2016
Geneva, Switzerland
Document Title | Documents | Presentations | |||
---|---|---|---|---|---|
ENG | RUS | ||||
Provisional Programme | |||||
Concept Note | |||||
Report | -- | ||||
Setting the scene | |||||
Welcome and opening address (UNECE Steering Group, chair: Norway) | |||||
Keynote speech (Gregory Giuliani) | |||||
Background documents: | |||||
Steering Group on Climate change (SGCC); Terms of Reference | ToR | ||||
CES Recommendations on climate change-related statistics | |||||
Leaflet on CES Recommendations | |||||
Session 1 - Outcomes of the COP21 and the Paris Agreement | |||||
Opening: COP21 and the Paris Agreement: what changed (UNFCCC) | |||||
Are countries prepared - survey results (Norway) | |||||
Background documents: | |||||
Summary of the Paris Agreement | |||||
Session 2 - Strengthening energy statistics for analysing climate change | |||||
Introduction to the session (International Energy Agency) | |||||
Policy drivers for energy data: | |||||
Post-COP21 energy data requirements (UNFCCC) | |||||
The EU Energy Union and Climate and Energy legislative proposal (DG Climate Action) | |||||
The international framework - IRES, SEEA-Energy: How to optimise efforts? (UNSD) | |||||
Integrating the work on energy statistics at national level: | |||||
Developing energy statistics for climate analysis (Luxembourg) | |||||
Developing energy statistics for climate analysis (Slovenia) | |||||
Developing energy statistics for climate analysis (United Kingdom) | |||||
Questions for discussion | |||||
Session 3 - Set of climate change indicators | |||||
Introduction to the session (UNECE Task Force, chair: Italy) | |||||
Policy and indicator frameworks dealing with climate change: | |||||
Indicators and policy frameworks (International Energy Agency) | |||||
Indicators and policy frameworks (European Environment Agency) | |||||
Indicators and policy frameworks (Eurostat) | |||||
Indicators and policy frameworks (UNSD) | |||||
Indicators and policy frameworks (UNEP) | WEB | ||||
The core set of climate change-related indicators (UNECE Task Force, vice-chair: Luxembourg) | |||||
Towards national and regional implementation of the core set (Australia, Kyrgyzstan, Poland and ESCAP) | |||||
Background documents: | |||||
Task Force on a Set of Key Climate Change-related Statistics; Terms of Reference | ToR | ||||
Proposal to the Expert Forum: core set of indicators | XLS | ||||
Progress report of the Task Force | |||||
Session 4 - Road map and progress towards better climate change-related statistics | |||||
Introduction to the session (Rob Smith) | |||||
Country progress in climate change-related statistics – Key results of the Survey (Norway, UNECE Steering Group) | |||||
National road map to develop climate change-related statistics (Canada) | |||||
National road map to develop climate change-related statistics (Kazakhstan) | |||||
Background documents: | |||||
Example road maps to develop climate change-related statistics | |||||
Session 5 - Measurement of disasters and extreme events | |||||
Introduction to the session (UNECE Task Force, chair: Italy) | |||||
Statistical offices’ role in measuring extreme events and disasters (UNECE Task Force) | |||||
Regional initiatives on disaster statistics (ESCAP) | |||||
Global initiatives on disaster statistics (UNISDR) | |||||
Global initiatives on disaster statistics (WMO) | |||||
National experience in disaster statistics (Mexico) | |||||
National experience in disaster statistics (Turkey) | |||||
Background documents: | |||||
Task Force on Measuring Extreme Events and Disasters; Terms of Reference | ToR | ||||
The way forward | |||||
Conclusions / Key priorities for further work |