Issyk-Kul, Kyrgyzstan
Document Title | DOCUMENTS | PRESENTATIONS | ||||
|---|---|---|---|---|---|---|
| ENG | RUS | ENG | RUS | ||
Report of the 7th SPECA PWGS | ||||||
INF.1 | Provisional Agenda and Timetable |
|
| |||
INF.2 | Information note | |||||
Session 1 | ||||||
Global assessment of national statistical systems: a tool for planning and monitoring capacity building programs |
| |||||
National Strategies for Development of Official Statistics | ||||||
Eurostat's technical cooperation in the SPECA region | ||||||
The Norwegian statistical cooperation in the SPECA region: experience and prospects | ||||||
Session 2 | ||||||
Standards-based Modernization of Official Statistics |
|
| ||||
Modernising Statistical Production : Main recommendations from global assessments | ||||||
Standards for statistical data dissemination | ||||||
Kyrgyzstan’s experience in implementing PC-Axis | ||||||
Session 3 | ||||||
Improving the coherence of economic statistics through coordination of national statistical systems |
|
| ||||
Statistical Business registers as a prerequisite for integrated economic statistics | ||||||
On the problems of development, harmonization, implementation and usage | ||||||
2008 SNA - Implementation plans in SPECA countries | ||||||
Conceptual linkages between the different parts of macroeconomic statistics | ||||||
The main directions, plans and problems of implementation SNA 2008 in Kyrgyzstan | ||||||
Main areas for improvements on macroeconomic statistics for compliance with the 2008 SNA | ||||||
Implementation of 2008 SNA in Azerbaijan | ||||||
Session 4 | ||||||
Presentation and proposal for adoption of the new SPECA PWGS Terms of References. |
|
| ||||
