Geneva, Switzerland
|
| Documents/Presentations | |||
|---|---|---|---|---|---|
ENG | RUS | ||||
Annotated provisional agenda |
| ||||
Report of the meeting | |||||
Summary of the national reviews | |||||
3. Review of the Guidelines for the Application of Environmental Indicators | |||||
National review of Armenia | |||||
National review of Azerbaijan | |||||
National review of Belarus | |||||
National review of Bosnia and Herzegovina | |||||
National review of Georgia | |||||
National review of Kazakhstan | |||||
National review of Kyrgyzstan | |||||
National review of Moldova | |||||
National review of Montenegro | |||||
National review of Russian Federation | |||||
National review of Serbia | |||||
National review of Tajikistan | |||||
National review of The former Yugoslav Republic of Macedonia | |||||
National review of Ukraine | |||||
| National review of Uzbekistan |
| |||
4. Third reading of the indicator of biodiversity not covered by the Guidelines: catches of fish and other aquatic animals and products | |||||
| Indicator of biological diversity not covered by the Guidelines: catches of fish and other aquatic animals and products | ||||
5. Second reading of indicators of agriculture not covered by the Guidelines | |||||
Agri-environmental indicators (UNECE) | |||||
6: Discussion of developments and plans for work on indicators under an ongoing project for EECCA countries (EEA) | |||||
Developments and plans for work on indicators under the ENPI-SEIS project for EECCA and Russia | |||||
Presentations | |||||
Item 3(a): Indicator "Air temperature" (UNECE) | |||||
Item 3(a): Climate data (WMO) | |||||
Item 3(a): Summary (UNECE) | |||||
Item 3(b): Indicator "Atmospheric precipitation (UNECE) | |||||
Item 3(b): Summary (UNECE) | |||||
Item 3(c): Water quality monitoring (WHO) | |||||
Item 3(c): Summary (UNECE) | |||||
Item 3(d): Indicator 25: Final Energy Consumption (IEA) | |||||
Item 3(d): Summary (UNECE) | |||||
Item 3(e): Indicator 26: Total Energy Consumption (IEA) | |||||
Item 3(e): Summary (UNECE) | |||||
Item 3(f): Average age of road motor vehicle fleet (United Kingdom) | |||||
Item 3(f): Summary (UNECE) | |||||
Item 4: Catches of fish and other aquatic animals, production of aquatic animal products and aquatic plants (UNECE) | |||||
Item 4: Catch of fish in environmental context (FAO) | |||||
Item 5: Lessons learned and future directions of OECD work on agri-environmental indicators (OECD) | |||||
Item 5: Second reading of agri-environmental indicators (Zoi environmental network) | |||||
Item 6: From monitoring to data, indicators and policy assessment | |||||
Item 6: Results of the metadata survey | |||||
Item 6: IT Working Group Workshop | |||||
Item 6: Waste Statistics Workshop | |||||
Item 6: Water Statistics Workshop | |||||
Item 6: Emission inventories Workshop | |||||
