Geneva, Switzerland
Document Title | ENG | RUS | ||
|---|---|---|---|---|
Annotated Provisional Agenda | ||||
Terms of reference 2013-2014 | ||||
Report of the meeting | ||||
Summary of the national reviews | ||||
3. Review of the Guidelines for the Application of Environmental Indicators | ||||
National review of Armenia | ||||
National review of Azerbaijan | ||||
National review of Belarus | ||||
National review of Bosnia and Herzegovina | ||||
National review of Georgia | ||||
National review of Kazakhstan | ||||
National review of Kyrgyzstan | ||||
National review of Moldova | ||||
National review of Montenegro | ||||
National review of Russian Federation | ||||
National review of Serbia | ||||
National review of Ukraine | ||||
National review of Uzbekistan | ||||
National review of Tajikistan | ||||
National review of The former Yugoslav Republic of Macedonia | ||||
4. Third reading of indicators of inland water and seawater not covered by the Guidelines | ||||
Indicators of inland and sea water not covered by the guidelines | ||||
5. Second reading of indicators of biodiversity not covered by the Guidelines | ||||
Indicators of biological diversity not covered by the guidelines | ||||
6. Discussion of developments and plans for work on indicators under an ongoing project for EECCA countries | ||||
Developments and plans for work on indicators under ENPI‐SEIS project | ||||
ANNEX 1: A proposal for an initial selection of core indicators from the Guidelines on | ||||
ANNEX 2: Feasibility study rationel and approach | ||||
Metadata survey | ||||
7. Other business | ||||
Overview of internationally agreed standards and recommendations on waste statistics | ||||
Analysis of waste data reported by the EECCA countries | ||||
Results of the UNECE survey on legal instruments and information exchange in the area of waste statistics in the EECCA countries | ||||
PRESENTATIONS: | ||||
Item 3a Indicator of "Emissions of Pollutants into the Atmospheric Air" (UNECE) | ||||
Emission of pollutants into the atmosphere (EMEP) | ||||
Summary of country reviews (UNECE) | ||||
Item 3b Indicator "Greenhouse Gas Emissions" (UNECE) | ||||
Summary of country reviews (UNECE) | ||||
GHG reporting under the UNFCCC process (UNFCCC) | ||||
Item 3c Water losses and use (Eurostat) | ||||
Summary of country reviews (UNECE) | ||||
Item 3d Summary of country reviews (UNECE) | ||||
Item 3e Land take in Europe (EEA) | ||||
Summary of country reviews (UNECE) | ||||
Item 3f Fertilizer consumption - main information sources on national level and data quality assurance (NSO Slovenia) | ||||
Summary of country reviews (UNECE) | ||||
Item 4 Additional water indicators (UNECE) | ||||
Item 5 Additional biodiversity indicators (UNECE) | ||||
Item 6 Indicators from the Guidelines for the EEA SEIS project (UNECE) | ||||
Feasibility study on sustained data flow for a first set of eight environmental indicators (Zoï Environment Network) | ||||
Developments and plans of work under ENPI-SEIS project (EEA) | ||||
Item 7 Environmental statistics in Abu Dhabi (Abu Dhabi Stat. Centre) | ||||
