Geneva
This meeting consists of three parts:
- Special Session for economies in transition
- Expert Group on National Accounts
- Impact of Globalisation on National Accounts
Updated: Tue Mar 29 16:53:51 CEST 2011
ECE/CES/GE.20/2010 /...
| Document Title | ENG | FRE | RUS |
|---|---|---|---|---|
1 | Annotated provisional agenda | PDF | PDF | PDF |
2 | Report | PDF | PDF | PDF |
2/ADD.1 | Summary of the discussion (lish) | PDF |
|
|
Towards implementation strategy for the 2008 SNA in the EECCA and SEE countries | ||||
8 | The statistical system and implementation of 2008 System of National Accounts (State Statistical Office of the Republic of Macedonia, The former Yugoslav Republic of Macedonia) | PDF | PDF | |
16 | Progress on the implementation programme for the System of National Accounts, 2008 and supporting statistics (UNSD and ISWGNA) |
|
| |
26 | The implementation of the 2008 System of National Accounts in the Mexican System of National Accounts (National Institute of Statistic and Geography of Mexico) | PDF |
|
|
30 | Implementation of the 2008 System of National Accounts in the Eastern Europe, Caucasus and Central Asia, South East Europe and Mongolia (United Nations Economic Comission for Europe) |
|
| |
31 | Challes of implementing National Accounts framework on all flows and stock linked with assets (Central Bureau of Statistics, Croatia) | PDF |
|
|
Government finance statistics and national accounts | ||||
| 2008 SNA - Chapter 22: The general government and public sectors (background paper) | PDF |
|
|
| Government Finance Statistics in SNA 2008 (European e Trade Association Statistical Office) | PPT |
|
|
19 | On comparative analysis of the Economic Classification contained in the IMF Manual on GFS (2001) and the Classification of Expenses used by the Ministry of Finance of the sian Federation (Interstate Statistical Committee of the Commonwealth of Independent States) |
| ||
Second Module: Expert Group on National Accounts (27 April 2010) - ROOM VII starting at 09:30 | ||||
National accounts and natural resources | ||||
| Environmental accounting: A system approach to environmental information (United Nations Statistical Division) | PPT |
|
|
5 | Measuring Natural Assets in Netherlands (Statistics Netherlands) | PDF | PDF | |
6 | Accounting for National Resources – land and subsoil assets in the Australian Bureau of Statistics (Australian Bureau of Statistics) | PDF | PDF | |
Financial accounts and balance sheets | ||||
| Financial Accounts (discussant presentation: papers 23 & 24) - Michael Connolly, Central Statistics Office Ireland Ireland | PPT |
|
|
| Financial Accounts (discussant presentation: paper 29) - Beatriz Sanz, Bank of Spain | PPT |
|
|
23 | Theory and practice of holding gains and losses: Is the importance of revaluation reflected in the national accounts? (Czech Statistical Office) | PDF | PDF | PDF |
24 | Financial Accounts in Hungary (Magyar Nemzeti Bank) | PDF | PDF | PDF |
29 | Italian financial accounts: long-run time series and recent innovations (Bank of Italy, Economic and Financial Statistics Department) | PDF | PDF | PDF |
Measuring and recording of pensions | ||||
| LifePaths: Evaluating Earnings Replacement After Retirement (Statistics Canada) | PPT | PPT | PPT |
LifePaths: Evaluating Earnings Replacement After Retirement (Statistics Canada) - REV.1 | PPT |
|
| |
| Measuring and Recording of Pensions (discussant presentation) - Peter van de Ven, Statistics Netherlands | PPT |
|
|
7 | Defined Benefit Pensions (Bureau of Economic Analysis, United States) | PDF | PDF | |
12 | Measuring and recording of household pension entitlements under government schemes in the euro area (Directorate General Statistics, European Central Bank) | PDF | PDF | |
18 | Modeling and estimating social security pension entitlements in Spain (National Statistical Institute, Spain) | |||
Labour mobility | ||||
International labour mobility (discussant presentation) - Andreas Maurer, World Trade Organization | PPT | |||
28 | International labour mobility (Central Bureau of Statistics, Israel) | |||
WP.1 | International labour mobility (discussant comments) - Wolfgang Eichmann, Federal Statistical Office Germany | PDF | ||
Impact of the Financial Crisis | ||||
Impact of the financial crisis (discussant presentation) - Ralph Kozlow, International Monetary Fund | ||||
Response to the economic and financial crisis (United Nations Statistical Division) | PPT | |||
17 | Impact of the financial crisis (Directorate General Statistics, European Central Bank) | |||
Second homes | ||||
Second homes (discussant presentation) - Robin Lynch, United Kingdom | PPT | |||
Second homes (introduction) - Ann Lisbet Brathaug, Statistics Norway | PPT | |||
11 | Second homes abroad: The Norwegian experiences in estimating economic stocks and flows (Statistics Norway) | PDF | PDF | |
15 | Vacation Home Ownership in a Globalized World (United Nations World Tourism Organization) | PDF | ||
E-commerce | ||||
E-commerce (discussant presentation) - Marshall Reinsdorf, Bureau of Economic Analysis, United States | PPT | |||
27 | E-commerce (Statistics Netherlands) | |||
Review of the first draft of the publication “Impact of Globalisation on National Accounts: Practical Guidance” | ||||
“Impact of Globalisation on National Accounts: Practical Guidance” (first draft - including all the papers below) | PDF | |||
3 | Goods for processing (Statistics Canada) | PDF | PDF | PDF |
3/REV.1 | Goods for processing (Statistics Canada) | PDF | ||
4 | Merchanting (Central Statistics Office Ireland) | PDF | PDF | |
9 | Remittances (Bureau of Economic Analysis, United States) | PDF | PDF | |
10 | Impact of Globalisation on National Accounts (UNECE Secretariat) | PDF | PDF | PDF |
13 | The Treatment of Special Purpose Entities (Statistics Netherlands) | PDF | PDF | |
14 | The treatment of special purpose entities: Country experiences (Statistics Netherlands) | PDF | PDF | |
20 | Multi-National Enterprises and the Allocation of Output and Value Added to National Economies (Bureau of Economic Analysis, United States) | PDF | ||
21 | International Transactions in Intellectual Property (Organisation for Economic Co-operation and Development) | |||
22 | Measuring Foreign Direct Investment and Related Income Flows (International Monetary Fund) | PDF | ||
25 | Quasi transit trade in Europe: when value added does not belong to the reporting economy (Statistical Office of the European Union) | PDF | ||
