Meetings & Events
List of Meetings and Events on {{selectedDate | date:'fullDate'}}
List of meetings for {{search.year}}
List of Meetings and Events - All
{{meeting.year}}
Meeting of the Group of Experts on the Impact of Globalisation on National Accounts
11 - 13 May 2009
Geneva
Updated: Tue Nov 3 14:40:16 CET 2009
ECE/CES/GE.23/2009 /...
Document Title | ENG | FRE | RUS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
INF.1 | Information note |
| ||||||||
1 | Provisional agenda |
|
|
| ||||||
1/ADD.1 | Provisional timetable |
| ||||||||
2 | Report |
|
|
| ||||||
2/ADD.1 | Summary of the discussion |
| ||||||||
Follow-up discussion of the revised issue papers | ||||||||||
3 | The Impact of multi-national companies on balance of payments and national accounts - United States |
|
|
| ||||||
4 | The treatment of goods sent abroad for processing in the context of the input-output framework - Canada |
|
|
| ||||||
5 | Merchanting - Ireland |
|
|
| ||||||
15 | Implementing the new statistical standards for goods for processing and merchanting in Hong Kong, China - China |
| ||||||||
16 | Impact on balance of payments data of changes in international standards for processing and merchanting - IMF |
| ||||||||
17 | A new taxonomy for the new economy: an essay - Germany |
| ||||||||
| ||||||||||
6 | Treatment of entities with little or no physical presence belonging to multinational groups - Eurostat |
|
|
| ||||||
7/REV.1 | Cases of intra-group transactions irrespective of the kind of entity involved - Eurostat |
|
|
| ||||||
International transactions in intellectual property | ||||||||||
International transactions in intellectual property (discussant comments) - Robin Lynch |
| |||||||||
9 | International transactions in intellectual property - OECD |
|
|
| ||||||
WP.3 | Country comments on issue paper 9 - UNECE Secretariat |
| ||||||||
| ||||||||||
Remittances (discussant comments) - Ralph Kozlow |
| |||||||||
Remittances (discussant comments) - Robin Lynch |
| |||||||||
Measurement issues of labour mobility and trade in services through the movement of persons (discussant comments) - Robin Lynch |
| |||||||||
12 | Remittances - United States |
| ||||||||
13 | Estimates of remittances in Czech Republic - Czech Republic |
| ||||||||
14 | Measurement issues of labour mobility and trade in services through the movement of persons - WTO |
| ||||||||
18 | Cross-border remittances statistics in sia – Bank of sia |
|
|
WP.1 | Comments on selected issues from the GGNA agenda - Bulgaria |
| ||||||||
WP.5 | Country comments on issue papers 12 and 13 - UNECE Secretariat |
| ||||||||
WP.6 | Country comments on issue paper 14 - UNECE Secretariat |
| ||||||||
Special Purpose Entities | ||||||||||
10 | The treatment of special purpose entities in Netherlands - Netherlands |
| ||||||||
WP.7 | Special purpose entities - sia |
| ||||||||
Foreign direct investments | ||||||||||
The need for high quality data on foreign direct investment in the international and national economic accounts (discussant comments) - Finland |
| |||||||||
8 | The need for high quality data on foreign direct investment in the international and national economic accounts - IMF |
|
|
| ||||||
WP.2 | Country comments on issue paper 8 - UNECE Secretariat |
| ||||||||
Transit trade and re-export | ||||||||||
Quasi transit trade in Europe: when value added does not belong to the reporting economy (discussant comments) - Netherlands |
| |||||||||
Quasi transit trade in Europe: when value added does not belong to the reporting economy (discussant comments) - Belgium |
| |||||||||
11 | Quasi transit trade in Europe: when value added does not belong to the reporting economy - Eurostat and European Central Bank |
| ||||||||
19 | Extrastat in the context of the Modernized Community Customs Code - Eurostat |
| ||||||||
WP.4 | Country comments on issue paper 11 - UNECE Secretariat |
|