Baku, Azerbaijan
Updated: Tue Oct 14 15:29:33 CEST 2008
Working paper no. /...
| Document Title | ENG |
| RUS |
|
|
| |
|---|---|---|---|---|---|---|---|---|
INF.1 | Provisional agenda and timetable |
|
|
|
|
|
| |
General information about UNECE and SSC of Azerbaijan | ||||||||
1 | UNECE Statistical Division - overview of work |
|
|
|
|
|
| |
2 | State Statistical Committee of Azerbaijan - presentation |
|
|
|
|
|
| |
| ||||||||
3 | 2008 SNA |
|
|
|
|
|
| |
4 | Working Group on the Impact of Globalisation on National Accounts |
|
|
|
|
|
| |
4/ADD.1 | Goods sent abroad for processing |
|
|
|
|
|
| |
4/ADD.2 | Merchanting |
|
|
|
|
|
| |
5 | Capital Services |
|
|
|
|
|
| |
6 | Non-life insurance in 2008 SNA |
|
|
|
|
|
| |
7 | 2008 SNAImplementation Strategy |
|
|
|
|
|
| |
8 | Implementation of SNA 93 in Azerbaijan |
|
|
|
|
|
| |
18 | 2008 SNA: Research and Development |
|
|
|
|
|
| |
19 | 2008 SNA: military expenditures |
|
|
|
|
|
| |
20 | 2008 SNA: pension schemes |
|
|
|
|
|
| |
Purchasing Power Parities, their estimation and projection | ||||||||
9 | Purchasing Power Parities |
|
|
|
|
|
| |
Non-observed economy and informal sector in the context of 2008 SNA | ||||||||
10 | SNA 2008: informal aspects in the economy |
|
|
|
|
|
| |
11 | Principles of measuring the Non-Observed Economy |
|
|
|
|
|
| |
12 | Eurostat Tabular Approach |
|
|
|
|
|
| |
13 | Non-Observed Economy in National Accounts: Survey of Country Practices |
|
|
|
|
|
| |
13/ADD.1 | NOE adjustments by branches of economy |
|
|
|
|
|
| |
14 | Estimating owner-occupied dwelling services – user cost approach |
|
|
|
|
|
| |
15 | Measurement of non-observed economy in Azerbaijan |
|
|
|
|
|
| |
Revision of international standards in relation with National Accounts | ||||||||
16 | The Revision of ISIC and NACE |
|
|
|
|
|
| |
16/ADD.1 | Implementation of ISIC Rev.4 |
|
|
|
|
|
| |
17 | Classification of economic activities in Azerbaijan |
|
|
|
|
|
| |
