Dushanbe, Tajikistan
Updated: Fri Nov 30 17:01:05 CET 2007
Working Paper No. /...
| Document Title | ENG |
| RUS | |||
|---|---|---|---|---|---|---|---|
INF.1 | Preliminary agenda | |
| | |||
General information about UNECE and StatCom of Tajikistan | |||||||
1 | Presentation of the UNECE Statistical Division, the CES and National Accounts Section | |
| | |||
2 | UNECE activities in the area of National Accounts | |
| | |||
14 | General presentation of the State Committee on Statistics of the Republic of Tajikistan |
|
| | |||
Measurement of Non-Observed Economy | |||||||
3 | Principles of measuring the NOE | |
| | |||
4 | Eurostat tabular framework for measuring NOE | |
| | |||
5 | Results of the UNECE survey on national practices in measuring the NOE | |
| | |||
6 | Measuring non-observed activities in agriculture | |
| | |||
7 | Own account construction | |
| | |||
8 | Measuring non-observed activities in trade | |
| | |||
9 | Misreporting | |
| | |||
10 | Measuring illegal activities - country practices | |
| | |||
15 | Measuring underreporting in the TACIS project in Tajikistan (Anders Nordin) | |
|
| |||
16 | Measuring illegal activities in the TACIS project in Tajikistan (Anders Nordin) | |
|
| |||
National Accounts (SNA93) and the related international standards | |||||||
11 | Regional Accounts Methods GVA and GFCF by activity (Anders Nordin) | |
|
| |||
12 | The revision of ISIC and NACE | |
| | |||
13 | Implementation of ISIC | |
| | |||
17 | The revision of ISIC and NACE |
|
| | |||
