Kiev, Ukraine
Updated: Wed Jul 2 17:03:26 CEST 2008
Working Paper No. /...
| Document Title | ENG | |||||
|---|---|---|---|---|---|---|---|
| Provisional Agenda | | |||||
| Economic globalisation: A challe for official statistics - Main conclusions | | |||||
| List of participants | | |||||
The role of statistics in an open market economy – Session with main users | |||||||
| What makes official statistics trusted by users? - UNECE | | |||||
WP.7 | The role of statistics in a globalised world: the case of development of Slovene official statistics – SO of the Republic of Slovenia | ||||||
WP.10 | Globalisation and official statistics – ONS, United Kingdon | ||||||
WP.12 | European Statistical Cooperation - Eurostat | ||||||
WP.14 | Global development challes for the new market economies in the XXI century: view from Ukraine - National Academy of Sciences of Ukraine | | |||||
Session 1: Economic globalisation: a challe for official statistics | |||||||
| WP.10/Add. 1 National accounts, globalisation and business surveys - ONS, United Kingdom | | |||||
| Handbook on Economic Globalisation Indicators - OECD | | |||||
WP.17 | New challes to the national statistics of Ukraine under the globalization processes – State Statistics Committee of Ukraine | | |||||
Session 2: Impact of globalisation on the production of economic statistics | |||||||
| Forming enterprise groups in the business statistics of Ukraine - STC of Statistical Research, Ukraine | | |||||
WP.2 | Dealing with complex and changing company structures and trading practices in compiling Foreign Direct Investment and Balance of Payments related statistics in Ireland - CSO of Ireland | ||||||
WP.6 | Data issues on integrative trade between Canada and the US: measurement issues for supply chains – Statistics Canada | ||||||
Session 3: Countries' initiatives | |||||||
WP.3 | The Irish approach towards treatment of merchanting and related transactions - CSO of Ireland | ||||||
WP.4 | Globalisation and the effect on national accounts: practices – Statistics Netherlands | ||||||
WP.9 | Mirror and reconciliation exercises for external trade statistics between Norway and Ukraine - Statistics Norway, SSCU and SCA of Ukraine | ||||||
WP.13 | Statistics Canada programs addressing globalization – Statistics Canada | ||||||
Session 4: Revised International statistical standards, classifications and guidelines | |||||||
| 1993 SNA update: towards SNA Rev.1 - UNECE | | |||||
WP.5 | Compilation of Consumer Price Indices (CPIs) – UNECE | ||||||
WP.8 | Compilation of Producer Price Indices (PPIs) - UNECE | ||||||
WP.11 | Implementation of the revised classifications of economic activities (ISIC and NACE) in business registers – Swiss Federal Statistical Office | ||||||
WP.15 | The revision of ISIC and NACE: implications for national accounts – UNECE | ||||||
WP.16 | Benchmark definition of foreign direct investment, 4th edition: OECD revises international standards for foreign direct investment statistics - OECD | ||||||
