Sofia
Updated: Fri Jun 6 10:12:37 CEST 2008
ECE/CES/SEM.54 /...
Document Title | ENG | FRE | RUS | |||||
|---|---|---|---|---|---|---|---|---|
INF.1 | Information Note | |||||||
INF.1/ADD.1 | Registration form | |||||||
INF.2 | Local Arrangements | |||||||
1 | Provisional agenda and timetable |
| ||||||
2 | Report | |||||||
(i) Changes in statistical processes | ||||||||
3(SUM) | National routing system (Canada), Invited paper | |||||||
3 | ||||||||
4(SUM) | Applying evolutionary algorithms to disclosure control problems (United Kingdom), Invited paper | |||||||
4 | ||||||||
5(SUM) | Integration of information systems in component by component development of ISIS - the BNSI practice (Bulgaria), Invited paper | |||||||
5 | ||||||||
6(SUM) | The production model and reorganization of IT at Statistics Finland, Supporting paper | |||||||
6 | ||||||||
7(SUM) | Statistics production using administrative sources: French experiences (France), Supporting paper | |||||||
8(SUM) | Applying web services to governmental organizations; the case of the National Statistical Service of Greece, Supporting paper | |||||||
8 | ||||||||
9(SUM) | The evolvement of statistical processing in Ireland, Supporting paper | |||||||
10(SUM) | Survey on IT organization and standards in National Statistical Institutes (Italy), Supporting paper | |||||||
10 | ||||||||
11(SUM) | ST - different approach to statistical data processing (Serbia and Montenegro), Supporting paper | |||||||
30(SUM) | Using administrative sources - a basis for a better statistical process (Slovenia), Supporting paper | |||||||
(ii) Dissemination and client relations | ||||||||
12(SUM) | Hosting a data bank (Denmark), Invited paper | |||||||
12 | ||||||||
13(SUM) | A strategy for controlled and secure access to microdata at Statistics Netherlands, Invited paper | |||||||
13 | ||||||||
14(SUM) | Multidimensional statistical data dissemination on the Web (Italy), Supporting paper | |||||||
14 | ||||||||
15(SUM) | MDSS (Microdata Service System) (Republic of Korea), Supporting paper | |||||||
15 | ||||||||
16(SUM) | Practical experience towards designing websites for presentation of statistical data (Slovakia), Supporting paper | |||||||
16 | ||||||||
17(SUM) | Statistics in Cyberspace: How has the Internet changed the U.S. Bureau of Labor Statistics? (United States), Invited paper | |||||||
17 | ||||||||
32 | Mutual relations with clients and a policy in the field of distribution of information (Azerbaijan), Supporting paper | |||||||
33 | Organization of data collection and dissemination using web technologies (Azerbaijan), Supporting paper | |||||||
(iii) Exploitation of IT Service Partnerships within statistical organizations (ISIs and NSIs) | ||||||||
18(SUM) | New ICT architecture in the Czech Statistical Office - results of cooperation with ICT experts and companies (Czech Republic), Invited paper | |||||||
18 | ||||||||
19(SUM) | UK/ONS experiences in gaining value from an external partnership (United Kingdom), Invited paper | |||||||
19 | ||||||||
20(SUM) | IT Strategy and IT planning in the Federal Statistical Office of Germany, Supporting paper | |||||||
20 | ||||||||
21(SUM) | Towards a service-orientated architecture (SOA) for the Statistical Value Chain (SVC), United Kingdom, Supporting paper | |||||||
21 | ||||||||
31 | The International Monetary Fund's IT strategic sourcing initiative (Supporting paper) | |||||||
(iv) Review and follow-up to the activities of the Conference | ||||||||
22 | Review and follow-up to the activities of the Conference of European Statisticians (ECE), Invited paper | |||||||
23 | Task Force on Electronic Data Reporting (ECE), Invited paper | |||||||
24(SUM) | CAPI system at the Central Statistical Bureau of Latvia, Supporting paper | |||||||
24 | ||||||||
Special Session: Presentations of developing information systems in the Bulgarian National Statistical Institute | ||||||||
25(SUM) | Presentation of the Information System 'Register of Statistical Units' (Bulgaria) Invited paper | |||||||
26(SUM) | Presentation of the Information System 'Statistical Classifications' (Bulgaria), Invited paper | |||||||
27(SUM) | Presentation of the Information System 'Planning and Design of the Statistical Survey' (Bulgaria), Invited paper | |||||||
27 | ||||||||
28(SUM) | Better terminology use - bilateral electronic metadata vocabulary for the BNSI experts (Bulgaria), Invited paper | |||||||
28 | ||||||||
29(SUM) | Presentation of the Information System 'Demography' (Bulgaria), Invited paper | |||||||
29 |

