Luxembourg
Updated: Fri Sep 2 16:38:21 CEST 2005
CES/SEM.53 /...
| Document Title | ENG | FRE | RUS |
|---|---|---|---|---|
1 | Provisional Agenda | PDF | PDF | PDF |
1/REV.2 | Provisional Agenda (Rev. 2) | PDF |
|
|
2 | REPORT | PDF | PDF | PDF |
3 | Use of the Business Register for small Business Monitoring in Kazakhstan (Paper submitted by the Statistical Agency of the Republic of Kazakhstan) | PDF | PDF | PDF |
4 | Maintenance of a Business Register in the Azerbaijan Republic (Invited paper, State Statistical Committee of the Azerbaijan Republic) | PDF | PDF | PDF |
6 | Managing a register with a view to improving its quality (Paper submitted by National Statistical Committee of the Kyrgyz Republic) | PDF | PDF | PDF |
7 | Quality Improvement of the Slovenian Business Register (Invited paper, Statistical Office of Republic of Slovenia) | PDF |
|
|
WP.1 | Business Register in Albania (Working paper, Institute of Statistics Albania) | PDF |
|
|
WP.2 | Analysis of the 2004 Joint UNECE/Eurostat Questionnaires on Business Registers from UNECE and OECD Countries that are not EU Member or Candidate Countries (Working paper, UNECE Statistics Division) | PDF |
|
|
WP.3 | Coverage of the Hungarian Business Register (Invited paper, Hungarian Central Statistical Office) | PDF |
|
|
WP.4 | Implementation of NACE Rev.2 in the Czech Statistical Office - The first idea (Invited paper, Czech Statistical Office) | PDF |
|
|
WP.5 | Implementation of NACE Rev.2 in the French Business Register (Invited paper, INSEE France) | PDF |
|
|
WP.6 | EU State of art on planned NACE Rev.2 Implementation (BR-Relevant part) (Invited paper, Eurostat, Luxembourg) | PDF |
|
|
WP.7 | The development of small area business statistics in United Kingdom (Invited paper, Office for National Statistics, United Kingdom) | PDF |
|
|
WP.8 | Identifying sources on entrepreneurship (Invited paper, Office for National Statistics, United Kingdom) | PDF |
|
|
WP.9 | Multinational Enterprise (MNE) Project. Final Report, phase 1, May 2005. (Invited paper, Statistics Canada) | PDF |
|
|
WP.10 | Job creation and destruction in small and medium-sized enterprises in United States (Invited paper, United States Bureau of Labor Statistics) | PDF |
|
|
WP.11 | Delineation of MNE: Some implication in National Statistical Office (Invited paper, ISTAT Italy) | PDF |
|
|
WP.12 | Enterprise groups and data exchange (Invited paper submitted by the German Monopolies Commission) | PDF |
|
|
WP.13 | Usage of various information sources to improve quality of statistical register of the Federal State Statistics Service of the Russian Federation, Invited paper (Russian Federation) |
|
| PDF |
WP.14 | BR Annual Inquiry (Eurostat) | PDF |
|
|
