Luxembourg-Kirchberg
The Seminar will be held at Eurostat, BECH Building, room Quetelet,
rue Alphonse Weicker 5, Luxembourg-Kirchberg
Documents Title | ENG | FRE | RUS | |
|---|---|---|---|---|
INF.1 | In search of better SME statistics (OECD) | |
|
|
INF.2 | SSIS-SBS: Towards a Common Data Collection Between Eurostat and OECD (OECD-Eurostat) (Power Point presentation) | |
|
|
1 | Provisional Agenda | | | |
1/REV.1 | Provisional Agenda | |
|
|
2 | Report | | | |
3 | Quality in the Swedish Business Register (Sweden) | | | |
4 | Implementing Nace Rev.1.1 in the Danish Statistical Business Register (Denmark) | | | |
4/ADD.1 | Implementing Nace Rev.1.1 in the Danish Statistical Business Register (Denmark) (Power Point presentation) | |
|
|
5 | The Census Bureau's Business Register: Basic Features and Future Direction (United States) | | | |
5/ADD.1 | The Census Bureau's Business Register: Basic Features and Future Direction (United States) (Power Point presentation) | |
|
|
6 | The Use of Administrative Data Sources for the Updating of the Polish Statistical Register (Poland) | | | |
6/CORR.1 | The Use of Administrative Data Sources for the Updating of the Polish Statistical Register (Poland) | |
|
|
6/ADD.1 | The Use of Administrative Data Sources for the Updating of the Polish Statistical Register (Poland) (Power Point presentation) | |
|
|
7 | Business Demographics: Measuring Job Creation & Job Destruction Dynamics Underlying Net Employment Change (United States) | |
|
|
7/ADD.1 | Business Demographics: Measuring Job Creation & Job Destruction Dynamics Underlying Net Employment Change (United States) (Power Point presentation) | |
|
|
8 | Dissemination of Information on Business Registers in the UK (United Kingdom) | | | |
8/ADD.1 | Dissemination of Information on Business Registers in the UK (United Kingdom) (Power Point presentation) | |
|
|
WP.1 | Bulgarian Business Register - Current Status and Development Process (Bulgaria) | |
|
|
WP.2 | Business Register Recommendations Manual - Glossary (Eurostat) | |
|
|
WP.3 | Joined-up Government in the UK - Linking Business Registers (United Kingdom) | |
|
|
WP.4 | The Role of REGON Register in the National Information System (Poland) | |
|
|
WP.5 | The Italian Business Register on Enterprise Groups as a Survey Frame for Statistics on Foreign Affiliates (Italy) | |
|
|
WP.6 | Enterprise, Employment, Labour Input: Definitions and Measurement Problems (ITALY) | |
|
|
