Updated: Wed Jan 3 14:25:07 MET 2001
Working Paper No. /...
| Document Title | ENG | FRE | ||||
|---|---|---|---|---|---|---|---|
1 | Provisional Agenda | | | ||||
2 | Report of the ECE-Eurostat-OECD Joint Consultation on the European Comparison Programme | |
| ||||
3 | Summary of discussion | |
| ||||
WP.1 | The experience of Austria as a Lead Country within the reformed Eurostat-OECD-PPP Programme (CSO Austria) | |
| ||||
WP.2 | 38th Meeting of the Statistical Programme Committee - PPPs: Progress Report (Eurostat) | |
| ||||
WP.4 | Information concerning the International Comparison of countries of the Commonwealth of Independent States and Mongolia for 2000 (CIS Stat. Com. & State Com. on Stat. Russian Federation) | |
| ||||
WP.5 | Calculation Methodology (Eurostat) | |
| ||||
WP.6 | Optimisation of Number of Basic Headings and of Items (Eurostat) | |
| ||||
WP.7 | Comparison of the "construction" aggregate in the CIS countries and Mongolia (Russian Goskomstat) | |
| ||||
WP.8 | Trends in relative GDP per capita (ECE Secretariat) | |
| ||||
WP.10 | The European Comparison Programme: Aggregate-level results for 1999. GDP Questionnaire (Eurostat) | |
| ||||
WP.11 | The European Comparison Programme: Aggregate-level results for 1999 - Salaries Survey Definitions (Eurostat) | |
| ||||
WP.12 | The European Comparison Programme: Aggregate-level results for 1999 - Rents Questionnaire (Eurostat) | |
| ||||
WP.13 | OECD-EUROSTAT PPP Programme - Revised Classification of expenditure on GDP (OECD Secretariat) | |
| ||||
WP.14 | On reducing the number of basic headings and products priced (OECD Secretariat) | |
| ||||
WP.15 | PPP Consumer Price Survey Definitions - Food, Beverages, Tobacco -1998- (Eurostat) | |
| ||||
WP.16 | PPP Consumer Price Survey Definitions - Services -1998- (Eurostat) | |
| ||||
WP.17 | PPP Consumer Price Survey Definitions - Durable goods -2000- (Abstract) (Eurostat) | |
| ||||
WP.18 | Measurement of non-market services and housing (OECD) | |
| ||||
WP.19 | European Comparison Programme in 1999-2000 - Linking results of different country groups (OECD) | |
| ||||
WP.20 | Organisation of European Comparison Programme (ECP) 1999. Management and financial implications of continuing the ECP (ECE Secretariat) | |
| ||||
WP.21 | China and the OECD International Comparison Programme (OECD Secretariat) | |
| ||||
WP.22 | European Comparisons Programme - 1999. More problematic PPP Price Surveys (National Statistics Institute BULGARIA) | |
| ||||
WP.23 | Improving the quality of Price Indices: CPI & PPP - A data quality control approach in price surveys for PPPs estimates (ISTAT) | |
| ||||
