Riga, Latvia
Updated: Fri Jul 7 12:21:05 MET DST 2000
CES/SEM.43 /...
Document Title | ENG | FRE | RUS | |
|---|---|---|---|---|
1 | Information Note to Participants (incl. Registration Form) | |||
1/ADD.1 | Provisional agenda and timetable | |||
2 | May 2000 Seminar on Integrated Statistical Information Systems, ISIS'2000 (Report) |
7 Jul.00 |
9 Jun.00 | |
3(SUM) | PLACE OF OUTPUT DATABASE IN THE SURVEY PROCESSING LOOP (Canada) - Invited paper, topic (i) | |||
3 | ||||
4(SUM) | EVALUATION OF A WAREHOUSE SOLUTION FOR CORPORATE DATA MANAGEMENT IN A NATIONAL STATISTICAL OFFICE (Switzerland) - Invited paper, topic (i) | |||
5(SUM) | APPLYING DATA WAREHOUSING TECHNIQUES IN A STATISTICAL ENVIRONMENT (Netherlands) - Invited paper, topic (i) | |||
5 | ||||
6(SUM) | THE IDEAL WAREHOUSE - INTEGRATED, INTEROPERABLE, INTERDISCIPLINARY AND INTERNATIONAL (United Kingdom) - Invited paper, topic (i) | |||
6 | ||||
7(SUM) | Experiences with data architecture and WWW-based data dissemination (Finland) - topic (i) | |||
7 | ||||
8(SUM) | ||||
9 | Data warehouse in a statistical office (Austria) - topic (i) | |||
10(SUM) | Building a corporate metadata repository at the U.S. Bureau of the Census (United States) - topic (i) | |||
10 | ||||
11 | Automatic processing of statistical questionnaires in network environment (Armenia) - topic (i) | |||
12(SUM) | CHANGING MANAGEMENT PRACTICES (Canada) - Invited paper, topic (ii) | |||
12 | ||||
13(SUM) | PLANNING AND MANAGEMENT OF THE IMPLEMENTATION OF IT-RELATED STATISTICAL PROJECTS WITH OUTSOURCING DEVELOPMENT (Latvia) - Invited paper, topic (ii) | |||
13 | ||||
14(SUM) | MANAGING AND PLANNING INFORMATION TECHNOLOGY STATISTICAL PROJECTS (United States) - Invited paper, topic (ii) | |||
14 | ||||
15(SUM) | Projektman - software tool for project planning (Czech Republic) - topic (ii) | |||
15 | ||||
16(SUM) | Project management at INSEE (France) - topic (ii) | |||
16 | ||||
17 | Planning of statistical activities in the state statistical system (Russian Federation) - topic (ii) | |||
18(SUM) | Censuses 2000: main strategies and IT supporting phases (Slovenia) - topic (ii) | |||
18 | ||||
19(SUM) | NEW INFORMATION TECHNOLOGIES IMPACT ON DATA COLLECTION AT STATISTICS SWEDEN (Sweden) - Invited paper, topic (iii) | |||
19 | ||||
20(SUM) | EUROSTAT'S INNOVATIONS IN DATA EXCHANGE (Eurostat) - Invited paper, topic (iii) | |||
20 | ||||
21(SUM) | Electronic data interchange (EDI) methods in data collection (Hungary) - topic (iii) | |||
21 | ||||
22 | EDI and statistical data exchange in the European System of Central Banks (European Central Bank) - topic (iii) | |||
23(SUM) | REFLECTIONS ABOUT DATA DISSEMINATION BY STATISTICAL AGENCIES (Germany) - Invited paper, topic (iv) | |||
23 | ||||
24(SUM) | USER DRIVEN INTEGRATED STATISTICAL SOLUTIONS - DIGITAL GOVERNMENT BY THE PEOPLE FOR THE PEOPLE (United States) - Invited paper, topic (iv) | |||
24 | ||||
25(SUM) | Improving data dissemination strategies in the Hungarian Central Statistical Office (Hungary) - topic (iv) | |||
25 | ||||
26 | Improving data dissemination strategies (Russian Federation) - topic (iv) | |||
27(SUM) | Improving data dissemination techniques and strategies: case and strategy of the NSI of Italy (Italy) - topic (iv) | |||
27 | ||||
28(SUM) | Using modern technologies for the publication of statistical data (Kazakhstan) - topic (iv) | |||
28 | ||||
29(SUM) | Improving data dissemination strategies (Kyrgyzstan) - topic (iv) | |||
29 | ||||
30(SUM) | Improving data dissemination strategies in the CSO of Poland (Poland) - topic (iv) | |||
30 | ||||
31 | ||||
32(SUM) | Fedstats: creating the U.S. national statistical information infrastructure of the 21st century (United States) - topic (iv) | |||
32 |
