Geneva
|
| Documents | Presentations | |||
|---|---|---|---|---|---|---|
ENG | RUS | ENG | RUS | |||
INF.1 | Information Note |
| ||||
Provisional agenda |
|
| ||||
Timetable | ||||||
Report of the meeting | ||||||
Waste questionnaire / Вопросник отходов | ||||||
Albania | ||||||
Armenia | ||||||
Azerbaijan | ||||||
Belarus | ||||||
Bosnia and Herzegovina | ||||||
Georgia | ||||||
Kazakhstan | ||||||
Kyrgyzstan | ||||||
The former Yugoslav Republic of Macedonia | ||||||
Moldova | ||||||
Montenegro | ||||||
Russian Federation | ||||||
Serbia | ||||||
Tajikistan | ||||||
Ukraine | ||||||
Uzbekistan | ||||||
Background documents | ||||||
UN Statistics Division (UNSD) | ||||||
UNSD questionnaire on environment statistics/Section: Waste | ||||||
European Neighbourhood Partnership Instrument (Eastern Region) | ||||||
Waste classification approach (ENPI EAST) | ||||||
Instructions on recording and submission of waste and waste management data and information (ENPI EAST) | ||||||
Review of waste classification procedures (ENPI EAST) - full paper | ||||||
Review of waste classification procedures (ENPI EAST) - executive summary | ||||||
Review of waste classification procedures (ENPI EAST) - extract | ||||||
Basel Convention | ||||||
Basel convention Article 1 and Annexes | ||||||
EU legislation | ||||||
European List of Wastes | ||||||
European Waste Framework Directive 2008/98/EC | ||||||
Manual on Waste Statistics (currently under revision) | ||||||
Supplement to the Manual on Waste Statistics | ||||||
| ||||||
| ||||||
| ||||||
European Waste Shipment Regulation No 1013/2006 | ||||||
System of classification and labelling of chemicals | ||||||
Municipal Waste Management in Accession Countries (Eurostat) | ||||||
International Energy Agency | ||||||
Energy statistics manual | ||||||
Conversion coefficients | ||||||
Example from Estonia | ||||||
Example from Germany (Bavaria) | ||||||
Example from the Netherlands (conversion factors m3 -> kg) | ||||||
Presentations | ||||||
Session 1. Trends in waste generation and management in Europe - EEA | ||||||
Session 1. Country experience, industrial waste - UK DEFRA | ||||||
Session 1. UNSD Questionnaire - Generation of waste by economic activities | ||||||
Session 1. European waste statistics - Eurostat | ||||||
Session 2. Country experience, municipal waste - UK DEFRA | ||||||
Session 2. UNSD Questionnaire - Municipal waste generation and management | ||||||
Session 2. Municipal waste statistics - Eurostat | ||||||
Session 3. Country experience - Croatia | ||||||
Session 3. Country experience - Russian Federation | ||||||
Session 3. UNECE Questionnaire Table 1 and 2a - Summary | ||||||
Session 4. Transboundary movement of hazardous waste - Basel Convention | ||||||
Session 4. Transboundary shipments/Data based on EWL - European Topic Center | ||||||
Session 4. Hazardous waste - Statistics Netherlands | ||||||
Session 4. UNSD Questionnaire - Methodology for calculating hazardous waste | ||||||
Session 5. European waste classification - UK Environment Agency | ||||||
Session 5. Waste classification approaches - ENPI East | ||||||
Session 5. Country experience - Ukraine | ||||||
Session 6. Country experience - Kyrgyzstan | ||||||
Session 6. Country experience - Belarus | ||||||
Session 6. UNECE Questionnaire Table 2b and 3 - Summary | ||||||
Session 7. Renewables and Waste - International Energy Agency | ||||||
Session 7. Treatment of waste - Statistics Netherlands | ||||||
Session 7. UNSD Questionnaire - Conceptual issues on waste reuse and recycling | ||||||
Session 8. Summary of key issues and challenges in the region | ||||||
