Geneva, Switzerland
Document title | Documents | ||
|---|---|---|---|
ECE/CES/BUR/2012/NOV/1/Rev.2 | Provisional Agenda | ||
ECE/CES/BUR/2012/NOV/1/Add.1 | Tentative Timetable | ||
ECE/CES/BUR/2012/NOV/2 | Statistics related to population ageing | ||
ECE/CES/BUR/2012/NOV/2/Add.2 | National survey on health and ageing in Mexico | ||
ECE/CES/BUR/2012/NOV/3 | In-depth review of banking, insurance and finance statistics | ||
ECE/CES/BUR/2012/NOV/3/Add.1 | National survey of financial inclusion in Mexico | ||
ECE/CES/BUR/2012/NOV/4 | In-depth review of poverty statistics | ||
ECE/CES/BUR/2012/NOV/4/Add.1 | UNECE comments on in-depth review of poverty statistics | ||
ECE/CES/BUR/2012/NOV/4/Add.3 | Methodology for multidimensional poverty measurement in Mexico | ||
ECE/CES/BUR/2012/NOV/5/Rev.1 | Statistical Programme 2013 | ||
ECE/CES/BUR/2012/NOV/6/Rev.1 | Terms of reference for the Steering group on national accounts | ||
ECE/CES/BUR/2012/NOV/7 | Terms of reference for the Steering group and task forces on population and housing censuses | ||
ECE/CES/BUR/2012/NOV/9/Rev.1 | High-level group for the modernization of statistical production and services - terms of reference | ||
ECE/CES/BUR/2012/NOV/10 | Outcome of the Workshop on HRMT | ||
ECE/CES/BUR/2012/NOV/11 | Measuring human capital | ||
ECE/CES/BUR/2012/NOV/18 | Follow-up to Rio+20 | ||
ECE/CES/BUR/2012/NOV/19 | Updated inventory of working groups | ||
ECE/CES/BUR/2012/NOV/20 | Report of the Seminar on modernization of statistical production and services | ||
ECE/CES/BUR/2012/NOV/22 | Report | ||
