Informal Documents and Presentations 2012
Informal Documents | ||
Informal document No. 10 | ||
Secretariat - Summary of decisions | ||
English | ||
Informal document No. 9 | ||
Secretariat - Methodological development and harmonization of transport statistics: Classification system for transport statistics | ||
English | ||
Informal document No. 8 | ||
Secretariat - Capacity-building activities: The Central Asia Countries economies and transport system statistics appraisal | ||
English | ||
Informal document No. 7 | ||
Secretariat - Methodological Traffic censuses in the United Nations Economic Commission for Europe region: 2010 E-Road and E-Rail traffic censuses | ||
English | ||
Informal document No. 6 | ||
Eurostat - Methodological Traffic censuses in the United Nations Economic Commission for Europe region: Intermodal transport statistics | ||
English | ||
Informal document No. 5 | ||
Secretariat - Methodological Traffic censuses in the United Nations Economic Commission for Europe region: Statistics on passenger transport by buses and coaches | ||
English | ||
Informal document No. 4 | ||
Secretariat - Methodological Traffic censuses in the United Nations Economic Commission for Europe region: Pilot questionnaire on road traffic performance | ||
English | ||
Informal document No. 3 | ||
Secretariat - Methodological Traffic censuses in the United Nations Economic Commission for Europe region:Statistics on the transport of gas through pipelines | ||
English | ||
Informal document No. 2 | ||
Secretariat - Methodological development and harmonization of transport statistics: Methodology on road traffic accident statistics | ||
English | ||
Informal document No. 1 | ||
Secretariat - Methodological development and harmonization of transport statistics: Common questionnaire | ||
English | ||
Presentations | ||
Presentation No. 12 | ||
Item 9 - Workshop on measuring investment in transport infrastructure (Mario Barreto (ITF)) | ||
English only | ||
Presentation No. 11 | ||
Item 9 - Statistical activity (Mario Barreto - ITF) | ||
English only | ||
Presentation No. 10 | ||
Item 9 - UIC Rail Statistics (Snejana Markovic-Chénais - UIC) | ||
English only | ||
Presentation No. 9 | ||
Item 9 - Developments in the Community transport policy and their statistical implications (DGMOVE - European Commission) | ||
English only | ||
Presentation No. 8 | ||
Item 9 - Eurostat Work Programme (Eurostat) | ||
English only | ||
Presentation No. 7 | ||
Item 7 - Capacity-building activities: Transport statistics as a tool for assessing economic development (Martine Sophie Fouvez, Regional Adviser for Transport - UNECE) | ||
English only | ||
Presentation No. 6 | ||
Item 4 - Road Safety: Towards a European Road Safety Area: Policy orientations on road safety 2011-2020 (Maria Teresa Sanz Villegas, EC) | ||
English only | ||
Presentation No. 5 | ||
Item 4 - IRTAD Activities and Performance Indicators in Road Safety (Véronique Feypell - OECD) | ||
English only | ||
Presentation No. 4 | ||
Item 4 - For a better and safer road network in Europe: WhiteRoads EU Project: A + approach to road safety (European Union Road Federation - ERF) | ||
English only | ||
Presentation No. 3 | ||
Item 4 - Evolution of Road Safety in UNECE Region (2001-2010) (Ould Khou Sid'Ahmed - UNECE) | ||
English only | ||
Presentation No. 2 | ||
Item 3 (i) - Intermodal transport statistics (IMTS) (Giuliano Amerini - Eurostat) | ||
English only | ||
Presentation No. 1 | ||
Item 3 (i) - United Nations Code for Trade and Transport Locations UN/LOCODE: UNECE Recommendation No. 16 (UNECE) | ||
English only | ||
