Working Party on the Transport of Dangerous Goods (WP.15)
WP.15 Working documents Year 2008
|
|
| |
ECE/TRANS/WP.15/2008/16 - (Secrétariat) Champ d'application du 6.8.3.4.6 a) | |||
| English | DOC (530 Kb) | PDF (17 Kb) |
| French | DOC (93 Kb) | PDF (18 Kb) |
| Russian | DOC (88 Kb) | PDF (67 Kb) |
| |||
ECE/TRANS/WP.15/2008/15 - (Switzerland) Disposition 6.12.2.1 applicable aux unités mobiles de fabrication d’explosifs (MEMU) | |||
| English | DOC (530 Kb) | PDF (33 Kb) |
| French | DOC (86 Kb) | PDF (17 Kb) |
| Russian | DOC (88 Kb) | PDF (59 Kb) |
| |||
ECE/TRANS/WP.15/2008/14 - (Switzerland) Dispositions 6.12.2.1 et 4.7.2.1 applicables aux unités mobiles de fabrication d’explosifs (MEMU) | |||
| English | DOC (534 Kb) | PDF (38 Kb) |
| French | DOC (103 Kb) | PDF (24 Kb) |
| Russian | DOC (99 Kb) | PDF (85 Kb) |
| |||
ECE/TRANS/WP.15/2008/13 - (Switzerland) Dispositions du chapitre 5.3 applicables aux unités mobiles de fabrication d’explosifs (MEMU) | |||
| English | DOC (533 Kb) | PDF (34 Kb) |
| French | DOC (100 Kb) | PDF (20 Kb) |
| Russian | DOC (93 Kb) | PDF (86 Kb) |
| |||
ECE/TRANS/WP.15/2008/12 - (France) Connecteurs électriques selon le 9.2.2.6.3 | |||
| English | DOC (528 Kb) | PDF (34 Kb) |
| French | DOC (98 Kb) | PDF (19 Kb) |
| Russian | DOC (96 Kb) | PDF (73 Kb) |
| |||
ECE/TRANS/WP.15/2008/11 - (France) Unités mobiles de fabrication d’explosifs | |||
| English | DOC (530 Kb) | PDF (33 Kb) |
| French | DOC (93 Kb) | PDF (19 Kb) |
| Russian | DOC (91 Kb) | PDF (60 Kb) |
| |||
ECE/TRANS/WP.15/2008/10 - (Portugal and IRU) Sub-section 8.2.2.8: Certificate of driver's training | |||
| English | DOC (123 Kb) | PDF (34 Kb) |
| French | DOC (118 Kb) | PDF (37 Kb) |
| Russian | DOC (135 Kb) | PDF (116 Kb) |
|
|
| |
ECE/TRANS/WP.15/2008/9 - (France) Chauffage à combustion selon le 9.2.4.7 | |||
| English | DOC (138 Kb) | PDF (31 Kb) |
| French | DOC (91 Kb) | PDF (16 Kb) |
| Russian | DOC (86 Kb) | PDF (57 Kb) |
|
|
| |
ECE/TRANS/WP.15/2008/8 - (France) Mention sur le certificat d’agrément selon le 9.1.3 | |||
| English | DOC (531 Kb) | PDF (34 Kb) |
| French | DOC (95 Kb) | PDF (18 Kb) |
| Russian | DOC (89 Kb) | PDF (66 Kb) |
|
|
| |
ECE/TRANS/WP.15/2008/7 - (France) Connecteurs électriques selon le 9.2.2.6.3 | |||
| English | DOC (529 Kb) | PDF (34 Kb) |
| French | DOC (95 Kb) | PDF (18 Kb) |
| Russian | DOC (96 Kb) | PDF (71 Kb) |
|
|
| |
ECE/TRANS/WP.15/2008/6 - (Germany) Guidelines for the calculation of risks in the transport of dangerous goods | |||
| English | DOC (411 Kb) | PDF (298 Kb) |
| French | DOC (899 Kb) | PDF (714 Kb) |
| Russian | DOC (366 Kb) | PDF (294 Kb) |
|
|
| |
ECE/TRANS/WP.15/2008/5 - (Germany) Section 9.2.2.5, 9.7.8 and 8.3.8: Explosion protection | |||
| English | DOC (137 Kb) | PDF (57 Kb) |
| French | DOC (190 Kb) | PDF (60 Kb) |
| Russian | DOC (167 Kb) | PDF (165 Kb) |
|
|
| |
ECE/TRANS/WP.15/2008/4 - (Germany) Provisions for Mobile Explosives Manufacturing Units (MEMUs) | |||
| English | DOC (632 Kb) | PDF (240 Kb) |
| French | DOC (1.85 Mb) | PDF (390 Kb) |
| Russian | DOC (658 Kb) | PDF (418 Kb) |
|
|
| |
ECE/TRANS/WP.15/2008/3 - (Austria) Dangerous goods in fixed receptacles serving for the admixture of additives to fuels in tanks | |||
| English | DOC (106 Kb) | PDF (28 Kb) |
| French | DOC (94 Kb) | PDF (30 Kb) |
| Russian | DOC (111 Kb) | PDF (100 Kb) |
|
|
| |
ECE/TRANS/WP.15/2008/2 - (IRU) Chapter 1.2: Definitions and Units of measurement | |||
| English | DOC (96 Kb) | PDF (17 Kb) |
| French | DOC (95 Kb) | PDF (18 Kb) |
| Russian | DOC (90 Kb) | PDF (68 Kb) |
|
|
| |
ECE/TRANS/WP.15/2008/1 - (IRU) Chapter 8.6: Road tunnel restrictions for the passage of vehicles carrying dangerous goods | |||
| English | DOC (99 Kb) | PDF (22 Kb) |
| French | DOC (129 Kb) | PDF (23 Kb) |
| Russian | DOC (101 Kb) | PDF (77 Kb) |
|
|
| |
