2008 îêòÿáðü: | | Work session on gender statistics (Geneva, 6-8 October 2008) |
2008 ìàðò: | | Fifth meeting of the Joint UNECE/Eurostat/OECD Working Group on Statistics for Sustainable Development (Lisbon, 5-6 March 2008) |
2007 äåêàáðü: | | Joint UNECE/WBI Workshop on National Gender Statistics Training Programs (Rome, 13-14 December 2007) |
2007 äåêàáðü: | | Global Forum on Gender Statistics (Rome, 10-12 December 2007) |
2007 íîÿáðü: | | Fourth meeting of the Joint UNECE/Eurostat/OECD Working Group on Statistics for Sustainable Development (Bucharest, 8-9 November 2007) |
2007 îêòÿáðü: | | Expert Group Meeting on Indicators to Measure Violence Against Women (8-10 îêòÿáðÿ 2007 ã.) |
2007 àïðåëü: | | Password protected: Training materials (Almaty, 23-27 April 2007) |
2007 àïðåëü: | | Regional Training of Trainers Workshop on Gender Sensitization of National Statistical Systems in the CIS and SEE countries (Almaty, 23-27 April 2007) |
2007 ìàðò: | | Third meeting of the Joint UNECE/Eurostat/OECD Working Group on Statistics for Sustainable Development (19-20 àïðåëÿ 2007 ã.) |
2006 íîÿáðü: | | Second meeting of the Joint UNECE/Eurostat/OECD Working Group on Statistics for Sustainable Development (Oslo, 15-16 November 2006) |
2006 ñåíòÿáðü: | | Семинар ïî ãåíäåðíîé ñòàòèñòèêå (14 ñåíòÿáðÿ 2006 ã.) |
2006 ñåíòÿáðü: | | Work session on gender statistics (11-13 September 2006) |
2006 èþíü: | | Meeting on Challenges in the Monitoring of MDG in South-Eastern-European and CIS countries (Paris, 13 June 2006, a.m.) |
2006 àïðåëü: | | First meeting of the Joint UNECE/Eurostat/OECD Working Group on Statistics for Sustainable Development (Luxembourg, 3-4 April 2006) |
2005 îêòÿáðü: | | Ðåãèîíàëüíûé Ó÷åáíûé Ñåìèíàð äëÿ Èíñòðóêòîðîâ ïî Äåâèíôî 4.0, îðãàíèçîâàííûé ÅÝÊ ÎÎÍ, ÞÍÈÑÅÔ, ÏÐÎÎÍ è ÃÐÎÎÍ, Æåíåâà, 10-14 îêòÿáðÿ 2005 |
2005 óþëü: | | Ãåíäåðíàÿ ñòàòèñòèêà (Òàøêåí, 11-15 èþëÿ 2005 ã.) |
2005 èþíü: | | Meeting on MDG data collection and dissemination for South-Eastern-European and CIS countries (15 June 2005) |
2004 îêòÿáðü: | | Ðàáî÷àÿ ñåññèÿ ïî ãåíäåðíîé ñòàòèñòèêå (Æåíåâà, 18-20 îêòÿáðÿ 2004 ã.) |
2003 íîÿáðü: | | Inter-agency and Expert Meeting on Millenium Development Indicators (10-13 November 2003) |
2002 ñåíòÿáðü: | | Ðàáî÷àÿ ñåññèÿ î âåáñàéòå ïî ãåíäåðíîé ñòàòèñòèêå (Æåíåâà, 25-26 ñåíòÿáðü 2002 ã.) |
2002 ñåíòÿáðü: | | Ðàáî÷àÿ ñåññèÿ ïî ãåíäåðíîé ñòàòèñòèêå (Æåíåâà, 23-25 ñåíòÿáðü 2002 ã.) |
2001 îêòÿáðü: | | Ðàáî÷àÿ ñåññèÿ ïî ìåòîäîëîãè÷åñêèì âîïðîñàì ñòàòèñòèêè îêðóæàþùåé ñðåäû (Êàíàäà, 1-5 îêòÿáðÿ 2001) |
2000 îêòÿáðü: | | Ñåìèíàð ÅÝÊ-ÏÐÎÎÍ ïî ãåíäåðíîé ñòàòèñòèêå (Îðâèåòî (Èòàëèÿ), 11-13 îêòÿáðü 2000 ã.) |
2000 îêòÿáðü: | | Ðàáî÷àÿ ñåññèÿ ïî ãåíäåðíîé ñòàòèñòèêå (Îðâèåòî (Èòàëèÿ), 11-13 îêòÿáðü 2000 ã.) |
1999 îêòÿáðü: | | Ðàáî÷àÿ ñåññèÿ ïî ìåòîäîëîãè÷åñêèì âîïðîñàì ñòàòèñòèêè îêðóæàþùåé ñðåäû (Èåðóñàëèì, 11-14 îêòÿáðÿ 1999 ã.) |
1998 ñåíòÿáðü: | | Ðàáî÷àÿ ñåññèÿ ïî ìåòîäîëîãè÷åñêèì âîïðîñàì ñòàòèñòèêè îêðóæàþùåé ñðåäû |
1998 àïðåëü: | | Ðàáî÷àÿ ñåññèÿ ïî ãåíäåðíîé ñòàòèñòèêå |
1997 ñåíòÿáðü: | | Ðàáî÷àÿ ñåññèÿ ïî ìåòîäîëîãè÷åñêèì âîïðîñàì ñòàòèñòèêè îêðóæàþùåé ñðåäû |
| | Meeting of the UNECE Task Force on Gender Sensitisation training for statisticians (Rome, 6-7 February 2007) |