Ñòàòèñòèêà öåí (Statistical area 2.7) | |||||
2008 ìàé: | |||||
2008 ìàé: | Joint UNECE/ILO Meeting on Consumer Price Indices (Geneva, 8-9 May 2008) | ||||
2006 ìàé: | Ñîâìåñòíîå ñîáåùàíèå ÅÝÊ ÎÎÍ/ÌÁÒ ïî èíäåêñàì ïîòðåáèòåëüñêèõ öåí (Æåíåâà, 10-12 ìàÿ 2006) | ||||
2003 äåêàáðü: | Ñîâåùàíèå ïî èíäåêñàì ïîòðåáèòåëüñêèõ öåí (Æåíåâà, 4-5 äåêàáðÿ 2003 ã.) | ||||
2003 ìàðò: | Êîíñóëòàöèè ïî åâðîïåéñêîé ïðîãðàììå ñîïîñòàâëåíèé (31.III - 2.IV.2003) | ||||
2001 íîÿáðü: | Êîíñóëüòàöèè ïî åâðîïåéñêîé ïðîãðàììå ñîïîñòàâëåíèé (Æåíåâà, 12-14 íîÿáðÿ 2001 ã.) | ||||
2001 íîÿáðü: | Ñîâåùàíèå ïî èíäåêñàì ïîòðåáèòåëüñêèõ öåí (Æåíåâà, 1 - 2 íîÿá. 2001 ã.) | ||||
2000 îêòÿáðü: | Êîíñóëüòàöèè ïî åâðîïåéñêîé ïðîãðàììå ñîïîñòàâëåíèé (23-25 îêòÿáðÿ 2000 ã.) | ||||
1999 íîÿáðü: | |||||
1999 íîÿáðü: | Ñîâåùàíèå ïî èíäåêñàì ïîòðåáèòåëüñêèõ öåí (3-5 íîÿáðÿ 1999 ã.) | ||||
1997 íîÿáðü: | |||||
