This includes information on wood energy prepared by UNECE/FAO and information from others presented at meetings
Year | Month | Title | Author | Organisation | Event |
|---|---|---|---|---|---|
2012 | March | David Ellul | UNECE/FAO Forestry and Timber Section | 34th Session Joint FAO/UNECE Working Party on Forest Statistics, Economics and Management | |
2012 | March | David Ellul | UNECE/FAO Forestry and Timber Section | Energy Community- Renewable Energy Task Force, 8th meeting | |
2011 | October | "The Joint Wood Energy Enquiry"
"Wood as a Renewable Energy Source- Market and Policy Issues" | David Ellul
Francisco Aguilar | UNECE/FAO Forestry and Timber Section
University of Missouri | 69th Session of the UNECE Timber Committee and 36th session of European Forestry Commission |
2011 | March | David Ellul | UNECE/FAO Forestry and Timber Section | 33rd Joint FAO/UNECE Working Party on Forest Economics and Statistics | |
2010 | December | Branko Glavonjic | University of Belgrade | Improving forest products marketing to help drive sustainable rural economic development in southeast Europe | |
2010 | October | UNECE/FAO Forestry and Timber Section | UNECE Timber Committee, 68th Session | ||
2010 | June | Branko Glavonjic Florian Steierer | University of Belgrade UNECE/FAO Forestry and Timber Section | Policy Options for Wood Energy in CIS Countries, Minsk Belarus | |
2010 | March | Florian Steierer | UNECE/FAO Forestry and Timber Section | Joint FAO/UNECE Working Party on Forest Economics and Statistics, 32nd Session | |
2009 | November | Florian Steierer | UNECE/FAO Forestry and Timber Section | Team of Specialists on Forest Sector Outlook | |
2009 | November | Florian Steierer | UNECE/FAO Forestry and Timber Section | Wood Energy workshopr in Dubrovnik, Croatia: Policy Options for Wood Energy | |
2009 | September | "Current role of woody biomass for energy and material use in Europe" "The Joint Wood Energy Enquiry 2007: background, structure, methodology" | Florian Steierer | UNECE/FAO Forestry and Timber Section | Workshop in Riga, Latvia: Current and future woody biomass for energy |
2009 | June | Modern and sustainable heat and power from woody biomass in South-Eastern Europe – Project proposal | Florian Steierer | UNECE/FAO Timber Section | UNECE Sustainable Energy Division: 20th session of the EE21 Steering Committee |
2009 | March/April | Joint Wood Energy Enquiry 2007 - Presentation of the results | Florian Steierer | UNECE/FAO Timber Section | 31st session of the FAO/UNECE Joint Working Party on Forest Economics and Statistics |
2009 | February | Florian Steierer | UNECE/FAO Timber Section | 1st Meeting of Team of Specialists on Forest Outlook Studies | |
2009 | February | Wood Energy - An Alternative Energy Source | Virginia Cram-Martos | UNECE Trade and Timber Division | Reading University |
2008 | December | European Wood Resource Balances & the role of accurate wood energy data | Florian Steierer | UNECE/FAO Timber Section | Wood energy workshop in Belgrade/Serbia: Woody Biomass— the fuel of choice for Serbia |
2008 | November | Policy Developments Cooperation between the Timber and Sustainable Energy Committees | Kit Prins | UNECE/FAO Timber Section | UNECE Energy Week: Strategic Alliances for Energy Security - 17th Annual Session Committee on sustainable energy |
2008 | October | The UNECE/FAO/IEA/EC Joint Wood Energy Enquiry 2008 - Sources, user and development | Florian Steierer | UNECE/FAO Timber Section | European Forest Week 2008: Policy Dialogue on wood energy in the region |
2008 | September | Modern Wood Energy Markets and Systems – an opportunity for south east Europe | Douglas Clark | UNECE/FAO Timber Section | Wood energy workshop in Timisoara/Romania: Modern Wood Energy Systems and Markets - an opportunity for South East Europe |
2008 | September | Florian Steierer | UNECE/FAO Timber Section | Wood energy workshop in Timisoara/Romania: Modern Wood Energy Systems and Markets - an opportunity for South East Europe | |
2008 | September | Ed Pepke | UNECE/FAO Timber Section | Wood energy workshop in Timisoara/Romania: Modern Wood Energy Systems and Markets - an opportunity for South East Europe | |
2008 | February | European wood potential - Enough to satisfy future energy and industry needs? | Sebastian Hetsch | UNECE/FAO Timber Section | 9th Conference of the European State Forestry Organisations 9-12 June, 2008, Bialowieza, Poland |
2008 | May | Florian Steierer | UNECE/FAO Timber Section | UNECE Sustainable Energy Division: 19th session of the EE21 Steering Committee | |
2008 | February | Florian Steierer | UNECE/FAO Timber Section | IEA Bioenergy Task 40 workshop on Development of meaningful statistics for sustainable bioenergy trade organized; International Energy Agency, Paris | |
2008 | February | Virginia Cram-Martos | UNECE Trade and Timber Division | Reading University | |
2007 | November | Florian Steierer | UNECE/FAO Timber Section | European Paper Week, Brussels. EUBIONET II Seminar 2 – Wood for fibre or fuel? Solid biomass mobilisation | |
2007 | November | Florian Steierer | UNECE/FAO Timber Section | Wood energy workshop in Belgrade/Serbia | |
2007 | November | Kit Prins | UNECE/FAO Timber Section | 16th Session of the Committee on Sustainable Energy, Item 11(a) Special Session " Biofuels - a reality check" | |
2007 | November | Wood Availability and Mobilization Potential | Florian Steierer/SH | University Hamburg, UNECE/FAO | Tag der Holzwirtschaft |
2007 | November | FH/Sebastian Hetsch | UNECE/FAO Timber Section | Sustainable Forest Management and Wood Energy | |
2007 | October | Opportunities and Impacts of Bioenergy Policies and Targets on the Forest and Other Sectors | Kit Prins/Udo Mantau | UNECE/FAO Timber Section / Hamburg University | UNECE/FAO Policy Forum |
2007 | March | Presentations of the results of the Joint Wood Energy Enquiry 2005 | Florian Steierer | UNECE/FAO Timber Section | 29th session of the FAO/UNECE Joint Working Party on Forest Economics and Statistics |
2007 | March | Udo Mantau /Jeremy Wall | University Hamburg, EU DG Enterprise | 29th Joint FAO/ECE Working Party on Forest Economics & Statistics | |
2007 | February | Florian Steierer | UNECE/FAO Timber Section | World Sustainable Energy Days in Wels/Austria | |
2007 | February | The Market Dynamics of Wood Energy in Europe - Wood as an alternative energy source | Virginia Cram-Martos | UNECE Trade and Timber Division | Reading University |
2006 | November | Florian Steierer | UNECE/FAO Timber Section | COST E31 conference in Lisbon on post consumer recovered wood | |
2006 | May | Wolfgang Bittermann | Statistics Austria | 28th Joint FAO/ECE Working Party on Forest Economics & Statistics - Item 7 - Special topic: monitoring and analysis of wood energy developments | |
2006 | May | Jeremy Wall | EU DG Enterprise & Industry Directorate I, Unit 3 Forest-based Industries | 28th Joint FAO/ECE Working Party on Forest Economics & Statistics - Item 7 - Special topic: monitoring and analysis of wood energy developments | |
2006 | May | Miguel Francoeur | International Energy Agency - Coal, Electricity and Renewables - Energy Statistics Division | 28th Joint FAO/ECE Working Party on Forest Economics & Statistics - Item 7 - Special topic: monitoring and analysis of wood energy developments | |
2006 | May | Christian Sörgel | University Hamburg, Department of Wood Science Section: Economics of Forest Products | 28th Joint FAO/ECE Working Party on Forest Economics & Statistics - Item 7 - Special topic: monitoring and analysis of wood energy developments | |
2004 | October | Francis de Morogues | AFOCEL | Joint UNECE Timber Committee and FAO European Forestry Commission - Market Discussions | |
2003 | October | Bengt Hillring | Swedish University of Agricultural Sciences | Timber Committee Market Discussions- sixty-first session - Policy Forum - Forest, Wood and energy | |
2003 | October | Export of biomass from Russia in the context of climate change policies | Hans Jansen | UNECE Trade Division | Timber Committee Market Discussions- sixty-first session - Policy Forum - Forest, Wood and energy |
2003 | October | Wood-using industries and woody biomass - The case of the European Pulp and Paper Industries | Bernard de Galembert | Confederation of European Paper Industries | Timber Committee Market Discussions- sixty-first session - Policy Forum - Forest, Wood and energy |
2003 | October | Miguel Trossero | FAO | Timber Committee Market Discussions- sixty-first session - Policy Forum - Forest, Wood and energy | |
2003 | October | European Panel Federation - viewpoint on wood energy policies | Eva Janssens | European Panel Federation | Timber Committee Market Discussions- sixty-first session - Policy Forum - Forest, Wood and energy |
