| 1996 | 1997 | 1998 | 1999 a |
|---|---|---|---|---|
Western Europe | 1.9 | 2.7 | 2.6 | 1.8 |
4 major countries | 1.2 | 2.1 | 2.2 | 1.5 |
France b | 1.1 | 2.0 | 3.2 | 2.3 |
Germany b | 0.8 | 1.8 | 2.3 | 1.5 |
Italy | 0.9 | 1.5 | 1.4 | 1.5 |
United Kingdom b | 2.6 | 3.5 | 2.1 | 0.7 |
17 smaller countries | 3.1 | 3.9 | 3.4 | 2.4 |
Austria | 2.0 | 2.5 | 3.3 | 2.2 |
Belgium b | 0.9 | 3.2 | 2.9 | 2.0 |
Cyprus | 2.0 | 2.5 | 5.0 | 4.0 |
Denmark b | 3.3 | 3.1 | 2.9 | 1.6 |
Finland b | 4.1 | 5.5 | 4.7 | 3.0 |
Greece | 2.4 | 3.2 | 3.5 | 3.0 |
Iceland | 5.6 | 5.4 | 5.0 | 5.0 |
Ireland | 7.4 | 9.8 | 8.5 | 6.5 |
Israel | 4.7 | 2.7 | 2.0 | 1.7 |
Luxembourg | 3.0 | 4.7 | 5.7 | 3.3 |
Malta | 3.8 | 4.4 | 7.6 | 7.5 |
Netherlands | 3.1 | 3.6 | 3.7 | 2.2 |
Norway b | 5.5 | 3.4 | 2.1 | 1.0 |
Portugal | 3.2 | 3.7 | 3.9 | 3.0 |
Spain | 2.4 | 3.5 | 3.8 | 3.3 |
Sweden | 1.3 | 1.8 | 2.9 | 2.0 |
Switzerland | 0.3 | 1.7 | 2.1 | 1.3 |
Turkey | 7.0 | 7.5 | 2.8 | 1.4 |
North America | 3.3 | 3.9 | 3.8 | 3.4 |
Canada b | 1.7 | 4.0 | 3.1 | 2.8 |
United States | 3.4 | 3.9 | 3.9 | 3.5 |
Total above | 2.6 | 3.3 | 3.2 | 2.6 |
Japan | 5.0 | 1.4 | -2.8 | -1.4 |
Total above, including Japan | 3.0 | 3.0 | 2.3 | 2.0 |
Memorandum items: | ||||
European Union | 1.6 | 2.5 | 2.6 | 1.9 |
Euro area | 1.4 | 2.3 | 2.7 | 2.1 |
Source: National statistics and national economic reports.
Note: All aggregates exclude Israel. Growth rates of regional aggregates have been calculated as weighted averages of growth rates in individual countries. Weights were derived from 1991 GDP data converted from national currency units into dollars using purchasing power parities.
a Forecasts.
b Data corresponds to new SNA93 or ESA95 definitions.
