Meetings and Events
Marrakech, Morocco

Document Title | ENG | ||
|---|---|---|---|
Background documents |
|
| |
Report | |||
| |||
Provisional agenda | |||
| |||
Survey questionnaire for wave 3: core | |||
| |||
Optional sub-module on stepchildren from previous partners | |||
| |||
List of participants | |||
| |||
Presentations |
|
| |
GGP Progress and current situation | |||
| |||
UNECE role | |||
| |||
Development of the GGP under the FP7 project | |||
| |||
GGS Wave 3 Questionnaire | |||
| |||
GGP Data Archive Preparatory Work and Online demonstration | |||
| |||
Key indicators | |||
| |||
Czech Republic | |||
| |||
France | |||
| |||
Georgia | |||
| |||
Germany | |||
| |||
Norway |
| ||
