Meetings and Events
Istanbul, Turkey
Document Title | ENG | |||
|---|---|---|---|---|
Report | ||||
PAU | Final report of the meeting | |||
Document Title | ENG | |
|---|---|---|
Presentations | ||
PAU | GGP Progress and Current Situation | |
QDG 1 | Conceptual Paper | |
QDG 2 | Preparation of the GGS Wave 2 Questionnaire | |
PAU | Fieldwork Guidelines | |
HCSO | Panel Maintenance | |
ARG | Use of administrative records to supplement the GGS Questionnaire | |
AWG | Preparation of standard tables and analyses | |
HCSO | Analyses of GGS data: Example 1 | |
RAS | Analyses of GGS data: Example 2 | |
CDBWG | GGP Contextual Database and its national implementation | |
