Spetses, Greece
Source | Document Title | DOC | ZIP | ||
|---|---|---|---|---|---|
Report | |||||
PAU | Final report of the meeting |
|
| ||
Background Documents | |||||
PAU | GGP Progress and Current Situation |
| |||
PAU | Criteria for Participation |
| |||
PAU | Suggestions for Cross–sectional Report Wave |
| |||
PAU | Technical Co–operation Arrangements |
| |||
QDG 1 | GGS Wave 1 Core Questionnaire |
|
| ||
QDG 1 | List of Edits to the Questionnaire — Update May 2004 |
|
| ||
QDG 1 | Optional Sub-Modules of the Questionnaire for Wave 1 |
|
| ||
QDG 1 | Instruments for the Questionnaire — Household Grid |
|
| ||
QDG 1 | Instruments for the Questionnaire — Show cards |
|
| ||
QDG 1 | Instruments for the Questionnaire - Variable list |
|
| ||
QDG 1 | GGS Wave 1 Questionnaire Manual |
|
| ||
AWG | A Framework for Analyses into the Dynamics of Relationships within the Family, the Generations and the Genders |
| |||
AWG | Training for Initial Country Analysis and Datafiles Preparation |
| |||
CDBWG | GGP Contextual Database of the: Overview, Conceptual Framework and the Link to the Generations and Gender |
|
| ||
SDSWG | GGS Sample Design Gudelines |
|
| ||
ARG | Use of Administrative Records Report |
|
| ||
