Meetings & Events
List of Meetings and Events on {{selectedDate | date:'fullDate'}}
List of meetings for {{search.year}}
List of Meetings and Events - All
{{meeting.year}}
Forêt2019 - joint Session of the ECE Committee on Forests and the Forest Industry and the FAO European Forestry Commission
4 - 7 November 2019
Switzerland, Geneva, Palais des Nations, Room XII
![]() |
Forêt2019 - the joint 77th session of the ECE Committee on Forests and the Forest Industry (COFFI) and the 40th session of the FAO European Forestry Commission (EFC) will be held from 4 to 7 November 2019 in Geneva, Switzerland. In conjunction with Forêt2019, the 5th European Forest Week will be celebrated throughout Europe under the theme "Forests and the Circular Economy".
Pictures of Forêt2019 and the 5th European Forest Week are available here.
Information
- Documents
- Programme
- Registration and Practical Information
- European Forest Week 2019 activities
- Press releases and outreach
- Presentations
Doc No. | Official Documents | EN | FR | RU | ES |
---|---|---|---|---|---|
1 | Provisional Annotated Agenda ECE/TIM/2019/1-FO:EFC/2019/1 | ||||
2 | Report of the Joint Session ECE/TIM/2019/2-FO:EFC/2019/2 | ||||
3 | Forests and the Circular Economy ECE/TIM/2019/3-FO:EFC/2019/3 | ||||
4 | Strategic Review of the Warsaw Integrated Programme of Work ECE/TIM/2019/4-FO:EFC/2019/4 | ||||
5 | Establishment and Renewal of the ECE/FAO Teams of Specialists ECE/TIM/2019/5-FO:EFC/2019/5 | PDF | |||
6 | Review of 2019 activities, and activities and publications planned for 2020 ECE/TIM/2019/6-FO:EFC/2019/6 | ||||
7 | Forest Ownership in the ECE Region (executive summary) ECE/TIM/2019/7-FO:EFC/2019/7 | ||||
8 | Executive Summary of the ECE/FAO/Forest Europe Guidelines on the Promotion of Green Jobs in Forestry ECE/TIM/2019/8-FO:EFC/2019/8 | ||||
9 | Draft Forest Products Market Statement ECE/TIM/2019/9-FO:EFC/2019/9 | ||||
10 | Rules of Procedure for the Committee ECE/TIM/2019/10-FO:EFC/2019/10 | ||||
11 | Trust Fund for the ECE Study on Long-Term European Timber Trends and Prospects ECE/TIM/2019/11-FO:EFC/2019/11 | ||||
12 | Draft Programme of Work of the Forestry and Timber Subprogramme for 2020 ECE/TIM/2019/12-FO:EFC/2019/12 | ||||
13 | Matters related to the Legally Binding Agreement on Forests ECE/TIM/2019/13-FO:EFC/2019/13 | ||||
14 | Follow-up to the decisions of the 39th Session of the European Forestry Commission ECE/TIM/2019/14/Rev.1-FO:EFC/2019/14/Rev.1 | ||||
15 | Forestry Activities of the FAO Regional Office for Europe and Central Asia ECE/TIM/2019/15/Rev.2-FO:EFC/2019/15/Rev.2 ECE/TIM/2019/15/Rev.3-Fo:EFC/2019/15/Rev.3 (Spanish) | ||||
16 | Progress of Silva Mediterranea ECE/TIM/2019/16-FO:EFC/2019/16 | ||||
17 | Working Party on the Management of Mountain Watersheds report ECE/TIM/2019/17-FO:EFC/2019/17 | ||||
18 | Emerging invasive species risk to European and Central Asian forests ECE/TIM/2019/18-FO:EFC/2019/18 | ||||
19 | FAO's Work on biodiversity ECE/TIM/2019/19-FO:EFC/2019/19 | ||||
20 | Outcome of the global policy processes of relevance for the Regional Forestry Commissions ECE/TIM/2019/20-FO:EFC/2019/20 | ||||
21 | Implementation of the UN Strategic Plan for Forests and Collaboration with the UN Forum on Forests ECE/TIM/2019/21-FO:EFC/2019/21 | ||||
22 | Preparations for the thirty-second Session of the Regional Conference for Europe, the twenty-fifth Session of the Committee on Forestry and the XV World Forestry Congress ECE/TIM/2019/22-FO:EFC/2019/22 | ||||
23 | The role of sustainable wood value chains in achieving the SDGs ECE/TIM/2019/23-FO:EFC/2019/23 |
Doc No. | Information Documents | EN |
---|---|---|
Inf.1 | List of Documents ECE/TIM/2019/Inf.1-FO:EFC/2019/Inf.1 | |
Inf.2 | Capacity-building in the Caucasus and Central Asia ECE/TIM/2019/Inf.2-FO:EFC/2019/Inf.2 | |
Inf.3 | Declaration of Competence and Voting Rights submitted by the European Union and its Member States ECE/TIM/2019/Inf.3-FO:EFC/2019/Inf.3 | |
Inf.4 | ECE/FAO/Forest Europe Guidelines on the Promotion of Green Jobs in Forestry ECE/TIM/2019/Inf.4-FO:EFC/2019/Inf.4 |
Referred Documents | EN | FR | RU |
---|---|---|---|
Reports of the forty-first session of the Joint ECE/FAO Working Party on Forest Statistics, Economics and Management ECE/TIM/EFC/WP.2/2019/2 | |||
Economic Commission for Europe Biennial Report (28 April 2017-10 April 2019) E/ECE/1488 |
On-line registration:
Registration is now open via this link: https://uncdb.unece.org/app/ext/meeting-registration?id=IJrPng.
Please register at your earliest convenience, and allow enough time for visa application and processing. If you do not have a registration account yet, you will need to create one. Should your e-mail address already exist in the UNECE contact database, your details will be automatically retrieved.
Deadline for registration: 30 October 2019.
Visa requirements:
Attention is drawn to the need for many participants to obtain a visa for entry into Switzerland. Participants requiring entry visas must obtain these from the Swiss Consulate or competent Diplomatic Mission in their country before leaving for Switzerland. Participants who need visas are strongly advised to apply as early as possible.
Information on the requirements for entry in Switzerland can be found here.
Practical Information
Find more practical information about your arrival here.
Side events and parallel meetings
In parallel to Forêt2019, the 5th European Forest Week will be celebrated at the Palais des Nations in Geneva under the theme "Forests and the Circular Economy" with a range of side events and parallel meetings.
Click here for the full programme of side events, parallel events and evening activities.
Date | Time | Event | Location |
---|---|---|---|
4/11 | 10:00-10:30 | Opening Ceremony | Salle des Pas Perdus |
4/11 | 13:15-14:45 | World Café on Forests for Fashion | Room IV |
5/11 | 09:00-10:00 | What wood can do? Concrete solutions for sustainable circular bioeconomy (breakfast event) | Salle des Pas Perdus |
5/11 | 13:15-14:45 | Financing for wood-based circular economy - World bank experiences in the Europe and Central Asia region | Room XII |
5/11 | 13:45-14:45 | Green Forest Jobs in a Circular Economy: student perspectives on the future of work | Room IV |
5/11 | 13:45-14:45 | Meeting of the Team of Specialists on Sustainable Forest Products | Room XV |
6/11 | 13:15-14:45 | IBFRA Insight Process: Sustainable boreal forest management - challenges and opportunities for climate change mitigation | Room XII |
6/11 | 13:15-14:45 | Sustainable Wood for a Sustainable World (SW4SW): Sustainable wood value chains contributions to advance the bioeconomy and speed up achievement of the SDGs and climate change objectives | Room IV |
7/11 | 13:15-14:45 | Protective Functions of Forests in a Changing Climate: the European experience | Room XII |
Exhibition in the Salle des Pas Perdus
Explore an exciting exhibit of wood-based innovations and learn about the role of forests in a circular economy. The opening event will take place on Monday, 4 November at 10 a.m. and the exhibition can be accessed until 15 November.
Please follow the registration procedure for Forêt2019 in order to attend any of the side events or the exhibition.
You will find key message of the European Forest Week and more information on how to organize an event in your country here.
Pictures of Forêt2019 and the 5th European Forest Week are available here.
Press release, 4.11.2019 "Exhibition at the Palais des Nations showcases how wood-based materials offer solutions for recycling".
Press release, 5.11.2019 "New UNECE/FAO Team of Specialists will strengthen transboundary boreal forest efforts".
Press release, 5.11.2019 "Forest Market discussions show how wildfires can spark innovation in forest management".
Press release, 7.11.2019 "Countries of the Caucasus and Central Asia come together to discuss a strategy for landscape restoration and greening infrastructure".
FAO press release in English and Russian, 11.11.2019 "New greening strategy confronts common challenges of funding and cooperation"
Presentations of Forêt2019
Item | Presentation title | Presenter | Download | |
---|---|---|---|---|
2 | Moving towards a circular economy: EU policy framework and current challenges | Mr. Vasileios Rizos | ||
2 | Forest and The Circular Economy | Ms. Alicja Kacprzak | ||
2 | Addressing Waste and Chemicals in the Circular Economy of Forests | Mr. Carlos Martin-Novella | ||
2 | Uusi puu - New Wood | Ms. Hanna Kalliomaeki | ||
2 | Low impact harvesting in Turkey | Mr. Ismail Belen | ||
2 | Business contribution to the Circular Bioeconomy | Mr. Luis Rochartre | ||
3b | Global and Regional Forest Policy Matters | Mr. Ekrem Yazici | ||
3c | ProGreen - Global Partnership for Resilient and Sustainable Landscapes | Ms. Paola Agostini | ||
3c | ECCA30 | Mr. Ekrem Yazici | ||
3c | Establishment and renewal of the ECE/FAO Teams of Specialists | Mr. Florian Steierer | ||
3c | Report of the 41st session of the Joint ECE/FAO Working Party on Forest Statistics, Economics and Management | Mr. Matthias Dieter | ||
3c | UNECE/FAO/Forest Europe Guidelines for the promotion of green jobs in Forestry | Ms. Alicja Kacprzak | ||
3d | Outcomes of the Regional Forum on Sustainable Development and High-level Political Forum on Sustainable Development | Ms. Paola Deda | ||
3f | Short update on the Russian Pulp and Paper markets | Mr. Eduard Akim | ||
3f | Forest products developments in the Russian Federation | Mr. Igor Novoselov | ||
3f | Massive wood construction in Europe on the example of CLT: history & outlook | Mr. Richard Steindl | ||
3f | Turning burning forests into renewable cities | Mr. Russ Vaagen | ||
4a | Matters arising from the sixty-eight session of the Economic Commission for Europe (ECE) | Ms. Paola Deda | ||
5b | Introducing the Work of the Forestry Unit at FAO-SEC for Turkey, Azerbaijan and Central Asia | Mr. Peter Pechacek | ||
5b | Forestry activities of the FAO Regional Office for Europe and Central Asia | Ms. Shiroma Sathyapala | ||
5c | Progress of Silva Mediterranea | Mr. Chadi Mohanna | ||
5d | Working Party on the Management of Mountain Watersheds | Ms. Yuka Makino | ||
5e | The European Alien Species Information Network (EASIN), supporting EU policy on biodiversity | Mr. Eugenio Gervasini | ||
5e | Forest Invasive Species in the REU region - emerging threats and trends | Mr. Ferenc Lakatos | ||
5e | National forest health strategies - focus on invasive species | Ms. Liubov Poliakova | ||
5e | Forest invasive species in Lebanon collaboration in Mediterranean countries | Mr. Chadi Mohanna | ||
5e | Reducing risk of invasive forest pests & diseases | Umit Turhan | ||
5f | FAO's Work on Biodiversity | Mr. Jarkko Koskela | ||
5g | Sustainable Wood for a Sustainable World | Mr. Peter Csoka | ||
5h | Global Policy Processes | Ms. Mette Wilkie | ||
5i | Implementation of the UN strategic plan for forests and collaboration with the UNFF | Ms. Mette Wilkie | ||
5j | Preparations for the 25th session of the Committee on Forestry and the XV World Forestry Congress | Mr. Peter Csoka | ||
5j | FAO Governing and Statutory Bodies | Mr. Peter Csoka |
Side Events
Side Event Organiser | Presentation | Presenter | Download |
---|---|---|---|
IBFRA | Why do boreal forest matter? IBFRA & the Insight Process | Mr. Florian Kraxner | |
IBFRA | Sustainable Boreal Forest Management | Mr. Peter Hoegberg | |
The World Bank | Forestry and the Circular Economy. Experience of the Republic of Belarus | Mr. Valentin Shatravko | |
The World Bank | Circular Economy in Perspective of Fiber Flow between US and China | Ms. Jiyoun Christina Chang | |
The World Bank | Burundi Landscape Restoration and Resilience Project (P160613) | Ms. Paola Agostini | |
The World Bank | The World Bank Side Event Flyer | ||
Green Jobs | Next Generations Perspectives on the Future of Forest Work | ||
FAO | Protective Functions of Forests in a Changing Climate: the European Experience | Mr. Johannes Hangler | |
FAO | Protective Functions of Forests - a Scientific Introduction | Mr. Christian Scheidl | |
FAO | The protective functions of forests in mountain watersheds in the context of a changing climate: French National Report | Ms. Alison Evans | |
FAO | Protective Forests: Country Report Austria | Mr. Ansgar Fellendorf | |
FAO | Country report: Protective Forests in Norway | Mr. Harald Aalde |