Meetings & Events
List of Meetings and Events on {{selectedDate | date:'fullDate'}}
List of meetings for {{search.year}}
List of Meetings and Events - All
{{meeting.year}}
Tenth meeting of the Working Group on Integrated Water Resources Management
24 - 25 June 2015
Salle VII, Palais des Nations, Geneva, Switzerland
The tenth meeting of the Working Group on Integrated Water Resources Management was held from Wednesday, 24 June 2015 until Thursday, 25 June in the Palais des Nations in Geneva.
The main objective of the meeting was to review the implementation of the programme of work for 2013–2015 and to prepare for the seventh session of the Meeting of the Parties to the Convention (Budapest, 17–20 November 2015).
A news release on the meeting of the Working Group can be found here.
Title | ENG | FRE | RUS |
---|---|---|---|
Report of the Working Group on Integrated Water Resources Management on its tenth meeting (ECE/MP.WAT/WG.1/2015/2) | |||
Annotated provisional agenda | |||
Revised organization of work (WG.1/2015/INF.12) | |||
Item 2 | |||
Report of the Working Group on Integrated Water Resources Management on its ninth meeting (ECE/MP.WAT/WG.1/2014/2) | |||
Item 3 | |||
Decision VI/3 on accession by non-United Nations Economic Commission for Europe countries (see ECE/MP.WAT/37/Add.2) | |||
Ratification status of the ECE Water Convention, its amendments and Protocols (WG.1/2015/INF.1) | |||
Item 4 (b) | |||
Report of the fourth meeting of the Implementation Committee (ECE/MP.WAT/IC/2014/4) | |||
Report of the fifth meeting of the Implementation Committee (ECE/MP.WAT/IC/2015/2) | |||
Decision VI/1 on support to implementation and compliance (see ECE/MP.WAT/37/Add.2) | |||
Item 4 (c) | |||
Draft principles for effective joint bodies for transboundary water cooperation (WG.1/2015/INF.2) | |||
Item 4 (d) | |||
Proposal for a reporting mechanism by the core group on reporting (ECE/MP.WAT/WG.1/2015/5) | |||
Item 5 | |||
Report on implementation of the European Union Water Initiative National Policy Dialogues on Integrated Water Resources Management and Water Supply and Sanitation (ECE/MP.WAT/WG.1/2015/3) | |||
Item 6 | |||
Draft policy guidance note on identifying, assessing and communicating the benefits of transboundary water cooperation: “Counting our gains” (ECE/MP.WAT/WG.1/2015/4) | PDF (English only) | ||
Executive summary of the draft Policy Guidance Note on identifying, assessing and quantifying the benefits of transboundary cooperation (WG.1/2015/INF.9) | |||
Item 7 | |||
Water and adaptation to climate change in transboundary basins: lessons learned and good practices (ECE/MP.WAT/45) | see publication | ||
Lessons learned and future work on water and adaptation to climate change (WG.1/2015/INF.3) | |||
Conference report of the second workshop on Transboundary Flood Risk Management | |||
Item 8 | |||
Chapters on selected aspects of the water-food-energy-ecosystems nexus (ECE/MP.WAT/WG.1/2015/6) | |||
Major findings of the basin-level assessments of the water-food-energy-ecosystems nexus (ECE/MP.WAT/WG.1/2015/7) | |||
Methodology for assessing the water-food-energy-ecosystems nexus in transboundary basins (ECE/MP.WAT/WG.1/2015/8) | |||
Draft assessment of the water-food-energy-ecosystems nexus in the Alazani/Ganykh River Basin (WG.1/2015/INF.4) | |||
Draft assessment of the water-food-energy-ecosystems nexus in the Sava River Basin (WG.1/2015/INF.5) | |||
Draft assessment of the water-food-energy-ecosystems nexus in the Syr Darya (WG.1/2015/INF.6) | |||
Syr Darya nexus interlinkages (graphic) | JPG | ||
Syr Darya nexus indicators (graphic) | |||
Syr Darya map | JPG | ||
Outline of the final publication on the Nexus Assessment (WG.1/2015/INF.10) | |||
Item 9 (a) | |||
Guide to Implementing the Water Convention (ECE/MP.WAT/49) | see publication | ||
Item 9 (b) | |||
The Economic Commission for Europe Water Convention and the United Nations Watercourses Convention: An analysis of their harmonized contribution to international water law (ECE/MP.WAT/42) | |||
Item 10 (b) | |||
Checklist for contingency planning for accidents affecting transboundary waters (WG.1/2015/INF.7) | |||
Item 13 | |||
Programme of work for 2013–2015 (ECE/MP.WAT/37/Add.1) | |||
Item 14 | |||
Draft programme of work for 2016–2018 (ECE/MP.WAT/WG.1/2015/L.1) | |||
Draft programme of the seventh session of the Meeting of the Parties (WG.1/2015/INF.8) | |||
List of participants |
Title | ENG |
---|---|
Projects on the ground, Bo Libert, UNECE | |
Proposal for a Reporting Mechanism, Seppo Rekolainen, Chair of the Core Group | |
Programme area 2 - European Union Water Initiative and National Policy Dialogues, Ana Drapa, Ministry of Environment, Waters and Forests, Romania | |
Draft Policy Guidance Note: Identifying, Assessing and Communicating the Benefits of Transboundary Water Cooperation, Harry Liiv, Ministry of the Environment, Estonia Chantal Demilecamps, UNECE | |
Assessment of the benefits of transboundary water cooperation within the Cubango/Okavongo River Basin Sekgowa Motsumi, OKASEC | |
Task Force on Water and Climate, Niels Vlaanderen, Ministry of Infrastructure and the environment, Directorate General for Spatial Planning and Water Sibylle Vermont, Swiss Federal Office for the Environment, International Affairs Division | |
Thematic assessment on the water-food-enery-ecosystems nexus: Basins assessments, Annukka Lipponen, UNECE | |
Thematic assessment on the water-food-energy-ecosystem nexus, Seppo Rekkolainen, Chair of the Task Force on the nexus | |
Contribution of UNESCO in implementing the Water Convention with regards to groundwater, Aurélien Dumont and Alice Aureli, UNESCO-IHP, Groundwater Systems and Settlements Section | |
Opening the Convention to countries outside the UNECE region - Capacity building activities, Chantal Demilecamps, UNECE | |
GEF 6 Programming International Waters, Christian Severin, Global Environment Facility | |
Promotion of the Convention, Sonja Koeppel, UNECE | |
Checklist for contingency planning for accidents affecting transboundary waters, Peter Kovács, Ministry of Interior, Hungary | |
Protocol on Water and Health: Progress achieved in the implementaion of the programme of work for 2014-2016, Nataliya Nikiforova, UNECE | |
Astana Water Action, Sonja Koeppel, UNECE | |
Vecht PES project: Participatory development of "Payment for ES" scheme in transboundary water resource management (December 2012-June 2015), Ilke Borowski-Maaser, Interessen Im Fluss, Hannover, Germany Suzanne van der Meulen and Jos Brils, Deltares, The Netherlands Uta Sauer, webod.gbr, Germany | |
Implementation of the programme of work 2013-2015, Sonja Koeppel, UNECE | |
Water Resources Allocation: Shared Water, Shared Risks, Xavier Leflaive, OECD | |
Upcoming Meetings in 2015 and 2016, Sonja Koeppel, UNECE |