Document Symbol | Document Title | ENG | FRE | RUS |
|---|---|---|---|---|
ECE/TRADE/C/WP.7/GE.1/2013/1 | Agenda | |||
ECE/TRADE/C/WP.7/GE.1/2013/1/Rev.1 | Agenda - revised | - | - | |
ECE/TRADE/C/WP.7/GE.1/2013/3 | Draft Standard for Quince | - | - | |
ECE/TRADE/C/WP.7/GE.1/2013/4 | Proposals on sizing of apples by the November 2011 meeting | - | - | |
ECE/TRADE/C/WP.7/GE.1/2013/5 | Sizing of apples and pears, proposal by France and Italy | - | ||
ECE/TRADE/C/WP.7/GE.1/2013/6 | Standard for Chestnuts | - | - | |
ECE/TRADE/C/WP.7/GE.1/2013/7 | Chestnut sizing, proposal by France | - | ||
ECE/TRADE/C/WP.7/GE.1/2013/8 | Marking provisions, proposal by South Africa | - | - | |
ECE/TRADE/C/WP.7/GE.1/2013/9 | Chinese cabbage, proposal by Germany | - | ||
ECE/TRADE/C/WP.7/GE.1/2013/10 | Fennel, proposal by Germany | - | ||
ECE/TRADE/C/WP.7/GE.1/2013/11 | Shallots, proposal by France | - | ||
ECE/TRADE/C/WP.7/GE.1/2013/12 | Plums, proposal by France | - | ||
ECE/TRADE/C/WP.7/GE.1/2013/13 | Peaches, proposal by France | - | ||
ECE/TRADE/C/WP.7/GE.1/2013/14 | Draft Standard for Persimmon | - | - | |
ECE/TRADE/C/WP.7/GE.1/2013/15 | Informal meeting on international coordination | - | - |
Document Symbol | Document Title | ENG | FRE |
|---|---|---|---|
ECE/TRADE/C/WP.7/GE.1/2013/INF.1 | Measuring chiilies by diameter, proposal by Turkey | ||
ECE/TRADE/C/WP.7/GE.1/2013/INF.2 | Sizing of pears, proposal by the United Kingdom | - | |
ECE/TRADE/C/WP.7/GE.1/2013/INF.3 | Identifying the parentage of varieties within the Mandarin group of soft citrus, note by the United Kingdom | - | |
ECE/TRADE/C/WP.7/GE.1/2013/INF.4 | UNECE General Marketing Standard, proposal by the United Kingdom | - | |
ECE/TRADE/C/WP.7/GE.1/2013/INF.5 | List of apple varieties, proposal by Germany | - | |
ECE/TRADE/C/WP.7/GE.1/2013/INF.6 | Standard for apricots, proposal by Germany | - | |
ECE/TRADE/C/WP.7/GE.1/2013/INF.7 | Standard for plums, proposal by Germany | - | |
ECE/TRADE/C/WP.7/GE.1/2013/INF.8 | Standard for witloof chicory, proposal by France | ||
ECE/TRADE/C/WP.7/GE.1/2013/INF.9 | Standard for sweet chestnuts, proposal by France | ||
ECE/TRADE/C/WP.7/GE.1/2013/INF.10 | Standard for early and ware potatoes, proposal by Hungary | - | |
ECE/TRADE/C/WP.7/GE.1/2013/INF.11 | Standard for watermelons, proposal by Hungary | - | |
ECE/TRADE/C/WP.7/GE.1/2013/INF.12 | Apricot and plum hybrids, note by the United States | - | |
ECE/TRADE/C/WP.7/GE.1/2013/INF.13 | Lambs lettuce, proposal by France | ||
ECE/TRADE/C/WP.7/GE.1/2013/INF.14 | Persimmon, proposal by Israel | ||
ECE/TRADE/C/WP.7/GE.1/2013/INF.15 | Glossary - March 2013 revision | - | |
ECE/TRADE/C/WP.7/GE.1/2013/INF.16 | Geneva Agreement, proposals by Switzerland | - | |
ECE/TRADE/C/WP.7/GE.1/2013/INF.17 | Position of the United States on the international status of UNECE standards |
Document Symbol and Title | ENG | FRE | RUS |
|---|---|---|---|
ECE/TRADE/C/WP.7/2012/2: Report of the Working Party | |||
ECE/TRADE/C/WP.7/GE.1/2011/2: Glossary of terms | |||
WP.7 Working procedures | |||
ECE/TRADE/C/WP.7/2011/3: Geneva Agreement | |||
FFV-37: Standard for Watermelons | |||
FFV-50: Standard for Apples | |||
ECE/TRADE/C/WP.7/GE.1/2012/INF.1: Witloof chicory - proposal by Germany | - | ||
Recommendation for Lambs Lettuce | |||
ECE/TRADE/C/WP.7/GE.1/2012/INF.5: Revised Standard for Fresh Chilli Peppers | - | - | |
ECE/TRADE/C/WP.7/GE.1/2012/INF.8: Proposal on sizing pears | - | - |
