Press Release "UNFC - Enhanced Energy Security and Sustainability"
"UNFC: enhanced energy security and sustainability" Press Release from UNFC Workshop, Bangkok, 9-10 February 2012
(see also UNECE Weekly 465, page 2)
Presentation Title & Author | ENG | ||
---|---|---|---|
United Nations and Resource Classification: who, what and why? Charlotte Griffiths, UNECE | |||
Purpose of resource classification, fundamental principles and system applications (Resource classification – how we got here and where we should be going) Per Blystad, NPD, Norway | |||
Overview of UNFC-2009 (UNFC mandate, how it works, alignment and where are we now?) Per Blystad | |||
Overview of UNFC for petroleum resources, overview of PRMS and its relationship to UNFC-2009 Satinder Purewal, Technical Director & COO, Energy Equity Resources | |||
Examples of Application of PRMS and UNFC-2009 Satinder Purewal, Technical Director & COO, Energy Equity Resources | |||
Overview of application of the UNFC to minerals, the CRIRSCO Template and its relationship with the UNFC Ian Lambert, GeoScience Australia | |||
UNFC-2009 – application examples Per Blystad | |||
Mapping of Australian National Mineral Resources Classification System to UNFC-2009 Ian Lambert | |||
UNFC stakeholders, their needs and specifications Charlotte Griffiths | |||
Examples of resource classification in CCOP Member Countries | |||
CCOP EEPM Program Overview | |||
Cambodia Cambodia - Mineral and Petroleum Resource Classification | |||
China China Petroleum Resource Classification System | |||
Indonesia Indonesia Petroleum Resource Classification Indonesia Coal Classification | |||
Korea Korean Petroleum Resource Classification (English Ver ) | |||
Malaysia Malaysia Overview PETRONAS Classification Malaysia PETRONAS Definitions and Guidelines | |||
Philippines Philippine Petroleum Resource Classification | |||
Thailand EGAT Coal Classification Thailand Overview Mineral Resource Classification Thailand Petroleum Reserves Classification | |||
Vietnam Vietnam Petroleum Classification 2011 Vietnam Solid Mineral Reserves and Resources Classification |