Document Title | ENG | FRE | RUS |
|---|---|---|---|
Annotated provisional agenda for the meeting | |||
Report of the 13th session of WGEMA | ENG | --- | RUS |
Report of the 12th session of the WGEMA | |||
Biodiversity monitoring guidelines | --- |
List of participants | --- | --- | |
National inputs (completed roundtable templates) to the discussion on the agenda items 6 (b), (d), (e) and (f): | |||
Armenia | --- | --- | |
Azerbaijan | --- | --- | |
Belarus | --- | --- | |
Bosnia and Herzegovina | --- | --- | |
Georgia | --- | --- | |
Kazakhstan | --- | --- | |
Kyrgyzstan | --- | --- | |
Moldova | --- | --- | |
Montenegro | --- | --- | |
Russian Federation | --- | --- | |
Serbia | --- | --- | |
--- | --- | ||
The former Yugoslav Republic of Macedonia | --- | --- | |
Ukraine | --- | --- | |
Uzbekistan | --- | --- | |
Agenda Item 6(a): | |||
Outline of SEIS development. Report by EEA | --- | ||
Presentations | |||
Agenda Item 5(a): | |||
Guidelines for developing national strategies to use biodiversity monitoring as an environmental policy tool (Tobias Garstecki) | --- | --- | |
Agenda Item 5(b): | |||
Soil monitoring on (diffuse) soil contamination (Environment Agency, Austria) | --- | --- | |
Agenda Item 6(a): | |||
Towards a regular assessment & reporting process based on SEIS (EEA) | --- | --- | |
Existing Efforts Toward SEIS in Central Asia (CAREC) | --- | --- | |
LRTAP’s contributions to the development of SEIS (UNECE) | --- | --- | |
Assessment work under the UNECE Water Convention and SEIS (UNECE) | --- | --- | |
Strengthening Access to Environmental Information: Aarhus Convention and Protocol on PRTRs (UNECE) | --- | --- | |
Agenda Item 6(b): | |||
Environmental monitoring in Moscow (Mosecomonitoring, Russian Federation) | --- | --- | |
Agenda Item 6(d): | |||
Experience with preparation of the state-of-the-environment report based on indicators (Ecology, Belarus) | --- | --- | |
National Report on the State of the Environment in Bulgaria (Executive Environment Agency, Bulgaria) | --- | --- | |
Agenda Item 6(f): | |||
Latest Developments in the Information Systems for Environmental Monitoring in the ExEA - Bulgaria (Executive Environment Agency, Bulgaria) | --- | --- | |
State Cadastres of Natural Resources of the Republic of Kazakhstan (Information and Analytical Centre on Environmental Protection, Kazakhstan) | --- | --- | |
Ukraine's experience on data visualization of space environmental monitoring in online mode (Ministry of Ecology and Natural Resources, Ukraine) | --- | --- | |
Agenda Item 7: | |||
Data collection to monitor progress towards goals set at the 5th Ministerial Conference on Environment and Health (WHO/ECEH) | --- | --- |

