Document Title | ENG | FRE | RUS |
|---|---|---|---|
Annotated provisional agenda for the meeting | |||
Report of the 12th session of WGEMA | |||
Report of the 11th session of the WGEMA | --- | ||
Europe's Environment Assessment of Assessments: summary | |||
Second Assessment of Transboundary Rivers, Lakes and Groundwaters in the UNECE region: summary | --- | ||
Second Assessment of Transboundary Rivers, Lakes and Groundwaters in the UNECE region: full report | --- |
List of participants (post session) | --- | --- | |
Assessment of Assessments: | |||
Europe’s environment — An Assessment of Assessments | --- | ||
South Caucasus Region | --- | ||
Central Asia | --- | ||
Eastern Europe | --- | ||
Russian Federation | --- | ||
Towards a regular reporting process based on SEIS | --- | ||
‘Europe’s Environment – An Assessment of Assessments’ | --- | --- | |
An evaluation of the EE - AoA approach | --- | --- | |
SEIS: | |||
Current situation and specific needs of countries Eastern Europe, Caucasus and the Russian Federation with regard to the main components of the SEIS: summary report by the UNECE secretariat | --- | ||
Armenia | --- | ||
Azerbaijan | --- | ||
Belarus | --- | ||
Georgia | --- | ||
Moldova | --- | ||
Russia | --- | ||
Ukraine | --- | ||
Developments in environmental monitoring and assessment: | |||
Armenia | --- | --- | |
Azerbaijan | --- | --- | |
Belarus | --- | --- | |
Bosnia and Herzegovina | --- | --- | |
Kazakhstan | --- | --- | |
Kyrgyzstan | --- | --- | |
Montenegro | --- | --- | |
Russian Federation | --- | --- | |
Serbia | --- | --- | |
The former Yugoslav Republic of Macedonia | --- | --- | |
Ukraine | --- | --- | |
Uzbekistan | --- | --- |

