Sixty-seventh session of the Working Party on Agricultural Quality Standards
In-session documents | ENG | FRE | RUS | |
ECE/TRADE/C/WP.7/2011/1 | Annotated provisional agenda | |||
ECE/TRADE/C/WP.7/2011/1 (Revised) | Annotate provisional agenda - revised | - | - | |
ECE/TRADE/C/WP.7/2011/3 | Geneva Agreement | |||
ECE/TRADE/C/WP.7/2011/4 | Goose meat - carcases and parts | |||
ECE/TRADE/C/WP.7/2011/5 | Horse meat - carcases and cuts | |||
ECE/TRADE/C/WP.7/2011/6 | Veal meat - carcases and cuts | |||
ECE/TRADE/C/WP.7/2011/7 | 2011 FFV Standard Layout | |||
ECE/TRADE/C/WP.7/2011/8 | Early and ware potatoes | |||
ECE/TRADE/C/WP.7/2011/9 | Plums | |||
ECE/TRADE/C/WP.7/2011/10 | Apples | |||
ECE/TRADE/C/WP.7/2011/11 | Pears | |||
ECE/TRADE/C/WP.7/2011/12 | Garlic | |||
ECE/TRADE/C/WP.7/2011/13 | Cherries |
|
|
|
ECE/TRADE/C/WP.7/2011/14 | Chestnuts |
|
|
|
ECE/TRADE/C/WP.7/2011/15 | Lambs lettuce |
|
|
|
ECE/TRADE/C/WP.7/2011/16 | Dried apples | |||
ECE/TRADE/C/WP.7/2011/17 | Dried apricots | |||
ECE/TRADE/C/WP.7/2011/18 | Dried figs | |||
ECE/TRADE/C/WP.7/2011/19 | Whole dried chilli peppers | |||
ECE/TRADE/C/WP.7/2011/20 | Dried pears | |||
ECE/TRADE/C/WP.7/2011/21 | Macadamia kernels | |||
ECE/TRADE/C/WP.7/2011/22 | 2011 DDP Standard Layout | |||
ECE/TRADE/C/WP.7/2011/23 | Seed potatoes | |||
ECE/TRADE/C/WP.7/2011/24 | Fresh chillies | - | - | |
Reference documents |
|
|
| |
ECE/TRADE/C/WP.7/GE.1/2011/3 | GE.1 - Report | |||
ECE/TRADE/C/WP.7/GE.2/2011/3 | GE.2 - Report | |||
ECE/TRADE/C/WP.7/GE.6/2011/6 | GE.6 - Report | |||
ECE/TRADE/C/WP.7/GE.11/2011/2 | GE.11 - Report | |||
Informal documents |
|
|
| |
ECE/TRADE/C/WP.7/2011/INF.1 | Summary 2012 agendas of GE.1 and GE.2 | - | - | |
ECE/TRADE/C/WP.7/2011/INF.2 | Glossary of terms | - | - | |
ECE/TRADE/C/WP.7/2011/INF.3 | Use of codes on packages | - | - | |
ECE/TRADE/C/WP.7/2011/INF.4 | Geneva Agreement: position of France | - | - | |
ECE/TRADE/C/WP.7/2011/INF.5 | Size uniformity for apples and cherries: proposals by Poland | - | - | |
ECE/TRADE/C/WP.7/2011/INF.6 | 34th session of Codex Alimentarius Commission | - | - | |
List of Participants |
|
|
| |
List of participants | ||||
Report of the Session |
|
|
| |
ECE/TRADE/C/WP.7/2011/2 | Report | |||
