Legal instruments in the field of transport
Protocol amending article 1 (a), article 14 (1) and article 14 (3) (b) of the European Agreement of 30 September 1957 concerning the International Carriage of Dangerous Goods by Road (ADR)
Geneva, 28 October 1993
Not yet in force: | see article 6 which reads as follows :"This Protocol shall enter into force one month after the date on which all the Contracting Parties to the Agreement have signed it without reservation of ratification, acceptance or approval or have deposited their instruments of ratification, acceptance, approval or accession as the case may be.". |
Status: | Signatories: 9, Parties: 36. |
Text: | Doc. TRANS/WP.15/CD/6 of 1 December 1993. |
Note: The Protocol was adopted on 28 October 1993 at Geneva by the Conference of the Contracting Parties to the 1957 European Agreement concerning the International Transport of Dangerous Goods by Road (ADR). In accordance with its article 4 (2), it was open for signature at the Office of the Executive Secretary of the Economic Commission for Europe, in Geneva, from 28 October 1993 to 31 January 1994. | |
Participant | Signature | Definitive signature (s), Ratification, Acceptance (A), Accession (a) |
Albania | 9 Mar 2006 a | |
Andorra | 10 March 2009 a | |
Austria | 8 Aug 1995 a | |
Belgium | 25 Jan 1994 | 5 Sep 2002 |
Bulgaria | 12 May 1995 a | |
Cyprus | 31 Aug 2005 a | |
Czech Republic | 4 Nov 1994 a | |
Denmark | 28 Oct 1993 | 16 Nov 1995 A |
Estonia | 25 Jun 1996 a | |
Finland | 26 Jan 1994 s | |
France | 28 Oct 1993 s | |
Germany | 19 Jan 1994 | 28 Oct 2008 A |
Greece | 28 Oct 1993 | 21 Nov 2007 A |
Hungary | 26 Jan 1994 s | |
Ireland | 12 Oct 2006 a | |
Italy | 17 Dec 1993 | 11 Apr 1997 |
Latvia | 6 Jan 1997 a | |
Liechtenstein | 12 Dec 1994 a | |
Lithuania | 28 Jan 2002 a | |
Luxembourg | 28 Oct 1993 | 3 Oct 1995 |
Moldova | 5 Dec 2007 a | |
Netherlands | 28 Oct 1993 | 21 Nov 1994 A |
Norway | 28 Oct 1993 | 5 Dec 1995 |
Poland | 31 Jan 1994 | 6 Dec 1996 |
Portugal | 10 Jan 1994 s | |
Romania | 22 Apr 1999 a | |
Russian Federation | 27 Apr 1995 a | |
Serbia | 16 Mar 2016 a | |
Slovakia | 26 Jan 1994 s | |
Slovenia | 21 May 1997 a | |
Spain | 21 Dec 1994 a | |
Sweden | 27 Sep 1995 a | |
Switzerland | 17 Oct 1996 a | |
Turkey | 29 Feb 2016 a | |
Ukraine | 28 Mar 2017 a | |
United Kingdom of Great Britain and Northern Ireland | 17 Jun 1994 a |
For additional information, including reservations, declarations and notes, please visit the UN Treaty Website: STATUS OF THE UNITED NATIONS AGREEMENTS AND CONVENTIONS