Palais des Nations, Geneva
Document Title | ENG | FRE | RUS | ||
|---|---|---|---|---|---|
Provisional Agenda | |||||
| |||||
Report on the 6th session | |||||
| |||||
Programme of Work for 2010-2011 | |||||
| |||||
Questionnaire on Fraud in Electronic Registration and Conveyancing | |||||
| |||||
Guidance and Good Practice for the Application of Fees and Charges for Real Property Cadastre and Registration Services | |||||
| |||||
Land Administration Review of Bulgaria | |||||
| |||||
Report on the Workshop on the Influence of Land Administration on Business and People | |||||
| |||||
Proposed Modular Approach for Future Country Profiles on the Housing Sector and Land Administration Reviews | |||||
| |||||
Self-evaluation of Workshops of the Working Party on Land Administration | |||||
Document Title | ENG | FRE | RUS | ||
|---|---|---|---|---|---|
Report on the Workshop on Experiences with Data Management to Improve Land Administration in ECE Countries | |||||
| |||||
Report on Responses to a questionnaire on Working Party on Land Administration workshops held in 2009 | |||||
| |||||
Land Administration Review: Bulgaria | |||||
| |||||
Draft checklist on Principles for Sound Real Estate Markets - | |||||
Document Title | ENG | FRE | RUS | ||
|---|---|---|---|---|---|
UNECE Working Party on Land Administration | - | - | |||
| |||||
Report on the activities of the Real Estate Market Advisory Group (REM) | - | - | |||
| |||||
Draft Checklist on Principles for Sound Real Estate Markets - Outcomes of the discussions held during the Rome Forum | - | - | |||
| |||||
Dealing with Property Fraud | - | - | |||
| |||||
WPLA Study - The prevention of fraud in land registration systems | - | - | |||
| |||||
Fees and Charges in Cadastre and Registration - Guidelines and Proposals for Best Practice | - | - | |||
| |||||
Czech Cadastral and Registration Fees - Examples of Good and Bad Practice | - | - | |||
| |||||
Fees and Charges in Croatian Land Administration | - | - | |||
| |||||
NAPR Sevice Fees - Case of Georgia | - | - | |||
| |||||
Fees and Charges - Lithuanian Case | - | - | |||
| |||||
Influence of Land Administration on People and Business | - | - | |||
| |||||
Experiences with data management to improve land administration | - | - | |||
| |||||
The Experience of Effective Formation of Real Estate in the Countries of the European Region | - | ||||
| |||||
Self-Made Cities: In search of sustainable solutions for informal settlements in the UNECE region | - | - | |||
| |||||
The long experience of Greece addressing the question of Informal Settlements | - | - | |||
| |||||
Outcomes of the workshop on Legal Empowerment of the Poor | - | - | |||
| |||||
The role of spatial planning to improve security of tenure | - | - | |||
| |||||
Hidden Buildings Project - an Italian best practice for a more effective land administration | - | - | |||
| |||||
Presentation by delegates from Tajikistan | - | - | |||
| |||||
Proposed Modular Approach for Future Country Profiles and Land Administration Reviews | - | - | |||
| |||||
Self-evaluation of workshops of the Working Party on Land Administration | - | - | |||
| |||||
The "United Nations Environment Management Group (EMG)" | - | - | |||
| |||||

