to be held in Salle XI, Palais des Nations, Geneva
Document | ENG | FRE | RUS |
|---|---|---|---|
Report on the 72nd session | |||
Provisional agenda | |||
Draft programme of work of the Housing and Land Management subprogramme for 2012-2013 | |||
Report of the Bureau Meetings of the Committee on Housing and Land Management for the period 2010-2011 | |||
Summary report on workshops organized under the Programme of Work of the Committee on Housing and Land Management | |||
Draft, revised terms of reference for the Working Party on Land Administration and the Real Estate Market Advisory Group | |||
High-level meeting under the auspices of the Committee on Housing and Land Management | |||
Report of the Working Party on Land Administration on its seventh session | |||
Report of the Working Group on a Possible Legally Binding Instrument on Affordable, Healthy and Ecological Housing on its first meeting | |||
Report of the Working Group on a Possible Legally Binding Instrument on Affordable, Healthy and Ecological Housing on its second meeting | |||
Conclusions from the Report of the Working Group (item 5 of the Report) - translations in French and Russian are unofficial | |||
Evaluation of the activities of the Real Estate Market Advisory Group | |||
Overview of the activities undertaken by the Working Party on Land Administration | |||
Report of the 2006 Ministerial Meeting, including the Ministerial Declaration |
Document | ENG | FRE | RUS |
|---|---|---|---|
Biennial assessment logframe for 2012-2013 | |||
Proposed elements for a Programme of Work of the Real Estate Market Advisory Group for the period 2012-2013 | |||
Climate Neutral Cities: How to make cities less energy and carbon intensive and more resilient to climatic challenges | |||
Framework Convention Concept | |||
Housing Reforms: Implementation challenges and opportunities in housing policy and practice in the UNECE Region |
Document | ENG | FRE | RUS |
|---|---|---|---|
Item 4a Country profiles on the housing sector | |||
Housing Reforms for Resilient Housing Systems in UNECE Region | |||
Progress made in implementing the recommendations contained in the country profile study of Azerbaijan | |||
Recent developments in the housing sector of Tajikistan | |||
Progress made in implementing the recommendations contained in the country profile study of Serbia | |||
Progress made in implementing the recommendations contained in the country profile study of Georgia | |||
Item 4b Improvement of urban environment performance | |||
Climate Neutral Cities: How to make cities less energy and carbon-intensive and more resilient to climatic challenges | |||
Outcome of the seminar "Land-Use Planning Around High-Risk Industrial Sites" | |||
Item 4c Land registration and land markets | |||
Report on the activities carried out by UNECE WPLA since the Committee's 71st session | |||
Outcome of the workshop "Cadastral and real estate registration systems: Economic information for real estate markets in the UNECE region" (Rome, 5-6 May 2011) | |||
Report on work undertaken by REM since the Committee's 71st session and highlights of planned activities for 2012-2013 | |||
Item 4d Housing modernization and management | |||
Outcome of the forum "Natural Disasters and Building and Construction Safety" (Baku, 16-17 November 2010) | |||
Outcome of training workshop on affordable housing provision in countries of the CIS (Minsk, March 2011) | |||
Item 5 Affordable, healthy and ecological housing | |||
Health in the Green Economy | |||
Experiences from Energy Renovation of Multi-Family Buildings in Sweden | |||
Sustainable real estate markets | |||
Sustainable housing and a possible Framework Convention | |||
Sustainable housing and a possible Framework Convention | |||
Sustainable housing and a possible Framework Convention | |||
Item 6 Review of mandates of the Working Party on Land Administration and the Real Estate Market Advisory Group | |||
Draft revised Terms of Reference of WPLA | |||
Draft revised Terms of Reference of REM | |||
Item 7 Inter-divisional and inter-agency activities | |||
Outcome of the meeting of the Steering Committee of the Energy Efficiency 21 project | |||

