to be held at Palais des Nations, Geneva
Climate Neutral Cities seminar click here
Document Title | ENG | FRE | RUS | ||
|---|---|---|---|---|---|
Report on the 70th session | |||||
| |||||
Provisional Agenda | |||||
| |||||
Report on the 69th session | |||||
| |||||
Consideration of the outcomes of the seminar on "Climate Neutral Cities" | |||||
| |||||
Report on the Committee's Bureau meeting | |||||
| |||||
Guidelines for the establishment and functioning of teams of specialists within UNECE | - | - | |||
| |||||
Draft programme of work for 2010-2011 | |||||
| |||||
Country Profiles of the Housing Sector: Proposed modular approach for future Country Profiles on the Housing Sector and Land Administration Reviews | |||||
| |||||
Land Registration and Land Markets: Report on the Workshop on Experiences with Data Management to Improve Land Administration in the UNECE Region | |||||
| |||||
Housing Modernization and Management: Report on the Workshop on Homelessnes | |||||
| |||||
Report of the First Workshop on Energy Efficiency on Housing | |||||
| |||||
Multifamily Housing: Revised Project Proposal | |||||
Document Title | ENG | FRE | RUS | ||
|---|---|---|---|---|---|
Climate Neutral Cities seminar: The importance of CNC for UNECE countries | - | ||||
| |||||
Climate Neutral Cities: a regional perspective | - | - | |||
| |||||
The role of the private sector in fighting climate change - The London Action Pland and beyond | - | - | |||
| |||||
Multi-modality assessments in promoting sustainable urban traffic | - | - | |||
| |||||
Frankfurt for everyone – Strategic guideline for sustainable development of the city. | - | - | |||
| |||||
«Cité de l’énergie »’s label, a step towards excellence which encourages and values volunteer and ambitious energy and climate policies: the Swiss examples | - | - | |||
| |||||
Urban forestry, cities and climate change – The role of urban forests and trees in mitigation, adaptation and awareness raising | - | - | |||
| |||||
Urban underground infrastructure and climate change: opportunities and threats | - | - | |||
| |||||
Renewable city, the energy revolution as essential urban development paradigm | - | - | |||
| |||||
Thirty-seven houses for settled nomads in Kingersheim | - | - | |||
| |||||
Walking the walk – not just talking the talk: Passive House Technology can solve most energy related problems | - | - | |||
| |||||
Renovation of the Empire State Building, New York | - | - | |||
| |||||
Buildings of tomorrow, ecological and producing energy: the example of “La maison pour la planete” | - | - | |||
| |||||
The project of Murray Grove, Hackney, UK | - | - | |||
| |||||
Presenting project on ecological social housing for informal settlements | - | - | |||
| |||||
The idea of Climate Neutral Settlements: a reason for population motivation and involvement (in Kyrgyzstan) | - | - | |||
| |||||
Energy efficiency improvement in multifamily houses as part of urban development plans in Bulgaria | - | - | |||
| |||||
Green jobs for Climate Neutral Cities | - | - | |||
| |||||
Other matters: Report of the Bureau of WPLA dn REM Advisory Group | - | - | |||
| |||||
Report on the Workshop on Homelessness | - | - | |||
| |||||
New approaches to housing (Albania) | - | - | |||

