"Improving Global Road Safety: setting regional and national road traffic reduction targets",
funded by the United Nations Development Account
Presentations and materials provided during the event
Automatic Traffic Enforcement Strategies by Sensys Traffic.pdf | English | ||
Fatalities by age-group in Sweden 1980 - 2008 | English | ||
Management by objectives-report | English | ||
Management by objectives-summary | English | ||
Presentation by Republic of Moldova-1 | Russian | ||
Presentation by Republic of Moldova | English | ||
Presentation by the Swedish Vehicle Inspection | English | ||
Presentation by Ukraine | English | ||
Presentation of E18 Highway by Swedish Road Administration | English | ||
Presentation of the UNDA project by Virginia Tanase, UNECE secretariat | English | ||
Presentation of Traffic Center Stockholm | English | ||
Presentation on 2+1 concept by Swedish Road Administration | English | ||
Presentation on AUTOFORE | English | ||
Presentation on Automatic Safety Camera System by Swedish Road Administration | English | ||
Presentation on cooperation with the business community by Swedish Road Administration | English | ||
Road safety-Strategies and philosophies, by Swedish Road Administration | English | ||
Setting and follow-up targets | English | ||
The Tylösand Declaration | English | ||
Vision Zero, by Swedish Road Administration | English | ||
Vision Zero | Russian | ||
Volvo Vision 2020 | English | ||
| |||
