The 21st Session of the Committee on Sustainable Energy focused on “Managing Change: Enabling the Shift to Sustainable Energy”. The meeting took place in Geneva at the Palais des Nations, on 28-29 November 2012.
The substantive discussion of the Committee on Sustainable Energy opened with introductory presentations on the Sustainable Energy for All Initiative, Rio+20 and Managing Change, as applicable to the UNECE region.
In line with the objectives of the Secretary General's initiative on Sustainable Energy for All, the dialogue considered the situation in the UNECE region in relation to access to energy for all, doubling the rate in energy efficiency and increasing the share of renewables in the energy mix.
Documents | ENG | FRE | RUS |
|---|---|---|---|
Provisional Programme | |||
Annotated Provisional Agenda for the Twenty-first session-Revision | |||
Annotated Provisional Agenda for the Twenty-first session | |||
Report of the Committee on Sustainable Energy on its twenty-first session | |||
Regional Advisory Services in the Field of Energy | |||
Cooperation and coordination with other intergovernmental and non-governmental organizations | |||
Provisional Calendar of Meetings for 2013 | |||
Biennal Evaluation Report for 2010-2011 | |||
Draft Strategic Framework for 2014-2015 | |||
Draft Prgramme of work for the subprogramme on Sustainable Energy for 2012-2013 |
Presentation Title & Author | ENG | FRE | RUS |
|---|---|---|---|
28 November 2012 | |||
Managing Change: Enabling the Shift to Sustainable Energy (agenda item 3) | |||
Energy at UNECE as seen by the Chair of G20/G8 in 2013 | |||
The UN Conference on Sustainable Development and the SE4All Initiative | |||
The UN Conference on Sustainable Development and the SE4All Initiative – The EU Contribution | |||
Joint Program on the Science and Policy of Global Change: Perspectives on Renewable Fuels | |||
Doubling the Uptake of Energy Efficiency in the UNECE Region | |||
Doubling the Share of Renewable Energy by 2030 | |||
Global Vision for Gas: The Pathway towards a Sustainable Energy Future with Energy Access, Energy efficiency and Renewable Energy | |||
Energy Efficient Building Policy Framework | |||
Monitoring Progress of Achieving Sustainable Energy for All | |||
The Fundamental Role of Mediterranean Energy Regulators in Shaping a Harmonized Electricity Market in the Mediterranean Region | |||
Cooperation and coordination with other Sectoral Committees of the Commission (agenda item 4) | |||
The changing role of electricity- reducing the environmental footprint of fossil based electricity | |||
Development Policies and Cross-Sectoral Coordination | |||
Environmental Policy | |||
Housing and Land Management; Forestry and Timber | |||
Statistics | |||
Transport | |||
Economic Cooperation and Integration | |||
Sustainable Energy | |||
Review of the work of the Committee and its subsidiary bodies after the 2005 UNECE Reform (agenda item 6); | |||
Review of the UNECE activities on Energy | |||
United Nations Framework Classification for Fossil Energy and Mineral Reserves and Resources (UNFC) | |||
Coal Mine Methane (CMM) | |||
Working Party on Gas (WPG) | |||
UNECE Gas Centre | |||
Steering Committee on Energy Efficiency 21 (EE21) | |||
Group of Experts on Global Energy Efficiency 21 (GEE21) | |||
Group of Experts on Energy Efficiency Investments for Climate Change Mitigation | |||
Ad Hoc Group of Experts on Cleaner Electricity Production from Coal and other Fossil Fuels (CEP) | |||
Regional advisory services in the field of energy | |||
29 November 2012 | |||
Cooperation and coordination with other intergovernmental and non-governmental organizations (agenda item 5) | |||
UN Regional Economic Commissions | |||
Kyrgyzstan | |||
Kazakhstan | |||
Tajikistan | |||
Switzerland | |||
Belarus | |||
Russian Federation | |||
Cooperation and coordination with other intergovernmental and non-governmental organizations | |||
International Energy Agency (IEA) | |||
International Atomic Energy Agency (IAEA) | |||
Organization for Economic Co-Operation and Development (OECD) | |||
Energy Charter Secretariat (ECS) | |||
Energy and Environment Practice Leader, UNP Europe and the CIS, Bratislava Regional Centre, United Nations Development Programme (UNDP) | |||
Carbon Capture Utilization and Storage: Global Benefits and Local Advantages | |||
Chairman's Summary - Item 3 |

