Convention on Road Traffic
Vienna, 8 November 1968
Entry into force: | 21 May 1977, in accordance with article 47 (1). |
Registration: | 21 May 1977, No. 15705. |
Status: | Signatories: 36 ,Parties: 72. |
Text: | United Nations, Treaty Series, vol. 1042, p. 17; and depositary notification C.N.19.1992.TREATIES-1 of 3 March 1992 (amendments); C.N.924.2004.TREATIES-4 of 28 September 2004 (proposal of amendments) and C.N.998.2005.TREATIES-3 of 29 September 2005 (acceptance of amendments). |
|
|
Note: The Convention was prepared and opened for signature by the United Nations Conference on Road Traffic, held atVienna from 7 October to 8 November 1968. It was convened by the Secretary-General of the United Nations pursuant to resolutions 1129 (XLI) and 1203 (XLII) adopted by the Economic and Social Council of the United Nations on 27 July 1966 and 26 May 1967, respectively. The Conference also prepared and opened for signature the Convention on Road Signs and Signals (see chapter XI.B-20) and adopted the Final Act. | |
Participant | Signature | Ratification, Accession (a), Succession (d) |
Albania | 29 Jun 2000 a | |
Armenia | 8 Feb 2005 a | |
Austria | 8 Nov 1968 | 11 Aug 1981 |
Azerbaijan | 3 Jul 2002 a | |
Bahamas | 14 May 1991 a | |
Bahrain | 4 May 1973 a | |
Belarus | 8 Nov 1968 | 18 Jun 1974 |
Belgium | 8 Nov 1968 | 16 Nov 1988 |
Bosnia and Herzegovina | 1 Sep 1993 d | |
Brazil | 8 Nov 1968 | 29 Oct 1980 |
Bulgaria | 8 Nov 1968 | 28 Dec 1978 |
Central African Republic | 3 Feb 1988 a | |
Chile | 8 Nov 1968 | |
China | 19 Dec 1969 | |
Costa Rica | 8 Nov 1968 | |
Côte d'Ivoire | 24 Jul 1985 a | |
Croatia | 23 Nov 1992 d | |
Cuba | 30 Sep 1977 a | |
Czech Republic | 2 Jun 1993 d | |
Democratic Republic of the Congo | 25 Jul 1977 a | |
Denmark | 8 Nov 1968 | 3 Nov 1986 |
Ecuador | 8 Nov 1968 | |
Estonia | 24 Aug 1992 a | |
Finland | 16 Dec 1969 | 1 Apr 1985 |
France | 8 Nov 1968 | 9 Dec 1971 |
Georgia | 23 Jul 1993 a | |
Germany | 8 Nov 1968 | 3 Aug 1978 |
Ghana | 22 Aug 1969 | |
Greece | 18 Dec 1986 a | |
Guyana | 31 Jan 1973 a | |
Holy See | 8 Nov 1968 | |
Hungary | 8 Nov 1968 | 16 Mar 1976 |
Indonesia | 8 Nov 1968 | |
Iran (Islamic Republic of) | 8 Nov 1968 | 21 May 1976 |
Israel | 8 Nov 1968 | 11 May 1971 |
Italy | 8 Nov 1968 | 2 Oct 1996 |
Kazakhstan | 4 Apr 1994 a | |
Kenya | 9 Sep 2009 a | |
Kuwait | 14 Mar 1980 a | |
Kyrgyzstan | 30 Aug 2006 a | |
Latvia | 19 Oct 1992 a | |
Liberia | 16 Sep 2005 a | |
Lithuania | 20 Nov 1991 a | |
Luxembourg | 8 Nov 1968 | 25 Nov 1975 |
Mexico | 8 Nov 1968 | |
Moldova | 26 May 1993 a | |
Monaco | 6 Jun 1978 a | |
Mongolia | 19 Dec 1997 a | |
Montenegro | 23 Oct 2006 d | |
Morocco | 29 Dec 1982 a | |
Netherlands | 8 Nov 2007 a | |
Niger | 11 Jul 1975 a | |
Norway | 23 Dec 1969 | 1 Apr 1985 |
Pakistan | 19 Mar 1986 a | |
Peru | 6 Oct 2006 a | |
Philippines | 8 Nov 1968 | 27 Dec 1973 |
Poland | 8 Nov 1968 | 23 Aug 1984 |
Portugal | 8 Nov 1968 | 30 Sept 2010 |
Qatar | 6 Mar 2013 a | |
Republic of Korea | 29 Dec 1969 | |
Romania | 8 Nov 1968 | 9 Dec 1980 |
Russian Federation | 8 Nov 1968 | 7 Jun 1974 |
San Marino | 8 Nov 1968 | 20 Jul 1970 |
Senegal | 16 Aug 1972 a | |
Serbia | 12 Mar 2001 d | |
Seychelles | 11 Apr 1977 a | |
Slovakia | 1 Feb 1993 d | |
Slovenia | 6 Jul 1992 d | |
South Africa | 1 Nov 1977 a | |
Spain | 8 Nov 1968 | |
Sweden | 8 Nov 1968 | 25 Jul 1985 |
Switzerland | 8 Nov 1968 | 11 Dec 1991 |
Tajikistan | 9 Mar 1994 a | |
Thailand | 8 Nov 1968 | |
The Former Yugoslav Republic of Macedonia | 18 Aug 1993 d | |
Tunisia | 5 Jan 2004 a | |
Turkey | 22 Jan 2013 a | |
Turkmenistan | 14 Jun 1993 a | |
Ukraine | 8 Nov 1968 | 12 Jul 1974 |
United Arab Emirates | 10 Jan 2007 a | |
United Kingdom of Great Britain and Northern Ireland | 8 Nov 1968 | |
Uruguay | 8 Apr 1981 a | |
Uzbekistan | 17 Jan 1995 a | |
Venezuela (Bolivarian Republic of) | 8 Nov 1968 | |
Zimbabwe | 31 Jul 1981 a |
For additional information, including reservations, declarations and notes, please visit the UN Treaty Website: STATUS OF THE UNITED NATIONS AGREEMENTS AND CONVENTIONS
