DRY AND DRIED PRODUCE - Standards
Product | DDP | Published/Last revised | English | French | Russian | Other language | OECD brochure | |||
|---|---|---|---|---|---|---|---|---|---|---|
Standard Layout (2011) | --- | 2011 | - | - | - | - | ||||
Standard Layout (2009) | --- | 2009 | DOC | --- | --- | |||||
Standard Layout (2008) | --- | 2008 | --- | --- | ||||||
Standard Layout (2002) | --- | 2002/2006 | --- | --- | ||||||
Almonds, inshell | 18 | 2007 | --- | |||||||
Almond kernels, blanched | 21 | 2009 | --- | --- | ||||||
Almond kernels | 06 | 1986/2003 | --- | --- | ||||||
Apples, dried | 16 | 1998/2012 | --- | --- | ||||||
Apricots, dried | 15 | 1996 | --- | --- | ||||||
Cashew kernels | 17 | 1999 | --- | --- | --- | |||||
Dates | 08 | 1987/2010 | --- | --- | --- | --- | ||||
Figs, dried | 14 | 1996/2004 | --- | --- | ||||||
Grapes, dried | 11 | 1992 | --- | --- | --- | in prep. | ||||
Hazelnut kernels | 04 | 2010 | --- | --- | --- | |||||
Hazelnuts, inshell | 03 | 1970/2007 | ||||||||
Macadamia kernels | 23 | 2011 | --- | --- | ||||||
Macadamia nuts, inshell | 22 | 2010 | --- | --- | --- | --- | ||||
Peaches, dried | 20 | 2008 | --- | --- | ||||||
Pears, dried | 13 | 1996/2012 | --- | --- | --- | --- | ||||
Pine nuts, decorticated, peeled | 12 | 1993 | --- | --- | --- | --- | ||||
Pistachio kernels and peeled pistachio kernels | 10 | 2010 | --- | --- | --- | --- | ||||
Pistachio nuts, inshell | 09 | 1990 / 2004 | --- | in prep. | ||||||
Prunes | 07 | 1988 / 2003 | --- | in prep. | ||||||
Tomatoes, dried | 19 | 2007 | --- | --- | ||||||
Walnut kernels | 02 | 1983 / 2001 | --- | |||||||
Walnuts, inshell | 01 | 1970 / 2002 | --- | --- | --- | |||||
