The UNECE has co-organized many events with the OSCE secretariat. It has also contributed substantially to conferences, seminars and initiatives organized by the OSCE secretariat in the economic and environmental dimension. The OSCE secretariat considers the UNECE to be a prime partner for joint work in the economic and environmental area.
Review of the implementation of OSCE commitments - Transport |
|
|
| |||||
| ||||||||
|
|
|
| |||||
Обще-европейский контекст сотрудничества в речных бассейнах (Pan-European co-operation in the area of inland waterways) | ||||||||
|
|
|
|
| ||||
| ||||||||
The European Agreement concerning the International Carriage of Dangerous Goods by Inland Waterways (ADN) | ||||||||
|
|
|
|
| ||||
| ||||||||
Convention on Environmental Impact Assessment in a Transboundary Context (Espoo, 1991) | ||||||||
|
|
|
|
| ||||
| ||||||||
Bystroe Canal Project and Convention on Environmental Impact Assessment in a Transboundary Context (Espoo, 1991) | ||||||||
|
|
|
|
| ||||
| ||||||||
UNECE Convention on the Protection and Use of Transboundary Watercourses and International Lakes, A unique framework for improved management of shared waters | ||||||||
|
|
|
|
| ||||
| ||||||||
Executive Secretary attends OSCE Forum | ||||||||
|
|
|
|
| ||||
| ||||||||
Transport of Dangerous Goods | ||||||||
|
|
|
|
| ||||
| ||||||||
Handbook on Best Practices at Border Crossings | ||||||||
|
|
|
|
| ||||
| ||||||||
Transport of Dangerous Goods:Mechanisms for the Development and Harmonization of Dangerous Goods Regulations | ||||||||
|
|
|
|
| ||||
| ||||||||
International Frameworks – an anchor for security and environmental protection | ||||||||
|
|
|
|
| ||||
| ||||||||
Trade Facilitation, Single Window and Border Crossing | ||||||||
|
|
|
|
|
| |||
|
|
|
|
|
| |||
| ||||||||
Border Crossing and Good Governance in Customs | ||||||||
|
|
|
|
| ||||
| ||||||||
New Annex 8 to the "Harmonization Convention" | ||||||||
|
|
|
|
|
| |||
| ||||||||
Executive Secretary speaks at the 15th OSCE Ministerial Council | ||||||||
|
|
|
|
| ||||
| ||||||||
The UNECE’s Cooperation with OSCE in the Economic and Environmental Dimensions of Security | ||||||||
|
|
|
|
| ||||
| ||||||||
The International Convention on the Harmonization of Frontier Controls of Goods: An Instrument for Border Crossing Facilitation | ||||||||
|
|
|
|
| ||||
| ||||||||
The UNECE-UNESCAP Project on Developing the Euro-Asian Transport Linkages | ||||||||
|
|
|
|
| ||||
| ||||||||
The UNECE Framework for Inland Waterways Co-operation | ||||||||
|
|
|
|
| ||||
| ||||||||
UNECE/OSCE Dniester Projects | ||||||||
|
|
|
|
| ||||
| ||||||||
Almaty Programme of Action | ||||||||
|
|
|
|
| ||||
| ||||||||
TIR Convention: an example of Public Private Partnership | ||||||||
|
|
|
|
| ||||
| ||||||||
The Euro-Asian Transport Links Project: Achievements and Challenges | ||||||||
|
|
|
|
| ||||
| ||||||||
Challenges to Good Governance in Customs: Better laws are not enough | ||||||||
|
|
|
|
| ||||
| ||||||||
The UNECE Water Convention: A Unique Framework to Foster Transboundary Water Co-operation and Security | ||||||||
|
|
|
|
| ||||
| ||||||||
| ||||||||
The role of the OSCE in the follow up to the Economic and Environmental Forum | ||||||||
|
|
|
|
| ||||
| ||||||||
The Aarhus Convention as a tool for improving environmental governance | ||||||||
|
|
|
|
| ||||
| ||||||||
The International Convention on the Harmonization of Frontier Controls of Goods | ||||||||
|
|
|
|
| ||||
|
|
|
|
| ||||
|
|
|
|
| ||||
| ||||||||
Strengthening Cross-Border Cooperation | ||||||||
|
|
|
|
| ||||
| ||||||||
The International Convention on the Harmonization of Frontier Controls of Goods | ||||||||
|
|
|
|
| ||||
|
|
|
|
| ||||
|
|
|
|
| ||||
|
|
|
|
| ||||
| ||||||||
The Economic Costs of Terrorist Acts | ||||||||
|
|
|
|
| ||||
| ||||||||
Inland Transport Security Initiatives | ||||||||
|
|
|
|
| ||||
| ||||||||
The UNECE’s Cooperation with OSCE in the Economic and Environmental Dimensions of Security | ||||||||
|
|
|
|
| ||||
| ||||||||
The Impact of Transport Links on Trade, Investment and Economic Integration | ||||||||
|
|
|
|
| ||||
| ||||||||
The Role of Transportation to Enhance Regional | ||||||||
|
|
|
|
| ||||
| ||||||||
The UNECE’s Cooperation with OSCE in the Economic and Environmental Dimensions of Security | ||||||||
|
|
|
|
| ||||
| ||||||||
"Conflict Prevention Reviews" | ||||||||
|
|
|
|
| ||||
| ||||||||
"Economic Integration as an Element of Conflict Prevention in Europe" | ||||||||
|
|
|
|
| ||||
| ||||||||
UNECE OSCE Seminar: New Strategies for Enhancing Security in the Economic and Environmental Dimensions |
| |||||||
|
|
|
|
| ||||
|
|
|
|
| ||||
|
|
|
|
| ||||
|
|
|
|
| ||||
| ||||||||
UNECE OSCE Colloquium with participation from NATO on The Role of the Economic Dimension in Conflict Prevention in Europe, Villars, Switzerland, November 2001 |
| |||||||
|
|
|
|
| ||||
| ||||||||
Corruption and transition economies | ||||||||
|
|
|
|
| ||||
| ||||||||
Transparency and good governance in transition economies |
| |||||||
|
|
|
|
|
|
|
| |
